The top 343 crypto coins with their historical data in a chart and live prices in a list.
Price data updated just now.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bitcoin (BTC) | $75,895.24 | {94,95,92,76,83,83,100,63,58,22,14,23,0,1} | - | 19,982,656 | $697,781,731 | 3.38 % | $1,516,587,259,733 | ||
| 3 | Ethereum (ETH) | $2,255.22 | {89,88,88,70,84,95,100,75,60,25,15,14,0,1} | - | 120,693,657 | $159,897,205 | 7.91 % | $271,731,729,965 | ||
| 5 | Tether (USDT) | $1.00 | {29,21,37,0,32,1,45,51,83,83,100,82,32,16} | - | 185,353,670,779 | $189,410,735 | 13.05 % | $185,184,727,619 | ||
| 7 | Binance Coin (BNB) | $749.23 | {76,100,85,37,75,88,96,26,61,27,2,8,0,0} | - | 136,359,895 | $4,210,769 | 0.42 % | $102,207,918,229 | ||
| 8 | XRP (XRP) | $1.58 | {100,95,94,77,91,88,98,66,51,13,16,17,0,0} | - | 60,853,233,336 | $61,337,581 | 3.69 % | $96,556,184,667 | ||
| 10 | USD Coin (USDC) | $0.98 | {73,53,63,25,77,67,70,54,87,34,100,92,65,0} | - | 70,646,854,185 | $73,500,277 | 17.31 % | $70,530,662,708 | ||
| 11 | Solana (SOL) | $98.39 | {100,97,94,65,85,92,93,66,65,16,13,22,0,0} | - | 566,429,130 | $60,924,284 | 11.88 % | $55,554,361,851 | ||
| 14 | TRON (TRX) | $0.29 | {95,100,65,61,67,34,69,55,62,18,30,10,0,27} | - | 94,717,694,854 | $1,105,911 | 0.60 % | $27,058,405,388 | ||
| 15 | Cardano (ADA) | $0.29 | {98,100,95,73,84,96,97,58,51,0,1,14,3,6} | +0.85% | 36,046,116,263 | $6,734,018 | 9.59 % | $10,624,429,013 | ||
| 16 | Bitcoin Cash (BCH) | $529.96 | {100,97,95,76,80,84,96,58,56,0,28,42,29,34} | - | 19,989,516 | $3,061,944 | 3.31 % | $10,592,027,539 | ||
| 18 | Monero (XMR) | $374.00 | {86,100,90,44,61,60,69,44,48,54,41,17,3,0} | - | 18,446,744 | $109,112 | 6.12 % | $7,137,302,132 | ||
| 20 | ChainLink (LINK) | $9.60 | {98,100,97,66,88,89,85,45,47,6,6,12,0,1} | -2.17% | 708,099,970 | $6,517,173 | 12.88 % | $6,792,720,195 | ||
| 21 | CyberCoin (CC) | $0.18 | {3,0,7,13,8,9,23,65,86,78,70,83,100,71} | - | 37,642,263,829 | $18,543 | 1.00 % | $6,732,987,337 | ||
| 23 | Stellar (XLM) | $0.18 | {96,100,96,59,82,70,89,34,46,0,1,14,0,0} | - | 32,581,108,443 | $6,203,421 | 5.49 % | $5,740,057,757 | ||
| 25 | Dai (DAI) | $1.00 | {38,23,29,0,14,37,57,51,76,85,56,63,71,100} | - | 5,365,382,703 | $508,692 | 0.51 % | $5,338,978,796 | ||
| 26 | Litecoin (LTC) | $59.98 | {84,86,84,78,96,98,100,64,54,0,0,14,5,10} | -0.07% | 76,806,883 | $8,615,695 | 12.48 % | $4,604,688,445 | ||
| 28 | Zcash (ZEC) | $276.67 | {75,78,75,50,76,100,88,67,52,16,13,19,1,0} | - | 16,516,882 | $1,023,331 | 16.37 % | $4,466,247,843 | ||
| 30 | Avalanche (AVAX) | $9.97 | {97,100,90,63,80,84,94,49,43,2,0,9,0,1} | - | 431,732,805 | $9,257,707 | 7.55 % | $4,323,306,712 | ||
| 31 | SHIBA INU (SHIB) | $0.00 | {93,100,90,61,82,83,89,53,47,0,2,18,0,8} | -1.72% | 589,243,904,035,190 | $2,196,641 | 2.51 % | $3,967,197,873 | ||
| 33 | Hedera Hashgraph (HBAR) | $0.09 | {92,100,92,47,84,88,88,30,48,5,0,18,4,9} | - | 43,003,138,665 | $3,748,039 | 15.95 % | $3,916,909,655 | ||
| 35 | Tokamak Network (TON) | $1.40 | {92,94,100,75,95,87,99,14,60,1,0,15,34,32} | - | 2,436,434,704 | $249,403 | 1.68 % | $3,395,659,210 | ||
| 36 | Crypto.com Coin (CRO) | $0.08 | {98,96,100,72,90,88,89,68,38,0,2,38,35,35} | -1.95% | 39,832,507,460 | $141,986 | 1.66 % | $3,316,495,425 | ||
| 37 | Polkadot (DOT) | $1.50 | {99,100,93,73,87,81,85,42,46,4,5,14,0,3} | +0.94% | 1,661,663,233 | $282,699 | 7.63 % | $2,508,626,665 | ||
| 39 | Uniswap (UNI) | $3.90 | {93,100,95,75,81,87,94,53,38,1,3,8,0,4} | - | 634,667,563 | $1,718,508 | 5.78 % | $2,476,501,641 | ||
| 40 | PAX Gold (PAXG) | $5,058.58 | {6,42,55,56,53,73,94,100,36,31,7,0,23,52} | - | 449,429 | $4,799,284 | 27.47 % | $2,274,209,752 | ||
| Total: |