The top 73 crypto coins with their historical data in a chart and live prices in a list.
Price data updated just now.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $77,108.60 | {9,4,4,2,0,1,0,8,10,35,63,100,95,97} | +0.25% | 20,071,518 | $180,159,915 | 0.82 % | $1,547,049,829,478 | ||
| 2 | Ethereum (ETH) | $2,425.45 | {1,0,1,0,0,1,1,5,6,49,76,100,96,97} | +0.29% | 120,681,574 | $109,535,050 | 1.93 % | $292,401,169,973 | ||
| 3 | Tether (USDT) | $1.00 | {27,69,69,17,65,79,100,64,47,36,9,35,0,32} | +0.16% | 183,230,580,044 | $85,819,652 | 8.78 % | $182,944,519,227 | ||
| 4 | XRP (XRP) | $1.49 | {4,4,2,1,0,1,0,0,0,16,51,82,98,100} | +0.42% | 62,744,504,852 | $200,450,631 | 3.20 % | $92,045,023,611 | ||
| 5 | USD Coin (USDC) | $1.00 | {81,73,100,85,74,92,92,79,85,0,49,76,66,55} | -0.04% | 73,578,067,923 | $38,513,860 | 10.27 % | $73,524,420,098 | ||
| 6 | Solana (SOL) | $96.06 | {5,4,3,4,1,2,0,3,8,39,56,81,88,100} | +2.48% | 583,176,895 | $105,311,639 | 3.38 % | $55,276,481,274 | ||
| 7 | TRON (TRX) | $0.34 | {0,40,45,30,24,17,18,14,24,19,51,73,100,93} | -0.24% | 94,914,549,855 | $468,891 | 0.45 % | $32,684,811,673 | ||
| 8 | Dogecoin (DOGE) | $0.09 | {0,3,4,1,0,1,1,2,2,15,42,75,93,100} | +1.72% | 155,600,436,384 | $25,453,362 | 3.96 % | $14,369,756,050 | ||
| 9 | Zcash (ZEC) | $796.57 | {7,0,2,2,3,3,3,9,8,21,27,68,100,99} | -0.29% | 16,832,853 | $19,249,839 | 9.96 % | $13,333,505,957 | ||
| 10 | ChainLink (LINK) | $11.68 | {0,13,14,15,19,35,33,36,35,56,67,100,98,98} | +0.10% | 748,099,970 | $3,570,868 | 3.44 % | $8,717,188,262 | ||
| 11 | Cardano (ADA) | $0.23 | {37,24,17,15,11,7,4,0,0,18,41,90,99,100} | +0.03% | 36,559,963,986 | $6,176,796 | 4.18 % | $8,281,658,886 | ||
| 12 | Monero (XMR) | $434.81 | {25,0,22,33,33,53,57,63,63,68,60,56,94,100} | +0.70% | 18,794,691 | $727,193 | 1.70 % | $8,171,927,518 | ||
| 13 | Stellar (XLM) | $0.20 | {18,16,12,10,9,9,6,7,0,27,58,94,100,98} | -0.40% | 34,585,309,055 | $7,047,051 | 3.15 % | $6,786,868,967 | ||
| 14 | Bitcoin Cash (BCH) | $276.22 | {13,12,12,4,0,1,0,1,0,6,19,100,94,91} | -0.88% | 20,078,869 | $3,055,996 | 2.44 % | $5,563,445,621 | ||
| 15 | CyberCoin (CC) | $0.12 | {32,38,33,0,25,31,28,8,3,25,36,70,100,93} | -1.71% | 39,401,866,168 | $13,357 | 0.27 % | $4,675,265,843 | ||
| 16 | Litecoin (LTC) | $52.54 | {16,15,12,9,0,2,5,5,4,22,44,94,96,100} | +0.52% | 77,526,217 | $5,452,776 | 4.33 % | $4,067,332,258 | ||
| 17 | World Liberty Financial USD (USD1) | $1.00 | {93,93,100,0,92,30,99,88,90,81,81,83,81,87} | +0.38% | 3,976,161,603 | $8,211,654 | 30.07 % | $3,959,417,945 | ||
| 18 | Sui (SUI) | $0.82 | {18,23,16,20,17,14,10,13,0,27,44,92,100,95} | -0.93% | 4,074,529,886 | $5,260,947 | 3.57 % | $3,329,097,670 | ||
| 19 | Avalanche (AVAX) | $7.55 | {10,0,1,8,8,11,1,1,0,27,62,100,88,88} | +0.02% | 431,771,961 | $2,783,289 | 2.86 % | $3,239,017,481 | ||
| 20 | SHIBA INU (SHIB) | $0.00 | {10,8,0,0,19,9,3,7,1,20,42,97,100,94} | -1.19% | 589,239,390,428,170 | $5,090,193 | 1.63 % | $3,212,690,480 | ||
| - | PayPal USD (PYUSD) | $0.99 | {96,98,97,0,96,95,99,100,99,96,94,95,94,94} | -0.01% | 2,914,151,539 | $364 | 0.05 % | $2,907,745,225 | ||
| 22 | Uniswap (UNI) | $4.34 | {65,48,32,21,0,3,6,7,8,34,44,71,91,100} | +2.20% | 623,502,424 | $4,355,027 | 4.33 % | $2,687,267,821 | ||
| 23 | PAX Gold (PAXG) | $4,586.73 | {25,11,28,5,16,15,9,32,0,51,57,66,90,100} | +0.53% | 433,306 | $438,783 | 2.00 % | $1,986,882,893 | ||
| 24 | Aster (ASTER) | $0.66 | {13,16,14,0,15,12,11,14,14,22,51,100,60,58} | -0.45% | 2,702,279,095 | $1,145,569 | 3.19 % | $1,758,632,013 | ||
| 25 | Ethena (ENA) | $0.16 | {7,10,5,4,2,2,0,1,0,10,38,76,95,100} | +2.35% | 9,828,125,000 | $4,095,994 | 6.92 % | $1,552,842,179 | ||
| Total: |