The top 10 crypto coins with their historical data in a chart and live prices in a list.
Price data updated just now.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $65,260.21 | {98,87,82,93,100,89,77,68,69,69,67,55,17,0} | -8.57% | 20,037,981 | $13,036,870,705 | 1.57 % | $1,324,210,544,842 | ||
| 2 | Ethereum (ETH) | $1,795.65 | {100,86,80,90,96,87,76,62,66,66,63,62,35,0} | -10.48% | 120,685,138 | $6,838,488,654 | 3.71 % | $221,593,634,936 | ||
| 3 | Tether (USDT) | $1.00 | {53,79,28,82,84,88,74,65,73,67,71,71,0,100} | +3.22% | 188,106,788,806 | $25,959,375,644 | 18.17 % | $187,534,411,490 | ||
| 4 | Binance Coin (BNB) | $620.91 | {32,35,24,33,44,39,32,14,19,82,100,73,44,0} | -7.37% | 134,784,409 | $1,025,905,626 | 1.74 % | $84,773,646,036 | ||
| 5 | USD Coin (USDC) | $1.00 | {34,53,64,0,65,67,80,25,37,54,54,74,84,100} | +0.05% | 75,949,007,130 | $13,364,247,347 | 22.09 % | $76,037,954,293 | ||
| 6 | XRP (XRP) | $1.20 | {100,85,78,69,92,83,72,65,72,85,77,56,15,0} | -2.15% | 61,977,843,307 | $1,215,967,898 | 2.34 % | $75,106,083,635 | ||
| 7 | Solana (SOL) | $71.75 | {100,90,81,89,92,82,77,66,68,71,69,62,28,0} | -5.49% | 578,442,905 | $1,320,467,974 | 4.20 % | $42,361,540,294 | ||
| 8 | TRON (TRX) | $0.33 | {68,69,61,73,91,100,87,44,25,29,35,26,15,0} | -1.90% | 94,816,580,329 | $252,784,941 | 1.25 % | $31,547,092,469 | ||
| 9 | Dogecoin (DOGE) | $0.09 | {100,89,69,77,81,73,72,44,60,69,62,65,26,0} | -3.67% | 154,499,416,384 | $372,931,132 | 4.38 % | $14,267,017,173 | ||
| 10 | Zcash (ZEC) | $599.19 | {100,53,55,96,96,50,20,11,6,0,19,15,42,52} | +13.28% | 16,705,609 | $1,627,492,794 | 23.70 % | $10,120,429,572 | ||
| Total: |