The top 10 crypto coins with their historical data in a chart and live prices in a list.
Price data updated just now.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bitcoin (BTC) | $90,083.47 | {20,35,23,54,75,66,74,73,0,79,100,98,59,57} | - | 19,957,809 | $1,566,280,474 | 2.70 % | $1,796,327,782,864 | ||
| 4 | Ethereum (ETH) | $3,073.59 | {12,42,47,62,64,67,67,64,0,59,88,100,71,77} | - | 120,695,422 | $769,710,331 | 6.21 % | $369,142,151,672 | ||
| 5 | Tether (USDT) | $1.01 | {15,14,0,2,5,4,15,9,17,11,7,9,9,100} | - | 185,516,177,143 | $2,029,279,020 | 16.08 % | $187,498,919,905 | ||
| 6 | XRP (XRP) | $2.06 | {14,79,77,87,84,70,100,79,0,63,74,43,11,13} | - | 60,331,635,327 | $243,105,672 | 3.47 % | $123,774,935,635 | ||
| 8 | Binance Coin (BNB) | $901.57 | {27,37,41,59,75,66,61,70,0,44,79,100,65,77} | - | 137,736,031 | $97,744,715 | 0.49 % | $123,182,801,726 | ||
| 10 | USD Coin (USDC) | $1.00 | {64,54,55,56,60,43,58,46,50,0,61,75,62,100} | - | 78,048,970,182 | $574,656,420 | 22.20 % | $77,737,531,552 | ||
| 11 | Solana (SOL) | $134.36 | {38,59,65,100,94,69,64,70,0,77,95,83,41,50} | - | 559,896,170 | $216,625,155 | 14.10 % | $74,988,120,678 | ||
| 13 | TRON (TRX) | $0.29 | {39,47,29,0,49,37,91,60,50,100,48,89,72,85} | - | 94,679,143,311 | $38,525,488 | 1.00 % | $27,523,957,839 | ||
| 16 | Dogecoin (DOGE) | $0.14 | {56,78,79,100,91,73,71,69,0,63,77,66,21,27} | - | 161,575,532,799 | $79,682,852 | 6.93 % | $22,690,237,998 | ||
| 18 | Cardano (ADA) | $0.42 | {51,72,64,79,84,62,57,66,0,86,98,100,63,59} | - | 35,898,690,326 | $23,819,711 | 9.58 % | $14,974,960,292 | ||
| Total: |