The top 400 crypto coins with their historical data in a chart and live prices in a list.
Price data updated just now.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bitcoin (BTC) | $67,690.80 | {41,16,0,51,41,20,21,32,63,55,100,97,51,42} | - | 19,998,862 | $7,219,712,746 | 2.66 % | $1,353,080,045,227 | ||
| 5 | Ethereum (ETH) | $1,974.98 | {37,13,0,82,69,30,33,54,79,50,100,92,52,46} | - | 120,692,086 | $4,055,967,103 | 5.56 % | $237,951,011,251 | ||
| 9 | Tether (USDT) | $1.00 | {51,91,100,63,98,98,98,81,80,66,92,87,3,0} | - | 183,970,396,058 | $10,667,342,296 | 16.17 % | $183,030,845,970 | ||
| 10 | Binance Coin (BNB) | $622.96 | {15,0,9,46,68,19,24,45,100,54,94,86,49,36} | -3.16% | 136,358,473 | $271,622,120 | 0.54 % | $85,109,250,217 | ||
| 11 | XRP (XRP) | $1.36 | {39,33,0,100,51,22,20,20,48,5,53,58,10,4} | -2.59% | 61,227,832,454 | $940,293,015 | 3.48 % | $83,160,472,671 | ||
| 12 | USD Coin (USDC) | $1.00 | {73,88,0,84,85,92,88,70,84,62,97,100,80,85} | +0.55% | 77,353,161,376 | $3,072,198,555 | 16.81 % | $77,182,742,911 | ||
| 13 | Solana (SOL) | $83.57 | {31,3,0,78,57,26,36,44,62,62,100,80,46,37} | -5.28% | 569,935,489 | $838,264,765 | 11.40 % | $47,838,423,604 | ||
| 16 | TRON (TRX) | $0.28 | {23,18,32,10,100,56,57,11,77,0,7,15,5,7} | - | 94,742,389,687 | $131,079,290 | 0.87 % | $26,802,510,545 | ||
| 17 | Dogecoin (DOGE) | $0.09 | {41,36,15,100,58,27,24,23,31,3,64,30,6,0} | -2.79% | 153,302,966,384 | $300,049,058 | 7.00 % | $13,812,136,541 | ||
| 20 | Cardano (ADA) | $0.26 | {34,27,9,100,73,55,54,49,56,16,42,32,8,0} | - | 36,084,984,315 | $141,821,351 | 5.64 % | $9,234,701,338 | ||
| 21 | Bitcoin Cash (BCH) | $450.61 | {100,61,35,55,35,22,13,2,10,0,14,15,6,7} | -1.70% | 20,003,756 | $63,237,238 | 2.21 % | $8,959,015,120 | ||
| 24 | Monero (XMR) | $348.18 | {0,25,24,53,49,48,40,76,52,82,76,100,65,61} | - | 18,446,744 | $77,991,370 | 4.81 % | $6,425,073,991 | ||
| 27 | ChainLink (LINK) | $8.77 | {38,13,0,100,76,44,52,41,75,44,85,87,52,47} | - | 708,099,970 | $129,441,851 | 7.80 % | $6,192,855,369 | ||
| 30 | CyberCoin (CC) | $0.15 | {31,100,56,52,93,92,77,46,36,29,22,0,31,2} | - | 37,957,222,623 | $88,783,033 | 2.05 % | $5,773,188,187 | ||
| 31 | Dai (DAI) | $1.00 | {60,0,46,44,72,55,100,63,70,67,48,85,51,96} | - | 5,365,382,703 | $44,552,949 | 0.97 % | $5,370,182,485 | ||
| 34 | Stellar (XLM) | $0.15 | {31,24,0,100,74,55,51,39,39,6,51,44,15,0} | - | 32,992,930,410 | $28,803,184 | 3.08 % | $4,981,507,246 | ||
| 35 | Hedera Hashgraph (HBAR) | $0.10 | {27,0,10,100,75,49,52,31,64,19,63,47,23,9} | -2.20% | 43,303,421,565 | $43,314,571 | 6.29 % | $4,162,751,324 | ||
| 36 | Litecoin (LTC) | $53.77 | {30,14,0,100,61,50,43,41,60,47,70,65,37,35} | -3.10% | 76,922,208 | $198,406,942 | 9.10 % | $4,122,948,694 | ||
| 37 | Avalanche (AVAX) | $8.97 | {37,10,0,100,74,44,53,58,73,66,94,83,49,46} | -3.90% | 431,771,961 | $53,884,753 | 4.26 % | $3,869,627,101 | ||
| 39 | Zcash (ZEC) | $213.66 | {82,70,70,100,84,31,13,12,31,13,43,40,5,0} | - | 16,566,902 | $617,085,216 | 18.06 % | $3,546,427,530 | ||
| Total: |