The top 400 crypto coins with their historical data in a chart and live prices in a list.
Price data updated just now.
| # | Name | Price | Price chart (14d) | Change | Supply | Trade volume | Trade activity | Market capitalization | My coins | My value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $64,685.21 | {5,45,19,0,18,35,55,100,89,56,21,19,48,42} | -0.22% | 20,061,743 | $7,244,186,272 | 0.85 % | $1,300,553,031,379 | ||
| 2 | Ethereum (ETH) | $1,940.97 | {10,73,36,0,10,27,50,82,88,48,23,26,76,100} | +1.28% | 120,682,665 | $5,323,322,419 | 2.48 % | $234,400,536,513 | ||
| 3 | Tether (USDT) | $1.00 | {0,47,100,32,48,72,78,32,64,68,64,76,57,36} | -0.09% | 184,156,916,986 | $19,763,485,651 | 12.01 % | $183,513,244,239 | ||
| 4 | Binance Coin (BNB) | $571.93 | {77,100,86,15,40,40,43,67,39,28,0,25,60,62} | +0.08% | 133,165,655 | $268,590,058 | 0.45 % | $76,188,489,440 | ||
| 5 | USD Coin (USDC) | $1.00 | {48,0,98,67,72,76,79,89,66,85,80,81,55,100} | +0.20% | 72,581,767,179 | $12,681,159,878 | 18.27 % | $72,575,853,306 | ||
| 6 | XRP (XRP) | $1.08 | {6,45,19,2,4,17,40,98,100,49,12,20,36,0} | -1.72% | 62,533,271,955 | $479,518,737 | 0.96 % | $68,187,302,504 | ||
| 7 | Solana (SOL) | $75.44 | {62,85,41,19,15,51,87,100,94,54,0,2,41,36} | -0.25% | 582,978,216 | $726,779,954 | 2.46 % | $44,173,555,601 | ||
| 8 | TRON (TRX) | $0.33 | {13,13,12,0,11,42,36,57,54,55,79,87,100,48} | -1.45% | 94,883,515,886 | $152,881,516 | 0.60 % | $31,077,787,568 | ||
| 9 | Dogecoin (DOGE) | $0.07 | {89,100,92,66,65,64,63,81,74,10,0,50,79,54} | -1.64% | 155,235,996,384 | $191,090,133 | 3.02 % | $11,155,313,223 | ||
| 10 | Zcash (ZEC) | $486.97 | {50,100,67,67,72,76,68,65,32,28,13,0,15,4} | -1.79% | 16,790,756 | $514,380,987 | 9.17 % | $8,252,278,874 | ||
| 11 | Monero (XMR) | $347.56 | {0,11,27,7,13,23,27,58,64,77,93,100,78,56} | -2.31% | 18,783,201 | $93,671,853 | 2.40 % | $6,525,021,057 | ||
| 12 | ChainLink (LINK) | $8.56 | {0,65,43,7,20,37,72,100,93,65,36,38,99,82} | -0.91% | 748,099,970 | $129,475,567 | 2.39 % | $6,452,029,891 | ||
| 13 | Stellar (XLM) | $0.18 | {40,71,75,60,62,80,76,100,74,44,18,17,29,0} | -2.62% | 34,195,675,902 | $103,253,133 | 3.04 % | $6,045,783,871 | ||
| 14 | Cardano (ADA) | $0.16 | {26,37,23,47,46,46,64,95,100,70,37,37,42,0} | -4.18% | 36,489,899,412 | $97,681,818 | 3.25 % | $5,821,064,872 | ||
| 15 | CyberCoin (CC) | $0.12 | {73,100,69,55,42,43,19,22,17,17,0,5,17,19} | +0.25% | 39,161,859,384 | $5,262,654 | 0.31 % | $4,765,674,710 | ||
| - | Dai (DAI) | $1.00 | {75,0,100,67,88,33,14,27,55,89,83,88,92,73} | -0.12% | 4,646,682,842 | $142,020 | 0.08 % | $4,639,591,726 | ||
| 17 | Bitcoin Cash (BCH) | $214.27 | {100,70,47,37,34,22,32,52,38,8,0,0,20,18} | -0.26% | 20,066,741 | $49,799,994 | 1.36 % | $4,323,496,689 | ||
| 18 | Litecoin (LTC) | $46.74 | {0,21,19,16,51,85,88,95,75,77,56,59,100,72} | -1.84% | 77,428,585 | $125,472,754 | 6.36 % | $3,617,222,409 | ||
| 19 | Hedera Hashgraph (HBAR) | $0.07 | {7,21,17,0,7,8,4,38,100,94,77,72,64,40} | -2.14% | 43,791,096,252 | $34,118,213 | 2.25 % | $3,009,190,249 | ||
| 20 | Avalanche (AVAX) | $6.57 | {76,92,63,67,67,44,67,75,77,16,0,100,99,70} | -2.09% | 431,771,961 | $12,952,387 | 1.86 % | $2,844,547,335 | ||
| Total: |