Remove all
  • Aergo (AERGO)
  • DIA (DIA)
  • Perpetual Protocol (PERP)
  • Fun Token (FUN)
  • Litentry (LIT)
  • HUNT (HUNT)
  • Komodo (KMD)
  • OmiseGo (OMG)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 6 minutes and 43 seconds ago.

498 Aergo (AERGO) $0.08{100,70,47,42,52,33,21,44,30,30,25,0,17}-0.12%445,000,000$867,6973.75 %$36,992,128
508 DIA (DIA) $0.32{100,66,74,64,52,51,44,56,47,46,44,0,6}-0.90%110,617,604$502,07213.34 %$35,972,151
514 Perpetual Protocol (PERP) $0.54{100,62,42,37,30,33,23,42,27,30,12,0,8}-0.06%66,002,157$1,190,9527.07 %$35,466,427
526 Fun Token (FUN) $0.00{100,46,23,31,29,14,13,29,23,22,22,0,12}-1.05%10,843,201,660$533,6732.06 %$33,917,865
533 Litentry (LIT) $0.59{100,43,44,60,51,53,32,56,37,12,26,0,15}+0.45%55,730,862$645,1458.15 %$32,696,352
536 HUNT (HUNT) $0.25{100,79,57,42,41,39,39,28,20,13,17,0,11}-2.06%126,167,678$200,5162.57 %$32,662,238
549 Komodo (KMD) $0.23{100,46,36,23,28,18,7,29,17,17,14,0,17}+0.20%135,953,876$541,4095.94 %$31,190,976
561 OmiseGo (OMG) $0.21{100,73,58,52,26,29,10,20,15,18,12,0,19}-1.16%140,245,398$2,795,4199.06 %$29,250,839
Total: