Remove all
  • DeXe (DEXE)
  • VeThor Token (VTHO)
  • Civic (CVC)
  • Power Ledger (POWR)
  • onG.social (ONG)
  • Numeraire (NMR)
  • Vulcan Forged (PYR)
  • Ark (ARK)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

104 DeXe (DEXE) $19.64{0,6,24,43,37,35,20,31,35,43,49,55,100,96}-1.89%57,103,740$208,4691.91 %$1,121,642,843
246 VeThor Token (VTHO) $0.00{21,24,39,94,100,47,34,94,41,9,0,26,48,37}-84,638,296,214$7,5761.86 %$234,393,474
277 Civic (CVC) $0.18{47,22,0,11,26,28,37,57,61,50,100,50,42,32}-1,000,000,000$78,61542.57 %$184,898,429
302 Power Ledger (POWR) $0.27{0,45,54,60,41,5,36,100,79,53,88,84,79,77}-559,519,701$14,32522.46 %$149,755,107
312 onG.social (ONG) $0.33{0,26,38,100,69,22,24,53,46,32,18,20,42,37}-400,710,813$23,5203.07 %$130,969,883
316 Numeraire (NMR) $16.25{5,0,11,100,88,24,32,66,66,41,19,38,90,78}-7,639,635$9,9964.81 %$124,232,265
317 Vulcan Forged (PYR) $3.15{22,0,7,100,95,43,68,63,48,19,23,26,52,41}-39,032,823$6,4992.75 %$123,464,629
347 Ark (ARK) $0.53{33,47,59,100,77,0,18,54,45,78,26,27,34,42}-185,806,760$2,67917.91 %$95,427,980
Total: