Remove all
  • Steem Dollars (SBD)
  • Metadium (META)
  • Automata Network (ATA)
  • Gemini Dollar (GUSD)
  • Alpha Finance Lab (ALPHA)
  • MOBOX (MBOX)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

368 Steem Dollars (SBD) $4.69{89,49,100,99,83,61,39,20,0,40,22,3,13,18}-14,023,484$10,277,277156.70 %$65,798,720
380 Metadium (META) $0.04{53,46,100,93,71,39,8,9,12,0,10,40,55,72}+2.16%1,703,608,720$1,081,7923.57 %$59,920,375
382 Automata Network (ATA) $0.11{73,91,92,100,39,8,9,16,16,1,5,0,5,2}-1.49%563,092,031$26,8252.69 %$58,986,109
385 Gemini Dollar (GUSD) $1.00{99,100,0,51,0,51,0,94,97,0,50,1,1,56}-58,557,022$5641.34 %$58,615,579
389 Alpha Finance Lab (ALPHA) $0.07{53,86,78,100,65,34,18,30,24,10,0,7,21,23}-909,000,000$1,5040.93 %$57,767,807
391 MOBOX (MBOX) $0.14{61,74,80,100,78,64,41,42,44,30,20,8,15,0}-408,157,667$248,6896.04 %$56,599,769
Total: