Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • XRP (XRP)
  • Tether (USDT)
  • Binance Coin (BNB)
  • Solana (SOL)
  • USD Coin (USDC)
  • Dogecoin (DOGE)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $96,937.68{48,60,62,63,100,49,26,0,24,22,20,8,41,47}+1.17%19,810,240$546,225,2391.46 %$1,918,800,276,238
3 Ethereum (ETH) $3,217.76{63,86,92,93,100,54,39,25,32,33,29,0,22,22}-120,494,934$209,587,0073.06 %$387,940,801,345
4 XRP (XRP) $2.80{22,31,27,19,25,0,7,0,9,44,45,42,70,100}-57,493,120,449$474,789,7765.08 %$159,819,998,118
6 Tether (USDT) $1.00{71,49,43,35,84,88,53,53,100,64,67,27,0,2}-137,240,776,960$910,369,09325.97 %$137,370,118,658
7 Binance Coin (BNB) $699.33{64,63,75,54,100,67,35,20,31,36,34,0,25,39}-144,006,054$16,404,0950.18 %$100,590,762,681
9 Solana (SOL) $187.85{68,93,91,84,100,60,38,15,20,18,17,0,15,17}-484,410,523$62,628,9725.89 %$91,030,477,476
11 USD Coin (USDC) $0.97{94,89,86,86,85,96,81,91,92,100,97,86,80,0}-45,727,472,328$139,087,82513.72 %$44,807,521,092
210 Dogecoin (DOGE) $0.36{25,81,100,88,96,52,30,0,18,27,19,15,48,57}-979,133,701$96,457,4061,131.93 %$353,783,438
Total: