Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • XRP (XRP)
  • Binance Coin (BNB)
  • Solana (SOL)
  • USD Coin (USDC)
  • Dogecoin (DOGE)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 5 minutes and 3 seconds ago.

1 Bitcoin (BTC) $98,075.05{30,10,0,46,35,29,46,64,79,100,51,21,12,15}+0.26%19,798,909$1,834,647,6591.39 %$1,952,621,017,273
2 Ethereum (ETH) $3,427.52{100,61,39,71,84,82,80,83,98,92,53,15,5,0}-0.84%120,453,165$993,524,0812.46 %$420,404,603,586
3 Tether (USDT) $1.01{20,16,26,20,26,16,16,17,0,12,81,40,9,100}+0.85%140,623,286,117$5,003,819,15429.66 %$141,667,617,524
4 XRP (XRP) $2.28{85,15,0,45,34,38,39,39,61,100,42,15,3,5}+0.28%57,252,380,420$924,358,2476.86 %$133,542,260,341
5 Binance Coin (BNB) $663.77{100,51,20,46,66,75,68,68,68,79,68,39,11,0}-1.23%144,007,790$152,913,6560.51 %$98,629,804,153
6 Solana (SOL) $186.96{100,72,54,82,84,72,65,65,61,77,48,19,13,0}-3.40%479,252,554$428,130,5923.88 %$93,720,172,995
7 USD Coin (USDC) $0.99{69,91,80,95,70,0,61,97,77,89,86,100,96,75}-0.70%42,719,457,230$649,785,02216.01 %$42,392,380,711
118 Dogecoin (DOGE) $0.32{100,75,54,67,64,60,53,58,59,56,37,9,0,6}+2.80%979,133,701$798,263,647945.41 %$332,797,333
Total: