Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • XRP (XRP)
  • Tether (USDT)
  • Binance Coin (BNB)
  • Solana (SOL)
  • USD Coin (USDC)
  • Dogecoin (DOGE)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

1 Bitcoin (BTC) $96,838.51{48,60,62,63,100,49,26,0,24,22,20,8,40,46}+1.06%19,810,240$1,505,443,1171.62 %$1,917,741,333,817
3 Ethereum (ETH) $3,198.16{63,86,92,93,100,54,39,25,32,33,29,0,22,18}-120,494,934$629,431,7053.29 %$387,199,895,523
4 XRP (XRP) $2.76{24,33,30,21,27,0,8,0,10,48,49,46,77,100}-57,493,120,449$1,931,970,2556.31 %$161,415,372,332
6 Tether (USDT) $1.00{73,51,46,38,85,89,55,55,100,65,68,30,0,76}-137,240,776,960$3,842,767,19230.28 %$137,197,068,390
7 Binance Coin (BNB) $691.56{64,63,75,54,100,67,35,20,31,36,34,0,25,22}-144,006,054$56,503,3960.20 %$100,129,805,230
9 Solana (SOL) $186.42{68,93,91,84,100,60,38,15,20,18,17,0,15,13}-484,410,523$218,355,3146.47 %$90,971,565,662
11 USD Coin (USDC) $0.99{84,68,60,60,58,89,45,74,78,100,92,59,43,0}-45,727,472,328$554,057,77016.81 %$45,393,311,280
215 Dogecoin (DOGE) $0.35{25,81,100,88,96,52,30,0,18,27,19,15,48,42}-979,133,701$346,632,8711,242.66 %$350,238,551
Total: