Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • XRP (XRP)
  • Tether (USDT)
  • Solana (SOL)
  • Binance Coin (BNB)
  • USD Coin (USDC)
  • Dogecoin (DOGE)
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2019-01-08
2020-01-08
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 8 minutes and 56 seconds ago.

1 Bitcoin (BTC) $98,302.63{16,80,100,44,21,29,0,4,2,19,63,81,84,85}+0.42%19,805,784$2,018,4860.76 %$1,945,754,368,917 $0.00
2 Ethereum (ETH) $3,638.17{0,49,52,8,10,23,11,21,11,11,45,86,99,100}+1.11%120,474,343$1,166,7601.51 %$440,815,755,978 $0.00
3 XRP (XRP) $2.42{29,64,61,23,20,29,7,0,0,63,87,100,97,93}-0.58%57,410,227,039$977,5284.55 %$138,871,052,275 $0.00
4 Tether (USDT) $1.00{40,4,67,0,14,2,0,43,13,16,55,28,26,100}+0.47%137,276,181,745$1,742,81214.10 %$137,208,419,592 $0.00
5 Solana (SOL) $216.67{0,38,43,18,7,29,27,24,27,33,72,100,99,99}-1.72%482,906,593$77,1023.11 %$104,861,207,670 $0.00
6 Binance Coin (BNB) $714.64{0,50,76,59,52,100,70,53,71,94,86,84,99,94}-1.59%144,006,779$23,3980.25 %$102,907,988,726 $0.00
7 USD Coin (USDC) $0.99{64,36,0,35,80,73,70,92,84,89,100,76,62,55}+0.14%45,494,981,900$209,2207.61 %$45,454,533,641 $0.00
97 Dogecoin (DOGE) $0.38{2,28,24,0,2,10,4,5,5,15,34,84,100,93}-0.45%979,133,701$400,763572.45 %$385,808,207 $0.00
Total: $0.00