Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • XRP (XRP)
  • Binance Coin (BNB)
  • Solana (SOL)
  • USD Coin (USDC)
  • Cardano (ADA)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 7 minutes and 34 seconds ago.

1 Bitcoin (BTC) $97,814.20{41,55,70,82,100,59,34,28,3,1,0,29,38,28}-19,801,181$3,025,742,1671.01 %$1,937,274,021,269
3 Ethereum (ETH) $3,381.04{87,86,88,100,95,64,34,27,0,0,6,30,31,15}-120,460,545$1,401,789,0652.10 %$413,493,737,518
4 Tether (USDT) $1.02{8,8,8,2,6,32,17,5,16,0,12,5,18,100}-139,423,980,093$6,084,608,90420.85 %$140,749,120,918
6 XRP (XRP) $2.21{47,48,49,67,100,51,28,18,12,1,0,30,28,4}-57,252,380,420$885,648,4884.54 %$128,090,040,923
8 Binance Coin (BNB) $702.57{93,85,85,84,100,84,47,11,14,0,21,58,77,68}-144,007,441$227,780,0150.42 %$101,899,073,420
10 Solana (SOL) $192.72{94,87,87,83,100,71,43,37,0,7,15,42,46,35}-479,556,099$405,945,8653.52 %$92,842,375,661
11 USD Coin (USDC) $1.00{0,57,90,72,82,80,93,89,83,90,91,85,77,100}-43,259,313,922$932,980,71012.57 %$42,946,848,505
13 Cardano (ADA) $0.88{100,85,86,94,87,52,6,26,8,1,3,25,16,0}-35,126,169,612$126,136,3194.32 %$31,226,959,226
Total: