Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • XRP (XRP)
  • Tether (USDT)
  • Binance Coin (BNB)
  • Solana (SOL)
  • USD Coin (USDC)
  • Cardano (ADA)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

2 Bitcoin (BTC) $97,263.74{24,21,16,80,100,44,21,29,0,4,2,19,63,66}-19,804,871$258,840,3850.76 %$1,921,471,180,550
3 Ethereum (ETH) $3,475.04{0,2,20,95,100,32,35,55,37,53,37,37,88,93}-120,475,208$78,924,3871.29 %$417,725,067,821
5 XRP (XRP) $2.46{41,30,28,62,59,22,19,28,7,0,0,61,84,100}-57,410,227,039$150,856,0024.45 %$139,943,620,989
7 Tether (USDT) $1.00{68,0,54,22,78,19,31,20,18,57,30,32,69,100}-137,432,664,160$411,677,11517.33 %$137,764,768,774
8 Binance Coin (BNB) $707.06{15,0,22,61,82,68,63,100,77,64,77,95,90,81}-144,006,911$12,312,9270.25 %$101,859,457,979
11 Solana (SOL) $207.60{0,11,23,64,69,43,31,54,53,48,52,59,100,99}-482,813,825$41,165,6423.26 %$100,414,955,107
12 USD Coin (USDC) $0.99{38,62,68,44,12,43,82,76,73,93,86,90,100,0}-43,943,778,850$63,166,89910.11 %$43,776,910,261
13 Cardano (ADA) $1.02{29,20,22,50,39,6,22,24,9,9,0,40,67,100}-35,139,781,274$21,350,3092.80 %$34,845,749,609
Total: