Remove all
  • Bitcoin (BTC)
  • Ethereum (ETH)
  • Tether (USDT)
  • Solana (SOL)
  • Binance Coin (BNB)
  • XRP (XRP)
  • USD Coin (USDC)
  • Cardano (ADA)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

2 Bitcoin (BTC) $97,584.44{3,28,0,23,26,12,17,34,53,93,100,86,75,88}-19,786,928$260,620,8351.50 %$1,930,048,634,790
4 Ethereum (ETH) $3,324.60{64,51,10,1,23,0,14,9,1,86,77,100,78,83}-120,430,906$45,884,0302.31 %$401,646,803,468
5 Tether (USDT) $0.99{58,91,77,100,71,75,51,70,81,82,58,55,29,0}-132,437,169,724$96,986,94027.70 %$131,928,881,032
8 Solana (SOL) $251.11{1,0,0,0,7,48,56,58,49,98,99,100,84,92}-474,748,091$16,561,9475.57 %$119,074,702,195
9 Binance Coin (BNB) $650.13{49,13,60,15,40,29,15,16,0,21,37,100,90,98}-144,010,365$1,669,0990.56 %$94,252,315,554
12 XRP (XRP) $1.41{1,0,9,24,54,46,52,50,50,63,96,100,87,91}-56,998,852,241$86,868,20611.02 %$80,507,566,131
14 USD Coin (USDC) $0.92{92,56,77,100,76,63,99,0,98,79,91,76,84,23}-38,951,638,967$10,052,69711.66 %$38,763,698,633
15 Cardano (ADA) $1.01{3,3,0,22,36,28,33,33,48,48,80,100,84,88}-35,052,930,436$10,290,9269.64 %$35,125,806,539
Total: