Remove all
  • Venus (XVS)
  • Cartesi (CTSI)
  • Small Love Potion (SLP)
  • Power Ledger (POWR)
  • LCX (LCX)
  • Coin98 (C98)
  • Everipedia (IQ)
  • Bounce Token (AUCTION)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

313 Venus (XVS) $6.22{100,80,53,47,48,43,29,34,30,23,22,0,15}+0.66%16,233,277$867,0141.18 %$100,285,042
317 Cartesi (CTSI) $0.12{100,62,49,63,55,41,36,55,32,41,25,0,9}-0.54%829,961,642$288,5722.09 %$97,274,416
325 Small Love Potion (SLP) $0.00{94,59,33,35,100,68,34,52,24,32,26,0,19}-0.49%41,275,957,503$870,7482.47 %$95,252,039
330 Power Ledger (POWR) $0.18{100,86,62,49,35,46,18,46,27,33,26,0,18}-0.11%523,615,828$878,9975.54 %$93,040,019
337 LCX (LCX) $0.12{72,51,36,81,81,100,68,52,20,48,23,0,31}+0.47%771,584,751$5,840,3599.88 %$92,375,184
350 Coin98 (C98) $0.11{100,61,44,40,34,29,8,25,0,16,5,0,7}+0.44%828,194,325$646,1272.44 %$88,302,589
358 Everipedia (IQ) $0.00{100,85,66,66,63,58,43,47,31,23,18,0,12}-0.16%18,912,501,356$762,3591.41 %$85,329,330
64 Bounce Token (AUCTION) $12.98{100,73,65,78,71,59,39,43,21,15,9,0,10,8}-6,500,057$1447.46 %$85,248,008
Total: