Remove all
  • Game Stars (GST)
  • Dora Factory (DORA)
  • Streamr DATAcoin (DATA)
  • FIO Protocol (FIO)
  • IRISnet (IRIS)
  • Alpaca Finance (ALPACA)
  • SingularityDAO (SDAO)
  • Selfkey (KEY)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

299 Game Stars (GST) $0.01{20,40,44,23,76,100,27,53,16,38,50,0,5,48}+21.46%2,130,387,878$2,4980.46 %$25,386,066
301 Dora Factory (DORA) $0.05{39,48,73,86,13,41,0,17,77,53,43,100,90,82}-3.12%537,277,116$13,3890.79 %$25,373,699
304 Streamr DATAcoin (DATA) $0.04{0,50,64,55,100,71,54,19,15,27,69,48,33,4}+14.77%677,154,514$3,162,8827.52 %$24,720,679
305 FIO Protocol (FIO) $0.03{19,39,75,15,100,65,39,0,14,15,76,56,86,4}-6.51%794,757,693$1,726,38914.07 %$24,122,649
306 IRISnet (IRIS) $0.01{0,24,37,5,79,75,87,42,25,53,100,61,62,27}+2.76%1,621,420,149$204,2572.21 %$23,889,095
307 Alpaca Finance (ALPACA) $0.15{16,50,94,13,98,38,13,0,62,96,59,56,100,11}-6.65%150,892,681$1,329,78713.60 %$23,615,238
309 SingularityDAO (SDAO) $0.27{0,34,35,40,65,100,66,31,31,28,45,19,37,36}+26.80%82,733,204$14,0320.13 %$21,999,629
308 Selfkey (KEY) $0.00{26,33,33,0,46,100,56,20,43,45,62,46,37,8}-7.33%5,999,999,954$533,64212.32 %$22,170,704
Total: