Remove all
  • Ethereum Name Service (ENS)
  • FTX Token (FTT)
  • AIOZ Network (AIOZ)
  • Decentraland (MANA)
  • Chiliz (CHZ)
  • Akash Network (AKT)
  • Gnosis (GNO)
  • Nervos Network (CKB)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

101 Ethereum Name Service (ENS) $34.55{69,58,79,100,75,64,41,21,18,9,11,29,17,0}-35,188,371$19,844,7817.74 %$1,222,891,112
104 FTX Token (FTT) $3.60{28,13,6,24,28,10,1,8,0,23,56,62,52,100}-328,895,104$1,881,2881.16 %$1,182,057,269
120 AIOZ Network (AIOZ) $0.88{85,80,100,91,89,82,40,30,21,21,19,35,17,0}-1,146,100,191$193,4450.58 %$1,011,111,965
123 Decentraland (MANA) $0.51{100,80,90,84,62,46,11,9,0,0,0,38,35,20}-1,942,255,184$5,594,5564.36 %$994,066,232
134 Chiliz (CHZ) $0.09{100,87,89,86,76,51,32,26,0,0,19,42,39,27}-9,206,791,217$3,877,3066.19 %$825,844,053
138 Akash Network (AKT) $3.18{100,78,92,88,62,26,11,28,21,11,0,30,29,17}-248,285,795$1,928,2722.73 %$796,637,259
149 Gnosis (GNO) $287.55{89,73,88,100,87,40,0,29,7,17,21,59,84,82}-2,586,502$301,1080.93 %$745,623,648
174 Nervos Network (CKB) $0.01{100,83,86,83,67,44,11,0,8,5,10,42,54,31}-45,626,283,521$4,220,1193.28 %$546,811,935
Total: