Remove all
  • Sushi (SUSHI)
  • Mercury Protocol (GMT)
  • Memetic (MEME)
  • Celo (CELO)
  • Basic Attention Token (BAT)
  • IoTeX (IOTX)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 6 minutes and 44 seconds ago.

98 Sushi (SUSHI) $1.81{13,62,48,14,11,17,8,1,0,5,17,70,100,95}+0.31%262,630,988$2,379,27011.92 %$479,733,417
109 Mercury Protocol (GMT) $0.16{0,8,0,26,93,100,53,37,26,25,27,28,37,34}-0.50%2,625,315,497$4,037,03328.41 %$419,290,399
110 Memetic (MEME) $0.01{0,65,63,24,43,33,34,27,19,49,75,98,100,93}-3.36%35,615,098,209$845,1114.59 %$409,629,407
112 Celo (CELO) $0.72{18,93,93,29,30,36,24,19,0,15,45,81,100,97}+0.28%559,550,708$537,1542.57 %$399,500,366
113 Basic Attention Token (BAT) $0.27{0,100,79,44,38,41,39,29,24,31,43,60,63,76}+3.10%1,495,658,357$2,307,4034.35 %$397,976,647
114 IoTeX (IOTX) $0.04{13,45,44,0,22,32,25,22,28,65,69,100,97,88}-3.65%9,441,369,057$210,8441.94 %$394,890,125
Total: