Remove all
  • Mass Vehicle Ledger (MVL)
  • Coinonat (CXT)
  • ZrCoin (ZRC)
  • Prometeus (PROM)
  • Dusk Network (DUSK)
  • Kyber Network (KNC)
  • GameCredits (GAME)
  • Seedify.fund (SFUND)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated 5 minutes and 34 seconds ago.

390 Mass Vehicle Ledger (MVL) $0.00{100,90,93,82,65,39,13,0,4,14,49,41,26,10}-25,852,958,863$1,258,4804.10 %$113,740,428
387 Coinonat (CXT) $0.12{72,49,34,53,42,49,0,63,84,100,81,84,71,64}-962,831,000$32,4655.18 %$114,452,081
391 ZrCoin (ZRC) $0.08{41,33,26,49,100,47,0,50,53,56,48,64,62,62}-1,491,598,748$167,30832.12 %$112,656,106
393 Prometeus (PROM) $6.19{100,80,80,69,61,49,15,0,8,16,15,38,47,46}-18,250,000$366,0463.47 %$112,279,371
400 Dusk Network (DUSK) $0.23{100,82,76,79,54,24,0,4,0,2,5,39,30,37}-466,999,999$12,5637.10 %$105,097,882
402 Kyber Network (KNC) $0.54{100,83,83,79,59,29,2,0,0,4,14,31,34,13}-186,438,118$1,347,0676.86 %$103,096,627
390 GameCredits (GAME) $0.01{84,78,65,62,77,31,0,45,53,81,60,100,95}+0.90%16,304,228,360$699,4381.00 %$94,238,814
410 Seedify.fund (SFUND) $1.54{100,87,86,72,58,28,19,3,21,10,0,13,14,20}-63,394,837$5,8490.36 %$96,049,096
Total: