Remove all
  • USDP Stablecoin (USDP)
  • Ardor (ARDR)
  • Unique One (RARE)
  • Request Network (REQ)
  • Ace (ACE)
  • SysCoin (SYS)
  • Radio Caca (RACA)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

409 USDP Stablecoin (USDP) $1.00{37,37,40,49,71,32,83,0,25,57,50,74,100}-2.33%93,477,695$2,243,6891.51 %$95,395,547
417 Ardor (ARDR) $0.09{100,97,93,79,28,0,2,5,33,34,53,43,30}-2.72%998,466,231$2,578,0747.56 %$92,231,165
420 Unique One (RARE) $0.11{93,100,93,79,54,17,4,2,0,4,24,25,13}-3.10%803,136,103$3,210,2035.50 %$91,537,585
424 Request Network (REQ) $0.12{87,100,81,58,34,3,1,0,6,9,38,40,20}-0.79%769,291,231$2,090,2635.98 %$90,091,701
423 Ace (ACE) $2.05{95,100,89,72,43,8,5,2,0,0,26,25,9}-3.55%42,328,549$2,339,5626.38 %$90,133,292
426 SysCoin (SYS) $0.11{100,98,90,77,47,11,0,6,1,5,26,25,9}-3.07%802,462,067$1,547,0352.36 %$89,400,709
432 Radio Caca (RACA) $0.00{100,63,55,46,27,29,21,17,11,0,17,25,9}-7.82%410,670,371,068$752,6791.35 %$87,155,779
Total: