Remove all
  • Theta Token (THETA)
  • JasmyCoin (JASMY)
  • THORChain (RUNE)
  • SAND (SAND)
  • Maker (MKR)
  • Quant (QNT)
  • Gala (GALA)
  • EOS (EOS)
Absolute: year month week YTD all
Relative: year month week YTD all

Price data updated just now.

66 Theta Token (THETA) $2.22{98,86,93,100,99,70,20,0,21,20,30,50,53,26}-1,000,000,000$12,560,0621.84 %$2,256,050,705
72 JasmyCoin (JASMY) $0.04{100,77,90,87,70,44,17,11,2,1,0,46,44,30}-49,394,999,677$18,452,3038.59 %$1,844,669,824
75 THORChain (RUNE) $4.89{77,61,69,100,89,64,26,13,10,6,6,24,15,0}-344,219,542$32,118,8515.79 %$1,699,551,942
84 SAND (SAND) $0.57{100,79,83,76,62,39,10,0,7,3,0,29,21,2}-2,430,857,126$72,160,97811.22 %$1,409,701,816
85 Maker (MKR) $1,549.60{100,77,77,71,47,32,25,27,12,0,0,18,14,0}-891,104$14,314,1192.68 %$1,395,649,585
86 Quant (QNT) $112.70{100,89,91,80,73,35,18,12,11,0,2,41,37,19}-12,072,738$3,746,4272.40 %$1,384,965,702
90 Gala (GALA) $0.04{100,84,92,84,63,40,11,4,3,2,0,23,20,4}-36,601,710,376$28,689,76912.55 %$1,346,837,273
94 EOS (EOS) $0.81{100,82,87,85,86,54,21,10,1,0,1,24,18,2}-1,535,921,463$15,042,6414.64 %$1,245,727,276
Total: