Crypto exchange Bibox

Market [unlinked] / [unlinked]

Identifier on Bibox: 4BSV_USDTTAGPRICE
123...1314
Date Price Volume Open Low High Close
2025-01-09 70.4077 2,363.0000 70.4086 70.4068 70.4086 70.4068
2025-01-08 70.4059 24,193.0000 70.4086 70.4015 70.4086 70.4033
2025-01-07 70.4051 41,575.0000 70.4086 70.4015 70.4086 70.4015
2025-01-06 70.4064 21,777.0000 70.4086 70.4015 70.4086 70.4042
2025-01-05 70.4051 43,021.0000 70.4086 70.4015 70.4086 70.4015
2025-01-04 70.4068 35,249.0000 70.4086 70.4015 70.4086 70.4051
2025-01-03 70.4055 25,299.0000 70.4086 70.4015 70.4086 70.4024
2025-01-02 70.4051 27,036.0000 70.4086 70.4015 70.4086 70.4015
2025-01-01 70.4077 30,720.0000 70.4086 70.4015 70.4086 70.4068
2024-12-31 70.4059 38,545.0000 70.4086 70.4015 70.4086 70.4033
2024-12-30 70.4055 39,810.0000 70.4086 70.4015 70.4086 70.4024
2024-12-29 70.4059 24,400.0000 70.4086 70.4015 70.4086 70.4033
2024-12-28 70.4059 24,571.0000 70.4086 70.4015 70.4086 70.4033
2024-12-27 70.4059 24,511.0000 70.4086 70.4015 70.4086 70.4033
2024-12-26 70.4055 26,035.0000 70.4086 70.4015 70.4086 70.4024
2024-12-25 70.4068 21,345.0000 70.4086 70.4015 70.4086 70.4051
2024-12-24 70.4051 42,730.0000 70.4086 70.4015 70.4086 70.4015
2024-12-23 70.4073 19,438.0000 70.4086 70.4015 70.4086 70.4059
2024-12-22 70.4059 39,185.0000 70.4086 70.4015 70.4086 70.4033
2024-12-21 70.4051 41,473.0000 70.4086 70.4015 70.4086 70.4015
2024-12-20 70.4051 42,041.0000 70.4086 70.4015 70.4086 70.4015
2024-12-19 70.4068 34,930.0000 70.4086 70.4015 70.4086 70.4051
2024-12-18 70.2040 38,836.0000 70.0047 70.0047 70.4086 70.4033
2024-12-17 70.1807 28,028.0000 70.0047 70.0047 70.3567 70.3567
2024-12-16 70.0487 30,755.0000 70.0047 70.0047 70.3567 70.0927
2024-12-15 70.0927 35,786.0000 70.0047 70.0047 70.3567 70.1807
2024-12-14 70.1587 41,362.0000 70.0047 70.0047 70.3567 70.3127
2024-12-13 70.0267 30,106.0000 70.0047 70.0047 70.3567 70.0487
2024-12-12 70.0927 35,621.0000 70.0047 70.0047 70.3567 70.1807
2024-12-11 70.1147 36,593.0000 70.0047 70.0047 70.3945 70.2247
2024-12-10 70.5327 24,523.0000 70.7967 70.0487 70.7967 70.2687
2024-12-09 70.6207 28,180.0000 70.7967 70.4447 70.7967 70.4447
2024-12-08 70.5146 35,524.0000 70.4086 70.4015 70.7527 70.6207
2024-12-07 70.6000 38,614.0000 70.7967 70.4015 70.7967 70.4033
2024-12-06 70.4486 40,178.0000 70.4086 70.4015 70.7527 70.4887
2024-12-05 70.4101 25,145.0000 70.4086 70.4086 70.7967 70.4117
2024-12-04 70.5995 40,889.0000 70.7967 70.4024 70.7967 70.4024
2024-12-03 70.2828 27,782.0000 70.1210 70.1210 70.7967 70.4447
2024-12-02 70.4926 21,974.0000 70.4086 70.4086 70.7527 70.5767
2024-12-01 70.5547 26,242.0000 70.7967 70.0487 70.7967 70.3127
2024-11-30 70.5366 33,875.0000 70.4086 70.4086 70.7967 70.6647
2024-11-29 70.2053 33,700.0000 70.0047 70.0047 70.4077 70.4059
2024-11-28 70.0927 35,448.0000 70.0047 70.0047 70.7967 70.1807
2024-11-27 70.1587 40,368.0000 70.0047 70.0047 70.3567 70.3127
2024-11-26 70.2582 36,327.0000 70.2918 70.0047 70.3567 70.2247
2024-11-25 69.9211 39,187.0000 69.4777 66.9030 71.1567 70.3644
2024-11-24 68.6815 34,371.0000 69.8569 65.5310 73.3393 67.5062
2024-11-23 69.4908 31,421.0000 68.1533 67.4345 75.2824 70.8283
2024-11-22 68.0482 37,413.0000 68.9466 65.6685 69.6117 67.1498
2024-11-21 69.0147 42,967.0000 68.9982 66.3856 78.7017 69.0312
123...1314