Crypto exchange Bibox

Market Global Tour Coin (GTC) / Tether (USDT)

Identifier on Bibox: GTC_USDT
12...56789...2324
Date Price Volume Open Low High Close
2024-02-26 1.5368 USDT 385,591.8194 GTC 1.5196 USDT 1.4778 USDT 1.5862 USDT 1.5673 USDT
2024-02-25 1.5125 USDT 355,335.1672 GTC 1.5066 USDT 1.4808 USDT 1.5623 USDT 1.5037 USDT
2024-02-24 1.4719 USDT 327,744.3633 GTC 1.4550 USDT 1.4182 USDT 1.5196 USDT 1.5126 USDT
2024-02-23 1.4546 USDT 370,150.9930 GTC 1.4619 USDT 1.4112 USDT 1.4967 USDT 1.4579 USDT
2024-02-22 1.4662 USDT 463,338.2998 GTC 1.4619 USDT 1.4003 USDT 1.5275 USDT 1.4778 USDT
2024-02-21 1.4765 USDT 574,480.4711 GTC 1.5524 USDT 1.3953 USDT 1.5544 USDT 1.4152 USDT
2024-02-20 1.5466 USDT 663,605.0771 GTC 1.6220 USDT 1.4093 USDT 1.6398 USDT 1.5454 USDT
2024-02-19 1.6160 USDT 409,514.7167 GTC 1.5762 USDT 1.5603 USDT 1.7521 USDT 1.6140 USDT
2024-02-18 1.5449 USDT 498,161.0764 GTC 1.4510 USDT 1.4321 USDT 1.7730 USDT 1.5762 USDT
2024-02-17 1.4278 USDT 407,208.8408 GTC 1.4182 USDT 1.3764 USDT 1.5346 USDT 1.4550 USDT
2024-02-16 1.3738 USDT 362,256.5144 GTC 1.3496 USDT 1.3436 USDT 1.4520 USDT 1.3973 USDT
2024-02-15 1.3407 USDT 321,423.9599 GTC 1.3307 USDT 1.3059 USDT 1.3884 USDT 1.3496 USDT
2024-02-14 1.3100 USDT 399,960.1502 GTC 1.2830 USDT 1.2701 USDT 1.3546 USDT 1.3268 USDT
2024-02-13 1.2734 USDT 357,047.2925 GTC 1.2741 USDT 1.2363 USDT 1.3049 USDT 1.2890 USDT
2024-02-12 1.2305 USDT 396,869.4783 GTC 1.2274 USDT 1.1946 USDT 1.2920 USDT 1.2830 USDT
2024-02-11 1.2445 USDT 406,171.0579 GTC 1.2472 USDT 1.2144 USDT 1.2651 USDT 1.2254 USDT
2024-02-10 1.2537 USDT 382,182.8178 GTC 1.2363 USDT 1.2323 USDT 1.2969 USDT 1.2602 USDT
2024-02-09 1.2234 USDT 415,900.0324 GTC 1.2135 USDT 1.2055 USDT 1.2493 USDT 1.2353 USDT
2024-02-08 1.1997 USDT 456,657.1764 GTC 1.1737 USDT 1.1638 USDT 1.2323 USDT 1.2035 USDT
2024-02-07 1.1688 USDT 682,168.1009 GTC 1.1061 USDT 1.1051 USDT 1.2930 USDT 1.1498 USDT
2024-02-06 1.0995 USDT 458,631.9473 GTC 1.0892 USDT 1.0823 USDT 1.1180 USDT 1.1061 USDT
2024-02-05 1.0853 USDT 473,650.8763 GTC 1.0773 USDT 1.0584 USDT 1.1002 USDT 1.0862 USDT
2024-02-04 1.0951 USDT 359,480.9197 GTC 1.1021 USDT 1.0783 USDT 1.1031 USDT 1.0932 USDT
2024-02-03 1.1135 USDT 384,397.8193 GTC 1.1170 USDT 1.1002 USDT 1.1220 USDT 1.1071 USDT
2024-02-02 1.1105 USDT 442,785.4370 GTC 1.1081 USDT 1.0982 USDT 1.1220 USDT 1.1051 USDT
2024-02-01 1.0955 USDT 499,858.4013 GTC 1.0982 USDT 1.0713 USDT 1.1101 USDT 1.1021 USDT
2024-01-31 1.1214 USDT 590,854.2880 GTC 1.1409 USDT 1.0803 USDT 1.1479 USDT 1.0982 USDT
2024-01-30 1.1604 USDT 478,552.4217 GTC 1.1727 USDT 1.1339 USDT 1.1767 USDT 1.1648 USDT
2024-01-29 1.1637 USDT 441,371.7748 GTC 1.1469 USDT 1.1409 USDT 1.1926 USDT 1.1737 USDT
2024-01-28 1.1881 USDT 418,551.3877 GTC 1.1876 USDT 1.1489 USDT 1.2522 USDT 1.1558 USDT
2024-01-27 1.1469 USDT 382,066.6000 GTC 1.1508 USDT 1.1290 USDT 1.1638 USDT 1.1598 USDT
2024-01-26 1.1316 USDT 498,202.9870 GTC 1.1101 USDT 1.0972 USDT 1.1618 USDT 1.1439 USDT
2024-01-25 1.1049 USDT 556,773.6977 GTC 1.1210 USDT 1.0833 USDT 1.1290 USDT 1.1091 USDT
2024-01-24 1.1204 USDT 579,719.1446 GTC 1.1330 USDT 1.0962 USDT 1.1707 USDT 1.1031 USDT
2024-01-23 1.1648 USDT 599,134.5184 GTC 1.2204 USDT 1.0693 USDT 1.2572 USDT 1.1081 USDT
2024-01-22 1.2212 USDT 525,932.4072 GTC 1.2681 USDT 1.1667 USDT 1.2910 USDT 1.2135 USDT
2024-01-21 1.2528 USDT 582,200.7745 GTC 1.2393 USDT 1.2125 USDT 1.3337 USDT 1.2612 USDT
2024-01-20 1.2342 USDT 801,117.0723 GTC 1.1061 USDT 1.0833 USDT 1.4251 USDT 1.2224 USDT
2024-01-19 1.1042 USDT 458,740.9866 GTC 1.1161 USDT 1.0316 USDT 1.1280 USDT 1.0833 USDT
2024-01-18 1.1823 USDT 456,839.1187 GTC 1.2025 USDT 1.1081 USDT 1.2214 USDT 1.1230 USDT
2024-01-17 1.2398 USDT 416,711.8576 GTC 1.2602 USDT 1.1962 USDT 1.2701 USDT 1.2065 USDT
2024-01-16 1.2387 USDT 441,180.3695 GTC 1.2075 USDT 1.2065 USDT 1.2721 USDT 1.2651 USDT
2024-01-15 1.2042 USDT 471,209.6681 GTC 1.1697 USDT 1.1658 USDT 1.2373 USDT 1.2125 USDT
2024-01-14 1.2156 USDT 482,237.5511 GTC 1.2373 USDT 1.1767 USDT 1.2413 USDT 1.1926 USDT
2024-01-13 1.2141 USDT 466,327.1420 GTC 1.2145 USDT 1.1658 USDT 1.2512 USDT 1.2443 USDT
2024-01-12 1.2863 USDT 534,173.3909 GTC 1.2900 USDT 1.2035 USDT 1.3447 USDT 1.2443 USDT
2024-01-11 1.2671 USDT 621,266.1060 GTC 1.2244 USDT 1.2125 USDT 1.3188 USDT 1.2761 USDT
2024-01-10 1.1391 USDT 647,822.7032 GTC 1.1389 USDT 1.0952 USDT 1.1916 USDT 1.1896 USDT
2024-01-09 1.1591 USDT 512,043.7313 GTC 1.2025 USDT 1.0912 USDT 1.2055 USDT 1.1111 USDT
2024-01-08 1.1174 USDT 604,917.1361 GTC 1.1210 USDT 1.0254 USDT 1.2204 USDT 1.2035 USDT
12...56789...2324