Crypto exchange Binance
Market [unlinked] / USD Coin (USDC)
Identifier on Binance: SLFUSDC12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-11-22 | 0.3276 USDC | 5,138.7000 | 0.3253 USDC | 0.3216 USDC | 0.3216 USDC | 0.3271 USDC |
2024-11-21 | 0.3142 USDC | 71,220.8000 | 0.3022 USDC | 0.2933 USDC | 0.3010 USDC | 0.3301 USDC |
2024-11-20 | 0.3182 USDC | 347,537.9000 | 0.3238 USDC | 0.2915 USDC | 0.2946 USDC | 0.3010 USDC |
2024-11-19 | 0.3259 USDC | 231,400.7000 | 0.3188 USDC | 0.3086 USDC | 0.3106 USDC | 0.3237 USDC |
2024-11-18 | 0.3160 USDC | 44,694.3000 | 0.3145 USDC | 0.3079 USDC | 0.3114 USDC | 0.3164 USDC |
2024-11-17 | 0.3182 USDC | 70,213.2000 | 0.3080 USDC | 0.3001 USDC | 0.3005 USDC | 0.3076 USDC |
2024-11-16 | 0.3043 USDC | 42,872.1000 | 0.2987 USDC | 0.2985 USDC | 0.2988 USDC | 0.3076 USDC |
2024-11-15 | 0.2967 USDC | 108,448.9000 | 0.2971 USDC | 0.2859 USDC | 0.2903 USDC | 0.2980 USDC |
2024-11-14 | 0.2999 USDC | 158,723.9000 | 0.2971 USDC | 0.2888 USDC | 0.2927 USDC | 0.2985 USDC |
2024-11-13 | 0.3182 USDC | 664,228.6000 | 0.3026 USDC | 0.2877 USDC | 0.2912 USDC | 0.3013 USDC |
2024-11-12 | 0.3160 USDC | 108,303.9000 | 0.3271 USDC | 0.2937 USDC | 0.2996 USDC | 0.3030 USDC |
2024-11-11 | 0.3290 USDC | 72,197.7000 | 0.3244 USDC | 0.3211 USDC | 0.3236 USDC | 0.3240 USDC |
2024-11-10 | 0.3292 USDC | 184,496.6000 | 0.3199 USDC | 0.3116 USDC | 0.3179 USDC | 0.3346 USDC |
2024-11-09 | 0.3159 USDC | 205,170.4000 | 0.3002 USDC | 0.2999 USDC | 0.3029 USDC | 0.3202 USDC |
2024-11-08 | 0.3194 USDC | 314,857.2000 | 0.3027 USDC | 0.2975 USDC | 0.3012 USDC | 0.3022 USDC |
2024-11-07 | 0.2925 USDC | 154,368.0000 | 0.2851 USDC | 0.2808 USDC | 0.2820 USDC | 0.3022 USDC |
2024-11-06 | 0.3008 USDC | 676,706.0000 | 0.2624 USDC | 0.2624 USDC | 0.2645 USDC | 0.2823 USDC |
2024-11-05 | 0.2568 USDC | 55,324.6000 | 0.2499 USDC | 0.2483 USDC | 0.2493 USDC | 0.2606 USDC |
2024-11-04 | 0.2503 USDC | 41,146.6000 | 0.2566 USDC | 0.2437 USDC | 0.2473 USDC | 0.2476 USDC |
2024-11-03 | 0.2549 USDC | 96,467.3000 | 0.2638 USDC | 0.2437 USDC | 0.2509 USDC | 0.2548 USDC |
2024-11-02 | 0.2688 USDC | 189,016.5000 | 0.2781 USDC | 0.2612 USDC | 0.2633 USDC | 0.2663 USDC |
2024-11-01 | 0.2806 USDC | 34,149.0000 | 0.2790 USDC | 0.2765 USDC | 0.2765 USDC | 0.2765 USDC |
2024-10-31 | 0.2811 USDC | 175,398.3000 | 0.2976 USDC | 0.2770 USDC | 0.2793 USDC | 0.2790 USDC |
2024-10-30 | 0.3050 USDC | 343,440.9000 | 0.3013 USDC | 0.2933 USDC | 0.2968 USDC | 0.2987 USDC |
2024-10-29 | 0.3396 USDC | 1,255,822.0000 | 0.2887 USDC | 0.2887 USDC | 0.2888 USDC | 0.3011 USDC |
2024-10-28 | 0.2877 USDC | 18,034.2000 | 0.2904 USDC | 0.2812 USDC | 0.2812 USDC | 0.2812 USDC |
2024-10-27 | 0.2936 USDC | 47,812.4000 | 0.2927 USDC | 0.2836 USDC | 0.2861 USDC | 0.2904 USDC |
2024-10-26 | 0.2904 USDC | 69,059.0000 | 0.2769 USDC | 0.2767 USDC | 0.2809 USDC | 0.2868 USDC |
2024-10-25 | 0.2942 USDC | 21,328.7000 | 0.3030 USDC | 0.2849 USDC | 0.2932 USDC | 0.2944 USDC |
2024-10-24 | 0.3017 USDC | 54,844.5000 | 0.3022 USDC | 0.2961 USDC | 0.2986 USDC | 0.3030 USDC |
2024-10-23 | 0.3189 USDC | 293,762.9000 | 0.3207 USDC | 0.2953 USDC | 0.3013 USDC | 0.3025 USDC |
2024-10-22 | 0.3198 USDC | 76,000.2000 | 0.3252 USDC | 0.3097 USDC | 0.3159 USDC | 0.3216 USDC |
2024-10-21 | 0.3310 USDC | 63,477.3000 | 0.3327 USDC | 0.3237 USDC | 0.3248 USDC | 0.3254 USDC |
2024-10-20 | 0.3340 USDC | 69,195.9000 | 0.3292 USDC | 0.3239 USDC | 0.3239 USDC | 0.3304 USDC |
2024-10-19 | 0.3322 USDC | 291,143.9000 | 0.3296 USDC | 0.3228 USDC | 0.3235 USDC | 0.3268 USDC |
2024-10-18 | 0.3345 USDC | 188,612.4000 | 0.3263 USDC | 0.3226 USDC | 0.3283 USDC | 0.3299 USDC |
2024-10-17 | 0.3384 USDC | 126,075.9000 | 0.3552 USDC | 0.3213 USDC | 0.3257 USDC | 0.3270 USDC |
2024-10-16 | 0.3595 USDC | 49,426.3000 | 0.3663 USDC | 0.3491 USDC | 0.3532 USDC | 0.3594 USDC |
2024-10-15 | 0.3688 USDC | 60,222.4000 | 0.3709 USDC | 0.3565 USDC | 0.3645 USDC | 0.3662 USDC |
2024-10-14 | 0.3731 USDC | 17,121.8000 | 0.3634 USDC | 0.3595 USDC | 0.3622 USDC | 0.3734 USDC |
2024-10-13 | 0.3621 USDC | 13,686.2000 | 0.3681 USDC | 0.3562 USDC | 0.3562 USDC | 0.3634 USDC |
2024-10-12 | 0.3693 USDC | 20,839.0000 | 0.3667 USDC | 0.3608 USDC | 0.3610 USDC | 0.3668 USDC |
2024-10-11 | 0.3643 USDC | 60,534.6000 | 0.3549 USDC | 0.3516 USDC | 0.3532 USDC | 0.3705 USDC |
2024-10-10 | 0.3633 USDC | 136,840.8000 | 0.3816 USDC | 0.3422 USDC | 0.3422 USDC | 0.3517 USDC |
2024-10-09 | 0.3881 USDC | 528,610.8000 | 0.3661 USDC | 0.3567 USDC | 0.3595 USDC | 0.3835 USDC |
2024-10-08 | 0.3575 USDC | 152,756.4000 | 0.3618 USDC | 0.3407 USDC | 0.3519 USDC | 0.3605 USDC |
2024-10-07 | 0.3742 USDC | 95,666.3000 | 0.3655 USDC | 0.3652 USDC | 0.3715 USDC | 0.3739 USDC |
2024-10-06 | 0.3651 USDC | 37,081.2000 | 0.3583 USDC | 0.3579 USDC | 0.3583 USDC | 0.3639 USDC |
2024-10-05 | 0.3654 USDC | 45,105.3000 | 0.3700 USDC | 0.3523 USDC | 0.3558 USDC | 0.3574 USDC |
2024-10-04 | 0.3655 USDC | 74,124.3000 | 0.3547 USDC | 0.3481 USDC | 0.3547 USDC | 0.3681 USDC |
12