Crypto exchange Binance
Market Sui (SUI) / BRL
Identifier on Binance: SUIBRL12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-11-26 | 18.9530 BRL | 55,870.9000 SUI | 18.6200 BRL | 17.3200 BRL | 18.1100 BRL | 20.1800 BRL |
2024-11-25 | 19.3635 BRL | 52,389.6000 SUI | 19.8800 BRL | 18.0100 BRL | 18.6200 BRL | 18.7300 BRL |
2024-11-24 | 19.5781 BRL | 66,944.3000 SUI | 20.1700 BRL | 18.4300 BRL | 19.4200 BRL | 19.8200 BRL |
2024-11-23 | 20.7599 BRL | 74,144.4000 SUI | 20.6600 BRL | 19.6200 BRL | 20.1100 BRL | 20.2100 BRL |
2024-11-22 | 20.5960 BRL | 98,421.2000 SUI | 21.2000 BRL | 19.9000 BRL | 20.1100 BRL | 20.7600 BRL |
2024-11-21 | 20.7424 BRL | 99,239.1000 SUI | 20.5600 BRL | 19.2500 BRL | 20.1000 BRL | 21.3800 BRL |
2024-11-20 | 21.3823 BRL | 75,250.3000 SUI | 21.7500 BRL | 19.9500 BRL | 20.3600 BRL | 20.7600 BRL |
2024-11-19 | 21.6212 BRL | 80,105.7000 SUI | 21.4000 BRL | 20.7600 BRL | 21.2800 BRL | 21.4800 BRL |
2024-11-18 | 21.8388 BRL | 81,213.4000 SUI | 22.1700 BRL | 20.9300 BRL | 21.3500 BRL | 21.6700 BRL |
2024-11-17 | 22.0641 BRL | 63,166.4000 SUI | 21.8900 BRL | 20.9500 BRL | 21.5900 BRL | 21.6800 BRL |
2024-11-16 | 21.9649 BRL | 79,066.3000 SUI | 21.0000 BRL | 20.9800 BRL | 21.2000 BRL | 21.7900 BRL |
2024-11-15 | 19.3663 BRL | 92,565.5000 SUI | 19.5900 BRL | 18.1400 BRL | 18.5300 BRL | 21.1400 BRL |
2024-11-14 | 19.5978 BRL | 103,225.4000 SUI | 19.2000 BRL | 18.8200 BRL | 19.3100 BRL | 19.4900 BRL |
2024-11-13 | 18.2188 BRL | 186,579.1000 SUI | 18.5000 BRL | 16.5600 BRL | 17.1800 BRL | 19.1700 BRL |
2024-11-12 | 17.7574 BRL | 95,307.4000 SUI | 18.9400 BRL | 16.3100 BRL | 17.2400 BRL | 18.4000 BRL |
2024-11-11 | 18.5077 BRL | 96,769.4000 SUI | 17.5400 BRL | 17.5400 BRL | 18.1300 BRL | 18.5500 BRL |
2024-11-10 | 17.0038 BRL | 80,648.3000 SUI | 15.9200 BRL | 15.6000 BRL | 15.9100 BRL | 17.6000 BRL |
2024-11-09 | 13.7588 BRL | 50,876.7000 SUI | 13.3400 BRL | 12.9400 BRL | 12.9400 BRL | 15.3400 BRL |
2024-11-08 | 13.1404 BRL | 40,690.0000 SUI | 13.3100 BRL | 12.7700 BRL | 13.0400 BRL | 13.2400 BRL |
2024-11-07 | 13.0226 BRL | 63,086.1000 SUI | 13.0200 BRL | 12.5700 BRL | 12.7200 BRL | 13.0600 BRL |
2024-11-06 | 12.9285 BRL | 102,132.0000 SUI | 11.6400 BRL | 11.6400 BRL | 12.1500 BRL | 13.1100 BRL |
2024-11-05 | 11.1237 BRL | 54,302.1000 SUI | 10.8400 BRL | 10.7000 BRL | 10.9300 BRL | 11.3800 BRL |
2024-11-04 | 11.0919 BRL | 78,924.2000 SUI | 11.5200 BRL | 10.4800 BRL | 10.7300 BRL | 10.8100 BRL |
2024-11-03 | 11.0041 BRL | 56,136.5000 SUI | 11.3400 BRL | 10.6100 BRL | 10.8600 BRL | 11.5100 BRL |
2024-11-02 | 11.4471 BRL | 28,741.2000 SUI | 11.7500 BRL | 11.1000 BRL | 11.2100 BRL | 11.3600 BRL |
2024-11-01 | 11.5658 BRL | 64,652.4000 SUI | 11.6100 BRL | 11.1800 BRL | 11.2900 BRL | 11.7200 BRL |
2024-10-31 | 11.7484 BRL | 29,501.8000 SUI | 11.9600 BRL | 11.2700 BRL | 11.3900 BRL | 11.5000 BRL |
2024-10-30 | 11.7315 BRL | 34,544.5000 SUI | 11.8100 BRL | 11.4400 BRL | 11.5900 BRL | 11.9000 BRL |
2024-10-29 | 11.2131 BRL | 73,410.6000 SUI | 10.1400 BRL | 10.0700 BRL | 10.4500 BRL | 11.7900 BRL |
2024-10-28 | 9.7690 BRL | 40,374.9000 SUI | 10.1200 BRL | 9.1700 BRL | 9.5000 BRL | 10.1600 BRL |
2024-10-27 | 10.2630 BRL | 23,215.0000 SUI | 10.3100 BRL | 9.9500 BRL | 10.0700 BRL | 10.2400 BRL |
2024-10-26 | 10.2307 BRL | 24,546.5000 SUI | 10.1300 BRL | 9.7600 BRL | 10.0000 BRL | 10.3600 BRL |
2024-10-25 | 10.5910 BRL | 39,971.3000 SUI | 11.0400 BRL | 10.1900 BRL | 10.4900 BRL | 10.3200 BRL |
2024-10-24 | 11.2740 BRL | 22,492.8000 SUI | 11.3500 BRL | 10.9900 BRL | 11.0300 BRL | 10.9900 BRL |
2024-10-23 | 10.9264 BRL | 30,825.6000 SUI | 11.1100 BRL | 10.7000 BRL | 10.7900 BRL | 11.3300 BRL |
2024-10-22 | 11.1261 BRL | 40,618.9000 SUI | 11.5600 BRL | 10.7300 BRL | 11.0300 BRL | 11.1300 BRL |
2024-10-21 | 11.7864 BRL | 25,989.7000 SUI | 12.1400 BRL | 11.4700 BRL | 11.6000 BRL | 11.5900 BRL |
2024-10-20 | 12.0331 BRL | 10,724.3000 SUI | 11.9100 BRL | 11.8000 BRL | 11.8000 BRL | 12.2400 BRL |
2024-10-19 | 11.8498 BRL | 13,676.1000 SUI | 12.1000 BRL | 11.6800 BRL | 11.7100 BRL | 11.9000 BRL |
2024-10-18 | 11.8210 BRL | 16,205.4000 SUI | 11.5600 BRL | 11.4500 BRL | 11.6000 BRL | 12.0700 BRL |
2024-10-17 | 11.7400 BRL | 21,552.1000 SUI | 11.9400 BRL | 11.4400 BRL | 11.5200 BRL | 11.6200 BRL |
2024-10-16 | 11.7788 BRL | 21,468.0000 SUI | 11.1400 BRL | 11.1400 BRL | 11.4600 BRL | 11.9400 BRL |
12