Crypto exchange Bitfinex
Market [unlinked] / [unlinked]
Identifier on Bitfinex: tEVIVF0:USTF012
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-12-04 | 74.7736 | 3.2097 | 73.4680 | 73.4680 | 76.4780 | 76.4780 |
2024-12-03 | 72.1949 | 226.8815 | 72.2500 | 71.4950 | 72.8820 | 72.3210 |
2024-12-02 | 72.6208 | 132.9994 | 77.4090 | 71.8330 | 78.6720 | 74.2260 |
2024-12-01 | 78.4183 | 136.8257 | 74.3300 | 74.3300 | 80.7180 | 78.5830 |
2024-11-30 | 71.3087 | 1.6364 | 71.8170 | 70.9350 | 71.8170 | 70.9640 |
2024-11-29 | 75.9233 | 2.0356 | 74.9390 | 73.7240 | 81.1150 | 73.7240 |
2024-11-28 | 77.5300 | 23.0000 | 78.3330 | 75.2040 | 79.1740 | 75.2040 |
2024-11-27 | 77.7413 | 18.9260 | 77.4540 | 75.4540 | 81.1150 | 78.5460 |
2024-11-26 | 75.9900 | 22.0000 | 77.7650 | 74.1320 | 81.1150 | 77.4710 |
2024-11-25 | 77.2137 | 109.1927 | 77.4720 | 76.5820 | 79.6880 | 79.0000 |
2024-11-23 | 76.0606 | 3.0902 | 74.9050 | 74.9050 | 79.0000 | 79.0000 |
2024-11-21 | 72.4158 | 1.7266 | 72.1130 | 72.1130 | 75.5740 | 75.5740 |
2024-11-18 | 68.1900 | 0.1000 | 67.2800 | 67.2800 | 69.1000 | 69.1000 |
2024-11-06 | 63.5650 | 0.2859 | 63.5650 | 63.5650 | 63.5650 | 63.5650 |
2024-11-05 | 70.1020 | 0.1426 | 70.1020 | 70.1020 | 70.1020 | 70.1020 |
2024-11-03 | 68.7633 | 0.2955 | 67.6850 | 67.6850 | 70.7860 | 70.7860 |
2024-10-31 | 67.9467 | 0.2974 | 67.5570 | 67.5570 | 68.3330 | 68.3330 |
2024-10-30 | 66.9798 | 0.1510 | 66.9540 | 66.9540 | 69.2830 | 69.2830 |
2024-10-28 | 67.8908 | 2.9000 | 66.2130 | 66.2130 | 67.9830 | 67.9830 |
2024-10-18 | 64.0000 | 0.0500 | 64.0000 | 64.0000 | 64.0000 | 64.0000 |
2024-10-17 | 66.0000 | 0.0500 | 66.0000 | 66.0000 | 66.0000 | 66.0000 |
2024-10-14 | 65.5115 | 3.0000 | 65.5290 | 65.4760 | 65.5290 | 65.4760 |
2024-09-25 | 62.5940 | 0.7500 | 62.5940 | 62.5940 | 62.5940 | 62.5940 |
2024-09-22 | 64.2060 | 0.4200 | 65.8120 | 62.6000 | 65.8120 | 62.6000 |
2024-09-18 | 65.2125 | 40.0000 | 63.5350 | 63.5350 | 66.7940 | 63.7270 |
2024-09-12 | 67.9930 | 0.0500 | 67.9930 | 67.9930 | 67.9930 | 67.9930 |
2024-09-04 | 73.6057 | 184.6300 | 70.2020 | 70.2020 | 75.4400 | 75.4400 |
2024-09-03 | 67.5879 | 20.6500 | 67.3630 | 67.2100 | 74.4400 | 67.2100 |
2024-09-02 | 68.4223 | 8.3000 | 68.6800 | 67.9010 | 70.1680 | 67.9090 |
2024-09-01 | 65.4431 | 96.3300 | 65.3470 | 65.2890 | 67.7960 | 66.4730 |
2024-08-31 | 65.2130 | 0.1000 | 65.3130 | 65.1130 | 65.3130 | 65.1130 |
2024-08-30 | 65.6557 | 0.3000 | 66.0900 | 65.0360 | 66.0900 | 65.0360 |
2024-08-29 | 65.2930 | 0.1000 | 65.3930 | 65.1930 | 65.3930 | 65.1930 |
2024-08-28 | 67.3170 | 0.0500 | 67.3170 | 67.3170 | 67.3170 | 67.3170 |
2024-08-27 | 63.3295 | 0.2000 | 64.0000 | 62.1000 | 64.0000 | 63.5130 |
2024-08-25 | 65.9050 | 115.6000 | 65.9050 | 65.9050 | 65.9050 | 65.9050 |
2024-08-18 | 69.2170 | 19.9097 | 69.2170 | 69.2170 | 69.4510 | 69.4510 |
2024-08-16 | 69.0000 | 7.8403 | 69.0000 | 69.0000 | 69.0000 | 69.0000 |
2024-08-15 | 69.0000 | 0.2500 | 69.0000 | 69.0000 | 69.0000 | 69.0000 |
2024-08-14 | 76.0000 | 18.8403 | 76.0000 | 76.0000 | 76.4410 | 76.4410 |
2024-08-13 | 76.2880 | 127.8000 | 76.2880 | 76.2880 | 76.2880 | 76.2880 |
2024-08-09 | 73.1445 | 5.1952 | 73.4580 | 71.9970 | 73.6210 | 72.0120 |
2024-08-08 | 73.4501 | 30.9951 | 79.1500 | 73.2270 | 79.1500 | 75.8450 |
2024-08-07 | 72.6990 | 1.5000 | 66.2580 | 66.2580 | 79.1400 | 79.1400 |
2024-08-06 | 70.2949 | 38.1000 | 70.2780 | 70.2780 | 76.7270 | 76.7270 |
2024-08-05 | 90.1782 | 349.5353 | 77.8000 | 77.8000 | 101.0400 | 83.5410 |
2024-08-04 | 71.3333 | 100.7700 | 68.3010 | 68.3010 | 71.7250 | 70.9260 |
2024-08-03 | 60.7506 | 11.6200 | 59.8000 | 59.8000 | 64.1700 | 64.1700 |
2024-08-02 | 56.3500 | 0.0500 | 56.3500 | 56.3500 | 56.3500 | 56.3500 |
2024-08-01 | 56.0563 | 16.0000 | 57.0200 | 54.4500 | 57.0200 | 54.4500 |
12