Crypto exchange Bitfinex
Market [unlinked] / [unlinked]
Identifier on Bitfinex: tEVIVF0:USTF012
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-07-30 | 58.0000 | 1.0000 | 58.0000 | 58.0000 | 58.0000 | 58.0000 |
2024-07-05 | 65.5017 | 40.9700 | 64.6020 | 64.6020 | 70.8800 | 70.8800 |
2024-07-04 | 60.5733 | 3.5000 | 60.1630 | 60.1630 | 62.1560 | 60.5370 |
2024-07-03 | 57.8410 | 0.0500 | 57.8410 | 57.8410 | 57.8410 | 57.8410 |
2024-07-02 | 60.6341 | 37.8200 | 61.0490 | 59.3450 | 61.0490 | 60.1610 |
2024-07-01 | 60.5119 | 163.3500 | 60.3280 | 60.3280 | 60.5120 | 60.5120 |
2024-06-30 | 59.0885 | 0.3000 | 59.0000 | 58.6140 | 59.4580 | 59.0150 |
2024-06-29 | 59.9716 | 165.9500 | 57.0200 | 57.0200 | 59.9750 | 58.8600 |
2024-06-27 | 62.9177 | 3.1000 | 60.6000 | 60.6000 | 63.0000 | 63.0000 |
2024-06-25 | 67.4096 | 1.0000 | 65.6230 | 65.6230 | 67.6310 | 67.6310 |
2024-06-24 | 64.7000 | 0.1000 | 64.4000 | 64.4000 | 65.0000 | 65.0000 |
2024-06-23 | 65.6391 | 0.5400 | 64.8780 | 64.8780 | 65.7000 | 65.7000 |
2024-06-22 | 64.1797 | 0.0600 | 64.0400 | 64.0400 | 64.8780 | 64.8780 |
2024-06-21 | 65.7748 | 5.0500 | 63.4180 | 63.4180 | 65.8220 | 65.8220 |
2024-06-20 | 69.4827 | 10.1500 | 67.2000 | 67.2000 | 69.5100 | 69.5100 |
2024-06-19 | 69.7628 | 1.2000 | 64.7460 | 64.7460 | 70.5440 | 70.5440 |
2024-06-15 | 65.0058 | 0.2000 | 62.8340 | 62.8340 | 66.7000 | 66.7000 |
2024-06-14 | 62.5740 | 0.0500 | 62.5740 | 62.5740 | 62.5740 | 62.5740 |
2024-06-05 | 67.7080 | 0.1500 | 67.2830 | 67.2830 | 68.1450 | 68.1450 |
2024-06-04 | 67.3717 | 292.8000 | 66.8170 | 66.3000 | 67.9560 | 67.9560 |
2024-05-29 | 70.3780 | 10.0000 | 70.3780 | 70.3780 | 70.3780 | 70.3780 |
2024-05-25 | 67.1010 | 2.0000 | 67.3800 | 66.8220 | 67.3800 | 66.8220 |
2024-05-24 | 70.0003 | 11.1500 | 70.0000 | 69.7110 | 70.0470 | 70.0470 |
2024-05-23 | 78.7637 | 243.8000 | 78.3160 | 78.0000 | 79.2240 | 78.0000 |
2024-05-22 | 80.0030 | 0.1500 | 80.0030 | 80.0030 | 80.0030 | 80.0030 |
2024-05-21 | 79.7167 | 213.1570 | 81.9810 | 77.7050 | 89.9990 | 80.0000 |
2024-05-20 | 66.3210 | 0.0300 | 65.6000 | 65.6000 | 66.9630 | 66.9630 |
2024-05-19 | 65.0400 | 20.0000 | 65.0400 | 65.0400 | 65.0400 | 65.0400 |
2024-05-04 | 72.3730 | 0.0100 | 72.3730 | 72.3730 | 72.3730 | 72.3730 |
2024-05-03 | 68.8010 | 2,981.8750 | 68.8010 | 67.8770 | 69.7330 | 69.7330 |
2024-05-02 | 77.4181 | 21.3600 | 83.6330 | 70.8000 | 83.6330 | 71.6000 |
2024-05-01 | 77.5339 | 2,005.1200 | 78.7700 | 77.0200 | 80.2800 | 77.0800 |
2024-04-30 | 78.2536 | 2,010.6900 | 75.0000 | 75.0000 | 79.2000 | 79.2000 |
2024-04-29 | 67.0000 | 10.0000 | 67.0000 | 67.0000 | 67.0000 | 67.0000 |
2024-04-22 | 77.9450 | 0.0200 | 78.7000 | 77.1900 | 78.7000 | 77.1900 |
2024-04-14 | 81.6000 | 0.0200 | 80.8300 | 80.8300 | 82.3700 | 82.3700 |
2024-04-08 | 79.6020 | 2,155.0900 | 77.0000 | 77.0000 | 83.2400 | 83.2400 |
2024-04-07 | 72.2000 | 0.0100 | 72.2000 | 72.2000 | 72.2000 | 72.2000 |
2024-04-06 | 75.4700 | 0.0100 | 75.4700 | 75.4700 | 75.4700 | 75.4700 |
2024-04-04 | 75.4700 | 1.0000 | 75.4700 | 75.4700 | 75.4700 | 75.4700 |
2024-04-03 | 81.1200 | 0.1000 | 81.1200 | 81.1200 | 81.1200 | 81.1200 |
12