Crypto exchange Bitfinex
Market [unlinked] / Tether (USDT)
Identifier on Bitfinex: tHMSTR:UST12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-10-13 | 0.0041 USDT | 9,576.8925 | 0.0042 USDT | 0.0041 USDT | 0.0043 USDT | 0.0041 USDT |
2024-10-12 | 0.0042 USDT | 16,075.9895 | 0.0040 USDT | 0.0040 USDT | 0.0043 USDT | 0.0042 USDT |
2024-10-11 | 0.0040 USDT | 8,013.5101 | 0.0040 USDT | 0.0040 USDT | 0.0042 USDT | 0.0041 USDT |
2024-10-10 | 0.0040 USDT | 7,506.0342 | 0.0041 USDT | 0.0039 USDT | 0.0041 USDT | 0.0039 USDT |
2024-10-09 | 0.0042 USDT | 146,353.0302 | 0.0043 USDT | 0.0042 USDT | 0.0043 USDT | 0.0042 USDT |
2024-10-08 | 0.0044 USDT | 11,440.0718 | 0.0047 USDT | 0.0043 USDT | 0.0047 USDT | 0.0043 USDT |
2024-10-07 | 0.0050 USDT | 46,707.8845 | 0.0050 USDT | 0.0048 USDT | 0.0051 USDT | 0.0049 USDT |
2024-10-06 | 0.0047 USDT | 1,275,696.3856 | 0.0047 USDT | 0.0046 USDT | 0.0049 USDT | 0.0049 USDT |
2024-10-05 | 0.0049 USDT | 28,498.7919 | 0.0048 USDT | 0.0046 USDT | 0.0051 USDT | 0.0046 USDT |
2024-10-04 | 0.0046 USDT | 9,079.1114 | 0.0046 USDT | 0.0046 USDT | 0.0047 USDT | 0.0047 USDT |
2024-10-03 | 0.0047 USDT | 14,499.5897 | 0.0048 USDT | 0.0046 USDT | 0.0049 USDT | 0.0047 USDT |
2024-10-02 | 0.0047 USDT | 33,672.1753 | 0.0048 USDT | 0.0045 USDT | 0.0048 USDT | 0.0047 USDT |
2024-10-01 | 0.0051 USDT | 318,315.4500 | 0.0054 USDT | 0.0046 USDT | 0.0055 USDT | 0.0046 USDT |
2024-09-30 | 0.0058 USDT | 103,077.2302 | 0.0058 USDT | 0.0056 USDT | 0.0061 USDT | 0.0059 USDT |
2024-09-29 | 0.0060 USDT | 143,209.9400 | 0.0063 USDT | 0.0056 USDT | 0.0064 USDT | 0.0057 USDT |
2024-09-28 | 0.0065 USDT | 671,420.5530 | 0.0066 USDT | 0.0064 USDT | 0.0068 USDT | 0.0066 USDT |
2024-09-27 | 0.0067 USDT | 188,703.1892 | 0.0063 USDT | 0.0063 USDT | 0.0072 USDT | 0.0067 USDT |
2024-09-26 | 0.0070 USDT | 1,417,128.5009 | 0.0100 USDT | 0.0061 USDT | 0.0100 USDT | 0.0064 USDT |
12