Crypto exchange Bitstamp
Market Elrond (EGLD) / EUR
Identifier on Bitstamp: egldeur12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-11-25 | 36.5000 EUR | 250.9021 EGLD | 37.2190 EUR | 34.4620 EUR | 38.4850 EUR | 35.3090 EUR |
2024-11-24 | 34.9050 EUR | 506.6887 EGLD | 34.5090 EUR | 33.0850 EUR | 37.7560 EUR | 36.4130 EUR |
2024-11-23 | 33.7490 EUR | 702.8332 EGLD | 32.6260 EUR | 31.7980 EUR | 36.0470 EUR | 34.3300 EUR |
2024-11-22 | 29.0770 EUR | 425.1559 EGLD | 28.7450 EUR | 28.2030 EUR | 32.4300 EUR | 32.3980 EUR |
2024-11-21 | 28.3390 EUR | 351.1420 EGLD | 27.2420 EUR | 26.5490 EUR | 29.2060 EUR | 28.9030 EUR |
2024-11-20 | 28.6220 EUR | 1,292.1601 EGLD | 29.4120 EUR | 26.9020 EUR | 29.5600 EUR | 27.5360 EUR |
2024-11-19 | 29.6310 EUR | 115.0867 EGLD | 29.5600 EUR | 28.8250 EUR | 30.5940 EUR | 29.5600 EUR |
2024-11-18 | 28.9520 EUR | 337.0354 EGLD | 27.5150 EUR | 27.4850 EUR | 29.6760 EUR | 29.3100 EUR |
2024-11-17 | 29.1970 EUR | 201.4038 EGLD | 29.9580 EUR | 27.0860 EUR | 30.8260 EUR | 27.3110 EUR |
2024-11-16 | 26.8240 EUR | 14,079.0901 EGLD | 26.6860 EUR | 26.4260 EUR | 29.7090 EUR | 29.5600 EUR |
2024-11-15 | 26.8080 EUR | 6,907.4552 EGLD | 26.7260 EUR | 26.2390 EUR | 27.2270 EUR | 26.9990 EUR |
2024-11-14 | 27.1190 EUR | 5,301.4382 EGLD | 27.8400 EUR | 26.5490 EUR | 28.8010 EUR | 26.5930 EUR |
2024-11-13 | 28.4270 EUR | 258.7299 EGLD | 29.6900 EUR | 27.2570 EUR | 29.9160 EUR | 27.6000 EUR |
2024-11-12 | 29.7990 EUR | 541.6504 EGLD | 31.3370 EUR | 28.3700 EUR | 31.4420 EUR | 29.7670 EUR |
2024-11-11 | 30.1060 EUR | 282.4189 EGLD | 28.3830 EUR | 28.2630 EUR | 30.7950 EUR | 30.4800 EUR |
2024-11-10 | 28.5840 EUR | 201.9488 EGLD | 27.5500 EUR | 27.1610 EUR | 29.5350 EUR | 29.5350 EUR |
2024-11-09 | 28.3100 EUR | 1,163.4456 EGLD | 26.5590 EUR | 26.4260 EUR | 29.3100 EUR | 27.4070 EUR |
2024-11-08 | 25.6670 EUR | 109.3108 EGLD | 24.7710 EUR | 24.3720 EUR | 26.9760 EUR | 26.4920 EUR |
2024-11-07 | 24.5380 EUR | 115.7645 EGLD | 24.3350 EUR | 23.7170 EUR | 24.9470 EUR | 24.7420 EUR |
2024-11-06 | 23.0240 EUR | 276.5107 EGLD | 21.5940 EUR | 21.5940 EUR | 24.3350 EUR | 24.2130 EUR |
2024-11-05 | 21.3250 EUR | 110.4201 EGLD | 20.3540 EUR | 20.3540 EUR | 21.6540 EUR | 21.5440 EUR |
2024-11-04 | 20.5050 EUR | 59.7548 EGLD | 20.6650 EUR | 20.0550 EUR | 20.8530 EUR | 20.3160 EUR |
2024-11-03 | 20.6210 EUR | 916.9802 EGLD | 21.1670 EUR | 20.2560 EUR | 21.2100 EUR | 20.7000 EUR |
2024-11-02 | 21.3920 EUR | 23.4724 EGLD | 21.5110 EUR | 21.1230 EUR | 21.7250 EUR | 21.2100 EUR |
2024-11-01 | 21.7510 EUR | 96.9305 EGLD | 21.4030 EUR | 21.2100 EUR | 22.0630 EUR | 21.4070 EUR |
2024-10-31 | 22.1100 EUR | 45.7582 EGLD | 22.5180 EUR | 21.4500 EUR | 22.5180 EUR | 21.4500 EUR |
2024-10-30 | 22.8430 EUR | 24.3084 EGLD | 23.2940 EUR | 22.4640 EUR | 23.3500 EUR | 22.6310 EUR |
2024-10-29 | 23.2210 EUR | 52.8994 EGLD | 22.4010 EUR | 22.4010 EUR | 23.7890 EUR | 23.4110 EUR |
2024-10-28 | 22.0710 EUR | 44.8691 EGLD | 22.3050 EUR | 21.6440 EUR | 22.5420 EUR | 22.5420 EUR |
2024-10-27 | 22.2040 EUR | 12.3990 EGLD | 22.0830 EUR | 22.0070 EUR | 22.4170 EUR | 22.4170 EUR |
2024-10-26 | 22.0780 EUR | 54.2688 EGLD | 21.6470 EUR | 21.6470 EUR | 22.2530 EUR | 22.0830 EUR |
2024-10-25 | 23.1100 EUR | 345.6150 EGLD | 23.9950 EUR | 22.1080 EUR | 24.0150 EUR | 22.2190 EUR |
2024-10-24 | 24.1620 EUR | 95.6905 EGLD | 24.1360 EUR | 23.5870 EUR | 24.6670 EUR | 24.0320 EUR |
2024-10-23 | 23.8200 EUR | 165.4250 EGLD | 24.2370 EUR | 23.2820 EUR | 24.2370 EUR | 24.0640 EUR |
2024-10-22 | 24.5410 EUR | 39.9300 EGLD | 24.7450 EUR | 24.1030 EUR | 25.0210 EUR | 24.3590 EUR |
2024-10-21 | 25.2720 EUR | 34.1901 EGLD | 25.5250 EUR | 24.5760 EUR | 25.7400 EUR | 24.8690 EUR |
2024-10-20 | 25.2550 EUR | 90.4261 EGLD | 24.5600 EUR | 24.4400 EUR | 25.6530 EUR | 25.6530 EUR |
2024-10-19 | 24.7360 EUR | 94.8788 EGLD | 24.5860 EUR | 24.4630 EUR | 25.1120 EUR | 24.6950 EUR |
2024-10-18 | 24.0640 EUR | 24.1384 EGLD | 23.6580 EUR | 23.6580 EUR | 24.5210 EUR | 24.5210 EUR |
2024-10-17 | 23.6830 EUR | 30.6849 EGLD | 24.2390 EUR | 23.3980 EUR | 24.2660 EUR | 23.6240 EUR |
2024-10-16 | 24.5380 EUR | 129.7393 EGLD | 24.7190 EUR | 24.2660 EUR | 24.8430 EUR | 24.3880 EUR |
2024-10-15 | 24.7540 EUR | 267.9415 EGLD | 25.6660 EUR | 24.3840 EUR | 25.7120 EUR | 24.5880 EUR |
2024-10-14 | 25.1350 EUR | 57.3549 EGLD | 24.3620 EUR | 24.3030 EUR | 25.6660 EUR | 25.6660 EUR |
2024-10-13 | 24.5450 EUR | 45.0888 EGLD | 24.9050 EUR | 23.9880 EUR | 25.1760 EUR | 24.3840 EUR |
2024-10-12 | 24.7010 EUR | 92.3143 EGLD | 23.8500 EUR | 23.8500 EUR | 25.3990 EUR | 25.0300 EUR |
2024-10-11 | 23.4790 EUR | 120.2244 EGLD | 22.6910 EUR | 22.6910 EUR | 23.8120 EUR | 23.8120 EUR |
2024-10-10 | 22.4800 EUR | 27.4791 EGLD | 22.5340 EUR | 22.2090 EUR | 22.6910 EUR | 22.5710 EUR |
2024-10-09 | 22.6720 EUR | 176.2191 EGLD | 23.2820 EUR | 22.3540 EUR | 23.4480 EUR | 22.5020 EUR |
2024-10-08 | 23.0640 EUR | 39.8038 EGLD | 23.2850 EUR | 22.8060 EUR | 23.3470 EUR | 23.1660 EUR |
2024-10-07 | 23.7050 EUR | 164.5316 EGLD | 23.4910 EUR | 23.1560 EUR | 23.8910 EUR | 23.2750 EUR |
12