Crypto exchange Bitstamp
Market Elrond (EGLD) / USD
Identifier on Bitstamp: egldusd12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-11-22 | 30.4430 USD | 971.3244 EGLD | 30.1440 USD | 29.1750 USD | 30.8490 USD | 30.5200 USD |
2024-11-21 | 30.1100 USD | 1,161.8608 EGLD | 28.8000 USD | 27.7980 USD | 30.8490 USD | 30.1380 USD |
2024-11-20 | 29.9740 USD | 1,483.6602 EGLD | 30.9240 USD | 28.3360 USD | 31.3790 USD | 29.0680 USD |
2024-11-19 | 31.4550 USD | 198.6058 EGLD | 31.1980 USD | 30.5540 USD | 32.4030 USD | 31.3620 USD |
2024-11-18 | 30.2680 USD | 1,627.5070 EGLD | 29.0300 USD | 28.7760 USD | 31.4280 USD | 31.3790 USD |
2024-11-17 | 30.8610 USD | 799.4817 EGLD | 31.7860 USD | 28.6780 USD | 32.6840 USD | 28.8300 USD |
2024-11-16 | 29.0210 USD | 3,500.0225 EGLD | 28.1950 USD | 27.0290 USD | 31.6540 USD | 31.5530 USD |
2024-11-15 | 28.3010 USD | 1,998.5146 EGLD | 28.2420 USD | 27.5920 USD | 28.8050 USD | 28.6490 USD |
2024-11-14 | 28.5280 USD | 635.6261 EGLD | 29.6520 USD | 28.0610 USD | 30.4200 USD | 28.2420 USD |
2024-11-13 | 30.0250 USD | 170.3694 EGLD | 31.6810 USD | 28.9680 USD | 31.7830 USD | 29.3330 USD |
2024-11-12 | 31.6220 USD | 2,165.0444 EGLD | 32.6480 USD | 30.1660 USD | 34.1850 USD | 31.5860 USD |
2024-11-11 | 32.8350 USD | 3,686.3866 EGLD | 30.4810 USD | 30.3160 USD | 33.5200 USD | 32.7470 USD |
2024-11-10 | 30.7230 USD | 1,451.2617 EGLD | 29.5940 USD | 29.1480 USD | 31.7560 USD | 31.7560 USD |
2024-11-09 | 30.1200 USD | 1,197.8808 EGLD | 28.5050 USD | 28.4200 USD | 31.4390 USD | 29.3910 USD |
2024-11-08 | 27.5530 USD | 102.1445 EGLD | 26.7000 USD | 26.2970 USD | 28.9060 USD | 28.4580 USD |
2024-11-07 | 26.6810 USD | 1,316.3934 EGLD | 26.1000 USD | 25.6530 USD | 26.9570 USD | 26.6200 USD |
2024-11-06 | 24.5770 USD | 89.9807 EGLD | 23.5460 USD | 23.4410 USD | 25.5200 USD | 25.5200 USD |
2024-11-05 | 22.9700 USD | 59.7125 EGLD | 22.1170 USD | 22.1170 USD | 23.5260 USD | 23.5260 USD |
2024-11-04 | 22.3350 USD | 45.7931 EGLD | 22.4950 USD | 21.8360 USD | 22.7120 USD | 22.0940 USD |
2024-11-03 | 22.1710 USD | 4,105.8275 EGLD | 22.9630 USD | 21.8760 USD | 22.9630 USD | 22.5600 USD |
2024-11-02 | 23.0050 USD | 758.4279 EGLD | 23.2610 USD | 22.9630 USD | 23.5010 USD | 23.0320 USD |
2024-11-01 | 23.1200 USD | 127.5752 EGLD | 23.3640 USD | 23.0000 USD | 23.8100 USD | 23.2160 USD |
2024-10-31 | 24.0220 USD | 22.3251 EGLD | 24.4440 USD | 23.3270 USD | 24.4440 USD | 23.3980 USD |
2024-10-30 | 25.0490 USD | 52.6126 EGLD | 25.3300 USD | 24.4200 USD | 25.3300 USD | 24.5010 USD |
2024-10-29 | 25.1260 USD | 62.9319 EGLD | 24.2310 USD | 24.2310 USD | 25.7390 USD | 25.4370 USD |
2024-10-28 | 23.8320 USD | 57.0155 EGLD | 24.1560 USD | 23.3770 USD | 24.3750 USD | 24.3750 USD |
2024-10-27 | 23.9600 USD | 20.5526 EGLD | 23.7760 USD | 23.7760 USD | 24.2290 USD | 24.2290 USD |
2024-10-26 | 23.7150 USD | 57.3161 EGLD | 23.4450 USD | 23.2940 USD | 24.0350 USD | 23.9690 USD |
2024-10-25 | 24.2450 USD | 616.9062 EGLD | 26.0250 USD | 24.0000 USD | 26.0250 USD | 24.0000 USD |
2024-10-24 | 25.9790 USD | 337.3048 EGLD | 26.0410 USD | 25.4220 USD | 26.6110 USD | 26.0490 USD |
2024-10-23 | 25.4230 USD | 293.0428 EGLD | 26.2650 USD | 25.0590 USD | 26.2650 USD | 25.9370 USD |
2024-10-22 | 26.5300 USD | 66.2853 EGLD | 26.8310 USD | 25.9350 USD | 27.0700 USD | 26.3440 USD |
2024-10-21 | 27.3090 USD | 31.6038 EGLD | 27.8130 USD | 26.6460 USD | 27.8970 USD | 26.9110 USD |
2024-10-20 | 27.2790 USD | 40.4348 EGLD | 26.7040 USD | 26.5620 USD | 27.8970 USD | 27.8970 USD |
2024-10-19 | 26.9390 USD | 20.5002 EGLD | 26.7260 USD | 26.6460 USD | 27.2720 USD | 26.8040 USD |
2024-10-18 | 26.1260 USD | 20.4554 EGLD | 25.5850 USD | 25.5850 USD | 26.6730 USD | 26.6730 USD |
2024-10-17 | 25.7990 USD | 44.1366 EGLD | 26.4100 USD | 25.3490 USD | 26.4100 USD | 25.5620 USD |
2024-10-16 | 26.7420 USD | 53.6541 EGLD | 26.9900 USD | 26.3800 USD | 27.0710 USD | 26.4790 USD |
2024-10-15 | 27.1580 USD | 182.1033 EGLD | 28.0410 USD | 26.5430 USD | 28.0950 USD | 26.7760 USD |
2024-10-14 | 27.6740 USD | 166.4868 EGLD | 26.6490 USD | 26.5810 USD | 28.0320 USD | 28.0100 USD |
2024-10-13 | 26.7000 USD | 119.0468 EGLD | 27.3160 USD | 26.2380 USD | 27.5790 USD | 26.6710 USD |
2024-10-12 | 27.4000 USD | 475.7030 EGLD | 26.0650 USD | 26.0650 USD | 27.7710 USD | 27.3990 USD |
2024-10-11 | 25.5110 USD | 38.5154 EGLD | 24.8120 USD | 24.8120 USD | 26.0420 USD | 26.0420 USD |
2024-10-10 | 24.5030 USD | 793.9210 EGLD | 24.6400 USD | 24.2600 USD | 24.8120 USD | 24.5720 USD |
2024-10-09 | 25.3150 USD | 36.4354 EGLD | 25.4710 USD | 24.5670 USD | 25.7130 USD | 24.5670 USD |
2024-10-08 | 25.2890 USD | 50.8620 EGLD | 25.5940 USD | 25.0120 USD | 25.6620 USD | 25.3940 USD |
2024-10-07 | 25.7770 USD | 68.2476 EGLD | 25.7300 USD | 25.1700 USD | 26.2140 USD | 25.5330 USD |
2024-10-06 | 25.8200 USD | 489.4882 EGLD | 25.1610 USD | 25.0870 USD | 26.1140 USD | 25.5850 USD |
2024-10-05 | 25.0130 USD | 736.1275 EGLD | 25.2310 USD | 24.9460 USD | 25.3360 USD | 25.0000 USD |
2024-10-04 | 24.8530 USD | 43.8200 EGLD | 24.6400 USD | 24.4980 USD | 25.2130 USD | 25.2130 USD |
12