Crypto exchange Gemini

Market Ethereum (ETH) / EUR

Identifier on Gemini: etheur
123...2930
Date Price Volume Open Low High Close
2024-11-22 3,167.1800 EUR 0.5952 ETH 3,221.0500 EUR 3,167.1800 EUR 3,167.1800 EUR 3,167.1800 EUR
2024-11-21 3,221.0500 EUR 77.9708 ETH 2,914.5400 EUR 2,914.5400 EUR 2,914.5400 EUR 3,201.7700 EUR
2024-11-20 2,914.5400 EUR 1.6545 ETH 2,909.0200 EUR 2,899.8600 EUR 2,910.0000 EUR 2,914.5400 EUR
2024-11-19 2,909.0200 EUR 5.8834 ETH 2,990.6200 EUR 2,909.0200 EUR 2,914.0900 EUR 2,909.0200 EUR
2024-11-18 2,990.6200 EUR 3.5778 ETH 2,916.6700 EUR 2,916.6700 EUR 2,916.6700 EUR 2,990.6200 EUR
2024-11-17 2,916.6700 EUR 4.7251 ETH 2,963.9700 EUR 2,887.6700 EUR 2,887.6700 EUR 2,916.6700 EUR
2024-11-16 3,000.5800 EUR 2.6207 ETH 2,928.4600 EUR 2,928.4600 EUR 2,933.3800 EUR 3,000.5800 EUR
2024-11-15 2,928.4600 EUR 81.8519 ETH 2,926.9000 EUR 2,850.0000 EUR 2,850.0000 EUR 2,928.4600 EUR
2024-11-14 2,926.9000 EUR 9.6667 ETH 3,010.1000 EUR 2,890.9600 EUR 2,900.5200 EUR 2,926.9000 EUR
2024-11-13 3,001.5800 EUR 8.6282 ETH 3,052.8100 EUR 2,927.5700 EUR 2,965.5300 EUR 2,988.7700 EUR
2024-11-12 3,052.8100 EUR 15.0739 ETH 3,125.4600 EUR 3,001.5300 EUR 3,033.9800 EUR 3,052.8100 EUR
2024-11-11 3,125.4600 EUR 11.6055 ETH 2,960.7700 EUR 2,906.3000 EUR 2,924.4700 EUR 3,112.2500 EUR
2024-11-10 2,999.5200 EUR 2.7867 ETH 2,931.1500 EUR 2,900.0000 EUR 2,900.0000 EUR 2,999.5200 EUR
2024-11-09 2,931.1500 EUR 2.9033 ETH 2,753.4400 EUR 2,753.4400 EUR 2,753.4400 EUR 2,915.0000 EUR
2024-11-08 2,753.4400 EUR 3.4675 ETH 2,676.5000 EUR 2,676.5000 EUR 2,676.5000 EUR 2,753.4400 EUR
2024-11-07 2,660.7700 EUR 9.2655 ETH 2,543.6100 EUR 2,543.6100 EUR 2,543.6100 EUR 2,660.7700 EUR
2024-11-06 2,543.6100 EUR 21.0633 ETH 2,227.0400 EUR 2,227.0400 EUR 2,287.2800 EUR 2,549.0000 EUR
2024-11-05 2,227.0400 EUR 12.4853 ETH 2,199.9800 EUR 2,199.9800 EUR 2,199.9800 EUR 2,227.0400 EUR
2024-11-04 2,199.9800 EUR 6.8266 ETH 2,256.4900 EUR 2,199.9800 EUR 2,199.9800 EUR 2,199.9800 EUR
2024-11-03 2,251.7400 EUR 21.6942 ETH 2,296.8500 EUR 2,226.7000 EUR 2,245.2400 EUR 2,265.9600 EUR
2024-11-02 2,296.8500 EUR 0.8500 ETH 2,316.9400 EUR 2,288.8000 EUR 2,288.8000 EUR 2,301.5000 EUR
2024-11-01 2,316.9400 EUR 14.5817 ETH 2,297.7500 EUR 2,284.7800 EUR 2,284.7800 EUR 2,316.9400 EUR
2024-10-31 2,297.7500 EUR 0.7829 ETH 2,437.6700 EUR 2,297.7500 EUR 2,297.7500 EUR 2,297.7500 EUR
2024-10-30 2,437.6700 EUR 16.9237 ETH 2,428.8700 EUR 2,404.9600 EUR 2,404.9600 EUR 2,437.6700 EUR
2024-10-29 2,431.3100 EUR 11.2723 ETH 2,364.0700 EUR 2,364.0700 EUR 2,364.0700 EUR 2,431.3100 EUR
2024-10-28 2,364.0700 EUR 13.9830 ETH 2,319.6400 EUR 2,294.1500 EUR 2,303.7600 EUR 2,364.0700 EUR
2024-10-27 2,319.6400 EUR 0.2927 ETH 2,295.7700 EUR 2,199.9800 EUR 2,199.9800 EUR 2,319.6400 EUR
2024-10-26 2,300.4100 EUR 0.4000 ETH 2,214.4600 EUR 2,214.4600 EUR 2,214.4600 EUR 2,300.4100 EUR
2024-10-25 2,214.4600 EUR 27.8825 ETH 2,348.1300 EUR 2,270.2900 EUR 2,296.7400 EUR 2,297.2700 EUR
2024-10-24 2,348.1300 EUR 3.6629 ETH 2,322.6500 EUR 2,322.6500 EUR 2,322.6500 EUR 2,348.1300 EUR
2024-10-23 2,322.6500 EUR 3.4653 ETH 2,433.3600 EUR 2,282.0400 EUR 2,312.8200 EUR 2,322.6500 EUR
2024-10-22 2,446.1500 EUR 16.5909 ETH 2,474.0000 EUR 2,415.6800 EUR 2,426.1000 EUR 2,446.1500 EUR
2024-10-21 2,474.0000 EUR 1.4370 ETH 2,520.6100 EUR 2,457.7400 EUR 2,457.7400 EUR 2,474.0000 EUR
2024-10-20 2,520.6100 EUR 3.9975 ETH 2,436.1100 EUR 2,428.5800 EUR 2,428.5800 EUR 2,520.6100 EUR
2024-10-19 2,436.1100 EUR 1.8871 ETH 2,433.9000 EUR 2,428.1500 EUR 2,428.1500 EUR 2,430.0500 EUR
2024-10-18 2,433.9000 EUR 5.6505 ETH 2,422.5800 EUR 2,406.9700 EUR 2,406.9700 EUR 2,433.9000 EUR
2024-10-17 2,422.5800 EUR 7.1559 ETH 2,406.0800 EUR 2,388.1800 EUR 2,388.1800 EUR 2,422.5800 EUR
2024-10-16 2,406.0800 EUR 3.9371 ETH 2,358.7300 EUR 2,358.7300 EUR 2,358.7300 EUR 2,406.0800 EUR
2024-10-15 2,358.7300 EUR 3.4280 ETH 2,408.6700 EUR 2,345.7200 EUR 2,345.7200 EUR 2,358.7300 EUR
2024-10-14 2,408.6700 EUR 12.0476 ETH 2,242.4800 EUR 2,242.4800 EUR 2,242.4800 EUR 2,408.6700 EUR
2024-10-13 2,242.4800 EUR 0.9833 ETH 2,258.4400 EUR 2,231.2100 EUR 2,231.2100 EUR 2,242.4800 EUR
2024-10-12 2,258.4400 EUR 7.9179 ETH 2,247.8100 EUR 2,235.4200 EUR 2,235.4200 EUR 2,258.4400 EUR
2024-10-11 2,247.8100 EUR 3.3122 ETH 2,169.3400 EUR 2,169.3400 EUR 2,169.3400 EUR 2,247.8100 EUR
2024-10-10 2,169.3400 EUR 8.3803 ETH 2,170.1800 EUR 2,148.1300 EUR 2,148.1300 EUR 2,169.3400 EUR
2024-10-09 2,181.2100 EUR 1.8162 ETH 2,227.8400 EUR 2,181.2100 EUR 2,181.2100 EUR 2,181.2100 EUR
2024-10-08 2,227.8400 EUR 41.9246 ETH 2,211.4300 EUR 2,206.4300 EUR 2,207.5600 EUR 2,227.8400 EUR
2024-10-07 2,211.4300 EUR 11.3365 ETH 2,233.1500 EUR 2,204.7400 EUR 2,225.0000 EUR 2,206.0200 EUR
2024-10-06 2,233.1500 EUR 0.7508 ETH 2,204.7500 EUR 2,201.0400 EUR 2,201.0400 EUR 2,233.1500 EUR
2024-10-05 2,191.9900 EUR 16.5668 ETH 2,202.3400 EUR 2,191.9900 EUR 2,191.9900 EUR 2,191.9900 EUR
2024-10-04 2,202.3400 EUR 35.7434 ETH 2,133.7300 EUR 2,133.7300 EUR 2,133.7300 EUR 2,212.3300 EUR
123...2930