Crypto exchange HitBTC
Market [unlinked] / Tether (USDT)
Identifier on HitBTC: AZEROUSDT12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-09-08 | 0.3868 USDT | 53.1000 | 0.3904 USDT | 0.3831 USDT | 0.3904 USDT | 0.3831 USDT |
2024-08-23 | 0.4558 USDT | 978.0000 | 0.4556 USDT | 0.4556 USDT | 0.4560 USDT | 0.4560 USDT |
2024-07-30 | 0.3958 USDT | 10.0000 | 0.4334 USDT | 0.3775 USDT | 0.4334 USDT | 0.3775 USDT |
2024-07-18 | 0.4610 USDT | 727.4900 | 0.4634 USDT | 0.4434 USDT | 0.4634 USDT | 0.4434 USDT |
2024-07-15 | 0.4731 USDT | 13.0000 | 0.4731 USDT | 0.4731 USDT | 0.4731 USDT | 0.4731 USDT |
2024-07-10 | 0.4039 USDT | 130.3200 | 0.4675 USDT | 0.4008 USDT | 0.4675 USDT | 0.4008 USDT |
2024-07-09 | 0.4775 USDT | 3.0000 | 0.4775 USDT | 0.4775 USDT | 0.4775 USDT | 0.4775 USDT |
2024-07-06 | 0.4981 USDT | 6.0000 | 0.5007 USDT | 0.4954 USDT | 0.5007 USDT | 0.4954 USDT |
2024-06-18 | 0.5151 USDT | 2.0000 | 0.5151 USDT | 0.5151 USDT | 0.5151 USDT | 0.5151 USDT |
2024-06-13 | 0.5675 USDT | 4.0000 | 0.5675 USDT | 0.5675 USDT | 0.5675 USDT | 0.5675 USDT |
2024-06-11 | 0.5918 USDT | 7.0000 | 0.6007 USDT | 0.5775 USDT | 0.6007 USDT | 0.5775 USDT |
2024-06-09 | 0.6544 USDT | 4.0000 | 0.6675 USDT | 0.6151 USDT | 0.6675 USDT | 0.6151 USDT |
2024-06-08 | 0.6893 USDT | 3.0000 | 0.6954 USDT | 0.6775 USDT | 0.6954 USDT | 0.6775 USDT |
2024-06-05 | 0.7151 USDT | 1.0000 | 0.7151 USDT | 0.7151 USDT | 0.7151 USDT | 0.7151 USDT |
2024-06-04 | 0.7551 USDT | 1.0000 | 0.7551 USDT | 0.7551 USDT | 0.7551 USDT | 0.7551 USDT |
2024-06-01 | 0.7951 USDT | 1.0000 | 0.7951 USDT | 0.7951 USDT | 0.7951 USDT | 0.7951 USDT |
2024-05-28 | 0.7985 USDT | 155.2000 | 0.7985 USDT | 0.7985 USDT | 0.7985 USDT | 0.7985 USDT |
2024-05-27 | 0.8182 USDT | 333.1800 | 0.8182 USDT | 0.8153 USDT | 0.8231 USDT | 0.8230 USDT |
2024-05-25 | 0.8511 USDT | 16.1200 | 0.8511 USDT | 0.8511 USDT | 0.8511 USDT | 0.8511 USDT |
2024-05-21 | 0.9934 USDT | 186.2400 | 0.9971 USDT | 0.9909 USDT | 0.9971 USDT | 0.9909 USDT |
2024-05-16 | 0.8452 USDT | 1.2200 | 0.8456 USDT | 0.8274 USDT | 0.8456 USDT | 0.8274 USDT |
2024-05-14 | 0.7702 USDT | 0.0900 | 0.7702 USDT | 0.7702 USDT | 0.7702 USDT | 0.7702 USDT |
2024-05-13 | 0.7943 USDT | 0.2800 | 0.7943 USDT | 0.7943 USDT | 0.7943 USDT | 0.7943 USDT |
2024-05-09 | 0.8568 USDT | 1.1500 | 0.8568 USDT | 0.8568 USDT | 0.8568 USDT | 0.8568 USDT |
2024-05-06 | 0.8202 USDT | 0.1000 | 0.8202 USDT | 0.8202 USDT | 0.8202 USDT | 0.8202 USDT |
2024-05-01 | 0.7007 USDT | 2.0000 | 0.7007 USDT | 0.7007 USDT | 0.7007 USDT | 0.7007 USDT |
2024-04-27 | 0.7675 USDT | 2.0000 | 0.7675 USDT | 0.7675 USDT | 0.7675 USDT | 0.7675 USDT |
2024-04-22 | 0.8120 USDT | 23.7900 | 0.8135 USDT | 0.8106 USDT | 0.8135 USDT | 0.8106 USDT |
2024-04-21 | 0.8236 USDT | 158.4000 | 0.8237 USDT | 0.8210 USDT | 0.8310 USDT | 0.8247 USDT |
2024-04-20 | 0.7958 USDT | 261.6400 | 0.7939 USDT | 0.7904 USDT | 0.8128 USDT | 0.8116 USDT |
2024-04-19 | 0.7922 USDT | 355.2200 | 0.7921 USDT | 0.7788 USDT | 0.8115 USDT | 0.7940 USDT |
2024-04-18 | 0.7997 USDT | 194.2000 | 0.7972 USDT | 0.7930 USDT | 0.8092 USDT | 0.7930 USDT |
2024-04-17 | 0.8195 USDT | 136.7300 | 0.8264 USDT | 0.8122 USDT | 0.8272 USDT | 0.8123 USDT |
2024-04-16 | 0.8271 USDT | 153.1800 | 0.8308 USDT | 0.8067 USDT | 0.8354 USDT | 0.8067 USDT |
2024-04-15 | 0.8707 USDT | 126.3900 | 0.8412 USDT | 0.8411 USDT | 0.8904 USDT | 0.8891 USDT |
2024-04-14 | 0.8519 USDT | 74.6800 | 0.8491 USDT | 0.4565 USDT | 0.8680 USDT | 0.8680 USDT |
2024-04-13 | 0.8649 USDT | 130.8300 | 0.8724 USDT | 0.7975 USDT | 0.8905 USDT | 0.8905 USDT |
2024-04-12 | 0.9386 USDT | 101.2400 | 0.9372 USDT | 0.9372 USDT | 0.9459 USDT | 0.9385 USDT |
2024-04-11 | 0.9321 USDT | 12.9000 | 0.9321 USDT | 0.9321 USDT | 0.9321 USDT | 0.9321 USDT |
2024-04-10 | 0.9437 USDT | 1.8100 | 0.9437 USDT | 0.9437 USDT | 0.9437 USDT | 0.9437 USDT |
2024-04-08 | 1.0080 USDT | 77.5500 | 1.0144 USDT | 1.0064 USDT | 1.0144 USDT | 1.0064 USDT |
2024-04-07 | 1.0071 USDT | 36.8000 | 1.0078 USDT | 1.0019 USDT | 1.0095 USDT | 1.0019 USDT |
2024-04-06 | 1.0189 USDT | 177.4000 | 1.0219 USDT | 1.0112 USDT | 1.0219 USDT | 1.0177 USDT |
2024-04-05 | 0.9860 USDT | 220.0000 | 0.9883 USDT | 0.9751 USDT | 1.0111 USDT | 0.9769 USDT |
2024-04-02 | 0.9983 USDT | 553.8300 | 1.0073 USDT | 0.9831 USDT | 1.0117 USDT | 1.0045 USDT |
2024-04-01 | 1.7456 USDT | 15.0000 | 1.7447 USDT | 1.7447 USDT | 1.7457 USDT | 1.7457 USDT |
2024-03-31 | 1.0362 USDT | 1,509.9600 | 1.0301 USDT | 1.0301 USDT | 1.0363 USDT | 1.0358 USDT |
2024-03-26 | 1.1370 USDT | 555.3200 | 1.1505 USDT | 1.1266 USDT | 1.1895 USDT | 1.1293 USDT |
2024-03-25 | 1.1429 USDT | 170.4700 | 1.1178 USDT | 1.1178 USDT | 1.1624 USDT | 1.1450 USDT |
2024-03-24 | 1.1001 USDT | 10.0000 | 1.1001 USDT | 1.1001 USDT | 1.1001 USDT | 1.1001 USDT |
12