Crypto exchange HitBTC
Market [unlinked] / Tether (USDT)
Identifier on HitBTC: CAPAUSDT12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-10-10 | 0.3000 USDT | 0.1330 | 0.3000 USDT | 0.3000 USDT | 0.3000 USDT | 0.3000 USDT |
2024-07-25 | 0.3125 USDT | 1.9180 | 0.3290 USDT | 0.3120 USDT | 0.3290 USDT | 0.3120 USDT |
2024-07-19 | 0.3281 USDT | 3.1210 | 0.3220 USDT | 0.3120 USDT | 0.3290 USDT | 0.3290 USDT |
2024-04-17 | 0.5713 USDT | 0.5980 | 0.5920 USDT | 0.5500 USDT | 0.5920 USDT | 0.5500 USDT |
2024-04-16 | 0.5653 USDT | 8.9570 | 0.5910 USDT | 0.5500 USDT | 0.8470 USDT | 0.5920 USDT |
2024-03-07 | 0.4836 USDT | 0.0110 | 0.7900 USDT | 0.3200 USDT | 0.7900 USDT | 0.3200 USDT |
2024-02-28 | 0.8100 USDT | 0.0020 | 0.8100 USDT | 0.8100 USDT | 0.8100 USDT | 0.8100 USDT |
2024-01-17 | 0.7078 USDT | 0.1500 | 0.8000 USDT | 0.6990 USDT | 0.8000 USDT | 0.6990 USDT |
2024-01-16 | 0.8000 USDT | 0.0020 | 0.8000 USDT | 0.8000 USDT | 0.8000 USDT | 0.8000 USDT |
2024-01-12 | 0.8000 USDT | 0.0010 | 0.8000 USDT | 0.8000 USDT | 0.8000 USDT | 0.8000 USDT |
2024-01-08 | 0.8470 USDT | 0.0210 | 0.8470 USDT | 0.8470 USDT | 0.8470 USDT | 0.8470 USDT |
2023-12-10 | 0.3116 USDT | 3.1450 | 0.1300 USDT | 0.1300 USDT | 0.8470 USDT | 0.8470 USDT |
2023-10-22 | 0.3000 USDT | 0.1000 | 0.3000 USDT | 0.3000 USDT | 0.3000 USDT | 0.3000 USDT |
2023-09-19 | 0.3100 USDT | 0.1000 | 0.3100 USDT | 0.3100 USDT | 0.3100 USDT | 0.3100 USDT |
2023-09-07 | 0.7299 USDT | 0.3010 | 0.8000 USDT | 0.6600 USDT | 0.8000 USDT | 0.6990 USDT |
2023-08-22 | 0.6255 USDT | 7.2240 | 0.3100 USDT | 0.3100 USDT | 0.9500 USDT | 0.9410 USDT |
2023-08-18 | 0.3000 USDT | 3.0000 | 0.3000 USDT | 0.3000 USDT | 0.3000 USDT | 0.3000 USDT |
2023-07-18 | 0.3100 USDT | 1.3540 | 0.3100 USDT | 0.3100 USDT | 0.3100 USDT | 0.3100 USDT |
2023-07-16 | 0.3000 USDT | 0.0100 | 0.3000 USDT | 0.3000 USDT | 0.3000 USDT | 0.3000 USDT |
2023-07-03 | 1.0000 USDT | 0.0010 | 1.0000 USDT | 1.0000 USDT | 1.0000 USDT | 1.0000 USDT |
2023-06-25 | 0.6500 USDT | 0.0020 | 1.0000 USDT | 0.3000 USDT | 1.0000 USDT | 0.3000 USDT |
2023-06-21 | 0.6500 USDT | 0.0020 | 1.0000 USDT | 0.3000 USDT | 1.0000 USDT | 0.3000 USDT |
2023-05-22 | 0.5000 USDT | 4.0000 | 0.5000 USDT | 0.5000 USDT | 0.5000 USDT | 0.5000 USDT |
2023-05-19 | 0.5030 USDT | 3.5680 | 0.5030 USDT | 0.5030 USDT | 0.5030 USDT | 0.5030 USDT |
2023-05-14 | 0.5030 USDT | 0.3000 | 0.5030 USDT | 0.5030 USDT | 0.5030 USDT | 0.5030 USDT |
2023-05-13 | 0.5831 USDT | 36.2350 | 0.6580 USDT | 0.5000 USDT | 0.6580 USDT | 0.5000 USDT |
2023-05-08 | 1.6540 USDT | 0.0010 | 1.6540 USDT | 1.6540 USDT | 1.6540 USDT | 1.6540 USDT |
2023-05-03 | 0.6580 USDT | 14.2840 | 0.6580 USDT | 0.6580 USDT | 0.6580 USDT | 0.6580 USDT |
2023-05-02 | 1.0208 USDT | 7.2130 | 0.6580 USDT | 0.6580 USDT | 1.7000 USDT | 0.6590 USDT |
2023-05-01 | 2.0053 USDT | 0.0040 | 3.4000 USDT | 0.6100 USDT | 3.4000 USDT | 3.4000 USDT |
2023-04-30 | 0.8112 USDT | 13.4010 | 3.1000 USDT | 0.5100 USDT | 3.4980 USDT | 0.6000 USDT |
2023-04-27 | 0.9037 USDT | 29.4880 | 0.3490 USDT | 0.3100 USDT | 3.4990 USDT | 3.3000 USDT |
2023-04-26 | 0.3490 USDT | 3.2860 | 0.3490 USDT | 0.3490 USDT | 0.3490 USDT | 0.3490 USDT |
2023-04-24 | 0.3102 USDT | 21.8830 | 0.4000 USDT | 0.3000 USDT | 0.4000 USDT | 0.3000 USDT |
2023-04-13 | 3.3590 USDT | 0.0010 | 3.3590 USDT | 3.3590 USDT | 3.3590 USDT | 3.3590 USDT |
2023-04-11 | 0.4853 USDT | 13.5160 | 0.3100 USDT | 0.3100 USDT | 0.9000 USDT | 0.9000 USDT |
2023-04-10 | 3.9960 USDT | 0.0010 | 3.9960 USDT | 3.9960 USDT | 3.9960 USDT | 3.9960 USDT |
2023-04-07 | 1.0772 USDT | 11.7990 | 3.2950 USDT | 0.9000 USDT | 3.2950 USDT | 0.9000 USDT |
2023-03-27 | 3.2953 USDT | 28.0000 | 3.2960 USDT | 3.2950 USDT | 3.2960 USDT | 3.2950 USDT |
2023-03-20 | 3.2970 USDT | 6.5000 | 3.2970 USDT | 3.2970 USDT | 3.2970 USDT | 3.2970 USDT |
2023-03-15 | 3.6838 USDT | 2.6910 | 3.3630 USDT | 3.3630 USDT | 5.0000 USDT | 5.0000 USDT |
2023-03-13 | 3.4122 USDT | 36.0170 | 3.4410 USDT | 3.3630 USDT | 3.4410 USDT | 3.3630 USDT |
2023-03-12 | 3.2754 USDT | 124.2260 | 3.1260 USDT | 3.1260 USDT | 3.4410 USDT | 3.4410 USDT |
2023-03-11 | 3.2602 USDT | 118.7160 | 3.4130 USDT | 3.0970 USDT | 3.4130 USDT | 3.0970 USDT |
2023-03-10 | 3.4410 USDT | 0.6770 | 3.4410 USDT | 3.4410 USDT | 3.4410 USDT | 3.4410 USDT |
2023-03-08 | 3.3432 USDT | 187.4310 | 3.5100 USDT | 3.2170 USDT | 3.5100 USDT | 3.4410 USDT |
2023-03-07 | 3.9414 USDT | 558.6810 | 4.7860 USDT | 3.4600 USDT | 4.7860 USDT | 3.5330 USDT |
2023-03-06 | 4.8792 USDT | 49.9870 | 5.0060 USDT | 4.7860 USDT | 5.0060 USDT | 4.7860 USDT |
2023-03-05 | 5.5705 USDT | 278.3620 | 6.1770 USDT | 5.0010 USDT | 6.1770 USDT | 5.0010 USDT |
2023-03-04 | 6.1067 USDT | 172.6640 | 6.0550 USDT | 5.8920 USDT | 6.3520 USDT | 6.2010 USDT |
12