Crypto exchange HitBTC
Market ChainGPT (CGPT) / Tether (USDT)
Identifier on HitBTC: CGPTUSDT12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-10-25 | 0.0520 USDT | 1.0000 CGPT | 0.0520 USDT | 0.0520 USDT | 0.0520 USDT | 0.0520 USDT |
2024-10-19 | 0.1200 USDT | 1.0000 CGPT | 0.1200 USDT | 0.1200 USDT | 0.1200 USDT | 0.1200 USDT |
2024-10-14 | 0.0810 USDT | 4.0000 CGPT | 0.0650 USDT | 0.0650 USDT | 0.1198 USDT | 0.1198 USDT |
2024-09-03 | 0.1196 USDT | 548.0000 CGPT | 0.0650 USDT | 0.0650 USDT | 0.1199 USDT | 0.1199 USDT |
2024-08-18 | 0.0650 USDT | 1.0000 CGPT | 0.0650 USDT | 0.0650 USDT | 0.0650 USDT | 0.0650 USDT |
2024-08-09 | 0.1200 USDT | 2.0000 CGPT | 0.1200 USDT | 0.1200 USDT | 0.1200 USDT | 0.1200 USDT |
2024-08-08 | 0.1095 USDT | 20.0000 CGPT | 0.1100 USDT | 0.0999 USDT | 0.1100 USDT | 0.0999 USDT |
2024-08-07 | 0.1100 USDT | 2.0000 CGPT | 0.1100 USDT | 0.1100 USDT | 0.1100 USDT | 0.1100 USDT |
2024-08-05 | 0.2243 USDT | 126.0000 CGPT | 0.1300 USDT | 0.1200 USDT | 0.2400 USDT | 0.1200 USDT |
2024-08-04 | 0.1040 USDT | 10.0000 CGPT | 0.0650 USDT | 0.0650 USDT | 0.1300 USDT | 0.1300 USDT |
2024-07-02 | 0.3381 USDT | 11.0000 CGPT | 0.3380 USDT | 0.3380 USDT | 0.3382 USDT | 0.3382 USDT |
2024-06-21 | 0.0520 USDT | 2.0000 CGPT | 0.0520 USDT | 0.0520 USDT | 0.0520 USDT | 0.0520 USDT |
2024-05-30 | 0.3400 USDT | 1.0000 CGPT | 0.3400 USDT | 0.3400 USDT | 0.3400 USDT | 0.3400 USDT |
2024-04-14 | 0.3400 USDT | 141.0000 CGPT | 0.3400 USDT | 0.3400 USDT | 0.3400 USDT | 0.3400 USDT |
2024-04-13 | 0.3545 USDT | 5.0000 CGPT | 0.3545 USDT | 0.3545 USDT | 0.3545 USDT | 0.3545 USDT |
2024-04-11 | 0.3689 USDT | 1.0000 CGPT | 0.3689 USDT | 0.3689 USDT | 0.3689 USDT | 0.3689 USDT |
2024-04-02 | 0.3400 USDT | 119.0000 CGPT | 0.3400 USDT | 0.3400 USDT | 0.3400 USDT | 0.3400 USDT |
2024-03-26 | 0.4000 USDT | 100.0000 CGPT | 0.4000 USDT | 0.4000 USDT | 0.4000 USDT | 0.4000 USDT |
2024-03-11 | 0.4899 USDT | 1.0000 CGPT | 0.4899 USDT | 0.4899 USDT | 0.4899 USDT | 0.4899 USDT |
2024-03-10 | 0.4153 USDT | 304.0000 CGPT | 0.3640 USDT | 0.3640 USDT | 0.5000 USDT | 0.5000 USDT |
2024-03-09 | 0.0507 USDT | 207.0000 CGPT | 0.0500 USDT | 0.0440 USDT | 0.3641 USDT | 0.3641 USDT |
2024-03-05 | 0.3640 USDT | 50.0000 CGPT | 0.3640 USDT | 0.3640 USDT | 0.3640 USDT | 0.3640 USDT |
2024-02-27 | 0.3718 USDT | 3,384.0000 CGPT | 0.4100 USDT | 0.3612 USDT | 0.4100 USDT | 0.3612 USDT |
2024-02-26 | 0.3871 USDT | 901.0000 CGPT | 0.4999 USDT | 0.3700 USDT | 0.4999 USDT | 0.3700 USDT |
2024-02-25 | 0.3469 USDT | 549.0000 CGPT | 0.2200 USDT | 0.2200 USDT | 0.3500 USDT | 0.3500 USDT |
2024-02-24 | 0.2321 USDT | 84.0000 CGPT | 0.2100 USDT | 0.2100 USDT | 0.3299 USDT | 0.3299 USDT |
2024-02-06 | 0.1000 USDT | 2.0000 CGPT | 0.1000 USDT | 0.1000 USDT | 0.1000 USDT | 0.1000 USDT |
2024-02-03 | 0.1602 USDT | 47.0000 CGPT | 0.1700 USDT | 0.1600 USDT | 0.1700 USDT | 0.1600 USDT |
2024-02-02 | 0.1000 USDT | 1.0000 CGPT | 0.1000 USDT | 0.1000 USDT | 0.1000 USDT | 0.1000 USDT |
2024-01-28 | 0.1950 USDT | 1.0000 CGPT | 0.1950 USDT | 0.1950 USDT | 0.1950 USDT | 0.1950 USDT |
2024-01-25 | 0.1000 USDT | 1.0000 CGPT | 0.1000 USDT | 0.1000 USDT | 0.1000 USDT | 0.1000 USDT |
2024-01-19 | 0.1101 USDT | 198.0000 CGPT | 0.1100 USDT | 0.1100 USDT | 0.1120 USDT | 0.1120 USDT |
2024-01-18 | 0.0405 USDT | 6.0000 CGPT | 0.0405 USDT | 0.0405 USDT | 0.0405 USDT | 0.0405 USDT |
2024-01-13 | 0.1500 USDT | 30.0000 CGPT | 0.1500 USDT | 0.1500 USDT | 0.1500 USDT | 0.1500 USDT |
2024-01-11 | 0.1500 USDT | 1.0000 CGPT | 0.1500 USDT | 0.1500 USDT | 0.1500 USDT | 0.1500 USDT |
2024-01-09 | 0.2595 USDT | 112.0000 CGPT | 0.2595 USDT | 0.2595 USDT | 0.2595 USDT | 0.2595 USDT |
2024-01-08 | 0.0381 USDT | 603.0000 CGPT | 0.0400 USDT | 0.0300 USDT | 0.2600 USDT | 0.2600 USDT |
2024-01-07 | 0.3155 USDT | 401.0000 CGPT | 0.1400 USDT | 0.1400 USDT | 0.3299 USDT | 0.3299 USDT |
2024-01-06 | 0.3300 USDT | 228.0000 CGPT | 0.3300 USDT | 0.3300 USDT | 0.3300 USDT | 0.3300 USDT |
2024-01-03 | 0.3600 USDT | 1.0000 CGPT | 0.3600 USDT | 0.3600 USDT | 0.3600 USDT | 0.3600 USDT |
2023-12-16 | 0.1034 USDT | 419.0000 CGPT | 0.1000 USDT | 0.1000 USDT | 0.4000 USDT | 0.1020 USDT |
2023-12-14 | 0.0261 USDT | 1,151.0000 CGPT | 0.0270 USDT | 0.0200 USDT | 0.0270 USDT | 0.0200 USDT |
2023-12-12 | 0.1284 USDT | 12,064.0000 CGPT | 0.1243 USDT | 0.1133 USDT | 0.1448 USDT | 0.1259 USDT |
2023-12-11 | 0.1279 USDT | 18,235.0000 CGPT | 0.1282 USDT | 0.1148 USDT | 0.1558 USDT | 0.1349 USDT |
2023-12-07 | 0.6000 USDT | 1.0000 CGPT | 0.6000 USDT | 0.6000 USDT | 0.6000 USDT | 0.6000 USDT |
2023-11-30 | 0.1000 USDT | 2.0000 CGPT | 0.1000 USDT | 0.1000 USDT | 0.1000 USDT | 0.1000 USDT |
2023-11-25 | 0.0800 USDT | 1.0000 CGPT | 0.0800 USDT | 0.0800 USDT | 0.0800 USDT | 0.0800 USDT |
2023-11-24 | 0.0700 USDT | 1.0000 CGPT | 0.0700 USDT | 0.0700 USDT | 0.0700 USDT | 0.0700 USDT |
2023-11-22 | 0.0738 USDT | 16.0000 CGPT | 0.0800 USDT | 0.0300 USDT | 0.0800 USDT | 0.0300 USDT |
2023-11-21 | 0.1806 USDT | 446.0000 CGPT | 0.3100 USDT | 0.0400 USDT | 0.3500 USDT | 0.3500 USDT |
12