Crypto exchange HitBTC
Market Hodl Finance (HFT) / Tether (USDT)
Identifier on HitBTC: HFTUSDT12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-12-16 | 0.2500 USDT | 0.1000 HFT | 0.2500 USDT | 0.2500 USDT | 0.2500 USDT | 0.2500 USDT |
2024-12-12 | 0.2500 USDT | 2.3000 HFT | 0.2500 USDT | 0.2500 USDT | 0.2500 USDT | 0.2500 USDT |
2024-12-11 | 0.2500 USDT | 2.1000 HFT | 0.2500 USDT | 0.2500 USDT | 0.2500 USDT | 0.2500 USDT |
2024-12-01 | 0.1433 USDT | 66.4000 HFT | 0.1200 USDT | 0.1200 USDT | 0.2000 USDT | 0.1600 USDT |
2024-11-29 | 0.1000 USDT | 0.1000 HFT | 0.1000 USDT | 0.1000 USDT | 0.1000 USDT | 0.1000 USDT |
2024-10-29 | 0.1900 USDT | 0.2000 HFT | 0.1900 USDT | 0.1900 USDT | 0.1900 USDT | 0.1900 USDT |
2024-10-26 | 0.1100 USDT | 0.3000 HFT | 0.1000 USDT | 0.1000 USDT | 0.1200 USDT | 0.1200 USDT |
2024-10-15 | 0.1800 USDT | 0.1000 HFT | 0.1800 USDT | 0.1800 USDT | 0.1800 USDT | 0.1800 USDT |
2024-10-07 | 0.2633 USDT | 1.2000 HFT | 0.2900 USDT | 0.1600 USDT | 0.2900 USDT | 0.1600 USDT |
2024-09-04 | 0.1000 USDT | 2.0000 HFT | 0.1000 USDT | 0.1000 USDT | 0.1000 USDT | 0.1000 USDT |
2024-09-03 | 0.0444 USDT | 46.0000 HFT | 0.3050 USDT | 0.0010 USDT | 0.3050 USDT | 0.0010 USDT |
2024-04-27 | 0.4000 USDT | 6.9000 HFT | 0.4000 USDT | 0.4000 USDT | 0.4000 USDT | 0.4000 USDT |
2024-04-13 | 0.4269 USDT | 49.0000 HFT | 0.4361 USDT | 0.4000 USDT | 0.4361 USDT | 0.4000 USDT |
2024-04-12 | 0.4361 USDT | 21.8000 HFT | 0.4361 USDT | 0.4361 USDT | 0.4361 USDT | 0.4361 USDT |
2024-04-03 | 0.4361 USDT | 3.2000 HFT | 0.4361 USDT | 0.4361 USDT | 0.4361 USDT | 0.4361 USDT |
2024-04-02 | 0.4461 USDT | 64.5000 HFT | 0.5000 USDT | 0.4361 USDT | 0.5000 USDT | 0.4361 USDT |
2024-03-16 | 1.3500 USDT | 35.9000 HFT | 1.3500 USDT | 1.3500 USDT | 1.3500 USDT | 1.3500 USDT |
2024-03-11 | 0.5000 USDT | 5.0000 HFT | 0.5000 USDT | 0.5000 USDT | 0.5000 USDT | 0.5000 USDT |
2024-03-08 | 1.8680 USDT | 57.4000 HFT | 1.7394 USDT | 1.7394 USDT | 1.8698 USDT | 1.8698 USDT |
2024-02-10 | 0.5000 USDT | 0.1000 HFT | 0.5000 USDT | 0.5000 USDT | 0.5000 USDT | 0.5000 USDT |
2024-02-09 | 0.3265 USDT | 215.7000 HFT | 0.3265 USDT | 0.3265 USDT | 0.3265 USDT | 0.3265 USDT |
2024-02-02 | 0.7400 USDT | 0.1000 HFT | 0.7400 USDT | 0.7400 USDT | 0.7400 USDT | 0.7400 USDT |
2024-01-24 | 0.3170 USDT | 167.6000 HFT | 0.3170 USDT | 0.3170 USDT | 0.3170 USDT | 0.3170 USDT |
2023-11-15 | 0.3004 USDT | 6.4000 HFT | 0.3004 USDT | 0.3004 USDT | 0.3004 USDT | 0.3004 USDT |
2023-11-08 | 0.2789 USDT | 12.5000 HFT | 0.2789 USDT | 0.2789 USDT | 0.2789 USDT | 0.2789 USDT |
2023-09-22 | 0.7640 USDT | 0.2000 HFT | 0.7640 USDT | 0.7640 USDT | 0.7640 USDT | 0.7640 USDT |
2023-08-23 | 0.3320 USDT | 1.5000 HFT | 0.3320 USDT | 0.3320 USDT | 0.3320 USDT | 0.3320 USDT |
2023-08-21 | 0.3268 USDT | 73.8000 HFT | 0.7650 USDT | 0.3256 USDT | 0.7650 USDT | 0.3256 USDT |
2023-08-14 | 0.3912 USDT | 0.8000 HFT | 0.3912 USDT | 0.3912 USDT | 0.3912 USDT | 0.3912 USDT |
2023-06-25 | 0.5793 USDT | 0.4000 HFT | 0.7640 USDT | 0.3924 USDT | 0.7650 USDT | 0.3957 USDT |
2023-06-10 | 0.3755 USDT | 7.4000 HFT | 0.4108 USDT | 0.3586 USDT | 0.4108 USDT | 0.3586 USDT |
2023-06-02 | 0.4631 USDT | 6.6000 HFT | 0.4616 USDT | 0.4616 USDT | 0.4650 USDT | 0.4650 USDT |
2023-05-23 | 0.6177 USDT | 4.0000 HFT | 0.7640 USDT | 0.4616 USDT | 0.7640 USDT | 0.4616 USDT |
2023-05-08 | 0.4666 USDT | 49.9000 HFT | 0.5510 USDT | 0.4616 USDT | 0.5510 USDT | 0.4616 USDT |
2023-05-03 | 0.5510 USDT | 303.0000 HFT | 0.5510 USDT | 0.5510 USDT | 0.5510 USDT | 0.5510 USDT |
2023-04-19 | 0.6423 USDT | 2.6000 HFT | 0.6423 USDT | 0.6423 USDT | 0.6423 USDT | 0.6423 USDT |
2023-04-09 | 0.5510 USDT | 0.3000 HFT | 0.5510 USDT | 0.5510 USDT | 0.5510 USDT | 0.5510 USDT |
2023-03-31 | 0.5310 USDT | 2.5000 HFT | 0.5310 USDT | 0.5310 USDT | 0.5310 USDT | 0.5310 USDT |
2023-03-18 | 0.5502 USDT | 5.3000 HFT | 0.5502 USDT | 0.5502 USDT | 0.5502 USDT | 0.5502 USDT |
2023-03-14 | 0.5280 USDT | 0.1000 HFT | 0.5280 USDT | 0.5280 USDT | 0.5280 USDT | 0.5280 USDT |
2023-03-12 | 0.8990 USDT | 0.1000 HFT | 0.8990 USDT | 0.8990 USDT | 0.8990 USDT | 0.8990 USDT |
2023-03-11 | 0.5220 USDT | 3.3000 HFT | 0.5220 USDT | 0.5220 USDT | 0.5220 USDT | 0.5220 USDT |
2023-03-09 | 0.5220 USDT | 2.2000 HFT | 0.5220 USDT | 0.5220 USDT | 0.5220 USDT | 0.5220 USDT |
2023-03-07 | 0.5210 USDT | 4.6000 HFT | 0.5210 USDT | 0.5210 USDT | 0.5210 USDT | 0.5210 USDT |
2023-02-22 | 0.7371 USDT | 272.4000 HFT | 0.7400 USDT | 0.7100 USDT | 0.7400 USDT | 0.7100 USDT |
2023-02-21 | 0.7431 USDT | 188.3000 HFT | 0.7400 USDT | 0.7400 USDT | 0.8870 USDT | 0.8870 USDT |
2023-02-17 | 0.7995 USDT | 50.9000 HFT | 0.7000 USDT | 0.7000 USDT | 0.8000 USDT | 0.8000 USDT |
2023-02-08 | 0.4350 USDT | 0.2000 HFT | 0.4200 USDT | 0.4200 USDT | 0.4500 USDT | 0.4500 USDT |
2023-02-07 | 0.5400 USDT | 0.5000 HFT | 0.5000 USDT | 0.5000 USDT | 0.6000 USDT | 0.6000 USDT |
2023-02-03 | 0.4416 USDT | 5.0000 HFT | 0.4416 USDT | 0.4416 USDT | 0.4416 USDT | 0.4416 USDT |
12