Crypto exchange HitBTC
Market [unlinked] / Tether (USDT)
Identifier on HitBTC: KDAUSDT12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-12-23 | 0.3781 USDT | 32.3000 | 0.5596 USDT | 0.1953 USDT | 0.5596 USDT | 0.1953 USDT |
2024-12-01 | 0.5596 USDT | 21.3800 | 0.5596 USDT | 0.5596 USDT | 0.5596 USDT | 0.5596 USDT |
2024-11-26 | 0.1986 USDT | 1.8100 | 0.1986 USDT | 0.1986 USDT | 0.1986 USDT | 0.1986 USDT |
2024-11-11 | 0.2383 USDT | 5.1900 | 0.2502 USDT | 0.1986 USDT | 0.2502 USDT | 0.1986 USDT |
2024-10-06 | 0.2000 USDT | 13.1400 | 0.2004 USDT | 0.1983 USDT | 0.2004 USDT | 0.1983 USDT |
2024-07-21 | 0.5181 USDT | 41.9500 | 0.2899 USDT | 0.2899 USDT | 0.6060 USDT | 0.6060 USDT |
2024-06-19 | 0.2308 USDT | 91.7900 | 0.3621 USDT | 0.1953 USDT | 0.3621 USDT | 0.1953 USDT |
2024-06-17 | 0.4300 USDT | 8.7500 | 0.4500 USDT | 0.4021 USDT | 0.5500 USDT | 0.5500 USDT |
2024-06-03 | 0.3579 USDT | 301.4600 | 0.5000 USDT | 0.2437 USDT | 0.6000 USDT | 0.5820 USDT |
2024-04-11 | 0.6999 USDT | 0.0500 | 0.6999 USDT | 0.6999 USDT | 0.6999 USDT | 0.6999 USDT |
2024-04-01 | 0.6000 USDT | 0.0100 | 0.6000 USDT | 0.6000 USDT | 0.6000 USDT | 0.6000 USDT |
2024-03-28 | 0.2985 USDT | 0.0600 | 0.1954 USDT | 0.1954 USDT | 0.5000 USDT | 0.5000 USDT |
2024-03-27 | 0.2881 USDT | 62.1500 | 0.9777 USDT | 0.1795 USDT | 0.9777 USDT | 0.1795 USDT |
2024-03-22 | 1.4918 USDT | 62.1600 | 1.4920 USDT | 1.4907 USDT | 1.4920 USDT | 1.4907 USDT |
2024-03-20 | 1.4957 USDT | 62.4100 | 1.4943 USDT | 1.4943 USDT | 1.4960 USDT | 1.4960 USDT |
2024-03-10 | 1.5195 USDT | 37.3100 | 1.5195 USDT | 1.5195 USDT | 1.5195 USDT | 1.5195 USDT |
2024-02-07 | 0.2000 USDT | 0.0900 | 0.2000 USDT | 0.2000 USDT | 0.2000 USDT | 0.2000 USDT |
2024-01-29 | 0.9987 USDT | 0.0900 | 0.9987 USDT | 0.9987 USDT | 0.9987 USDT | 0.9987 USDT |
2024-01-18 | 1.1298 USDT | 556.2400 | 1.1533 USDT | 1.0622 USDT | 1.1732 USDT | 1.0622 USDT |
2024-01-17 | 1.1796 USDT | 627.6100 | 1.2416 USDT | 1.1652 USDT | 1.2443 USDT | 1.1722 USDT |
2024-01-16 | 1.2218 USDT | 211.1200 | 1.2987 USDT | 1.1938 USDT | 1.2987 USDT | 1.2356 USDT |
2024-01-15 | 1.2869 USDT | 89.4500 | 1.2605 USDT | 1.2605 USDT | 1.3359 USDT | 1.2818 USDT |
2024-01-12 | 1.2245 USDT | 399.7300 | 1.2032 USDT | 1.2032 USDT | 1.2263 USDT | 1.2257 USDT |
2024-01-11 | 1.2720 USDT | 197.6100 | 1.2374 USDT | 1.2095 USDT | 1.3478 USDT | 1.3177 USDT |
2024-01-10 | 1.1645 USDT | 588.5200 | 1.1131 USDT | 1.0496 USDT | 1.2518 USDT | 1.2399 USDT |
2024-01-09 | 1.0848 USDT | 92.4000 | 1.1175 USDT | 1.0579 USDT | 1.1178 USDT | 1.0753 USDT |
2024-01-08 | 0.9928 USDT | 206.6400 | 1.0143 USDT | 0.9203 USDT | 1.1077 USDT | 1.0599 USDT |
2024-01-07 | 1.1093 USDT | 598.0400 | 1.0976 USDT | 1.0775 USDT | 1.1142 USDT | 1.0775 USDT |
2024-01-06 | 1.0752 USDT | 115.7900 | 1.0599 USDT | 1.0398 USDT | 1.1155 USDT | 1.1001 USDT |
2024-01-05 | 1.1535 USDT | 411.5900 | 1.1804 USDT | 1.0972 USDT | 1.1977 USDT | 1.0972 USDT |
2024-01-04 | 1.2533 USDT | 202.2600 | 1.2687 USDT | 1.2090 USDT | 1.2790 USDT | 1.2596 USDT |
2024-01-03 | 1.1729 USDT | 3,858.4800 | 1.3632 USDT | 1.0487 USDT | 1.3912 USDT | 1.2983 USDT |
2024-01-02 | 1.4263 USDT | 193.1700 | 1.4011 USDT | 1.3653 USDT | 1.5698 USDT | 1.3653 USDT |
2024-01-01 | 1.3964 USDT | 665.3400 | 1.3758 USDT | 1.2998 USDT | 1.4455 USDT | 1.4008 USDT |
2023-12-31 | 1.3638 USDT | 417.6200 | 1.2746 USDT | 1.2552 USDT | 1.4648 USDT | 1.4261 USDT |
2023-12-30 | 1.1924 USDT | 1,328.1900 | 1.2359 USDT | 1.1496 USDT | 1.2359 USDT | 1.2128 USDT |
2023-12-29 | 1.2097 USDT | 1,275.0700 | 1.1514 USDT | 1.1279 USDT | 1.2801 USDT | 1.2470 USDT |
2023-12-28 | 1.2495 USDT | 1,649.6200 | 1.4365 USDT | 1.1847 USDT | 1.4365 USDT | 1.2104 USDT |
2023-12-27 | 1.1863 USDT | 841.6100 | 1.2176 USDT | 1.1791 USDT | 1.2735 USDT | 1.1946 USDT |
2023-12-26 | 1.4500 USDT | 79.9300 | 1.4323 USDT | 1.2371 USDT | 1.4820 USDT | 1.2371 USDT |
2023-12-25 | 1.4820 USDT | 66.9200 | 1.4820 USDT | 1.4820 USDT | 1.4820 USDT | 1.4820 USDT |
2023-12-16 | 0.7871 USDT | 322.4400 | 0.7418 USDT | 0.7418 USDT | 0.8300 USDT | 0.8160 USDT |
2023-12-12 | 0.6885 USDT | 17.8300 | 0.6875 USDT | 0.6875 USDT | 0.6925 USDT | 0.6925 USDT |
2023-12-06 | 0.7524 USDT | 15.4500 | 0.7524 USDT | 0.7524 USDT | 0.7527 USDT | 0.7527 USDT |
2023-12-05 | 0.7074 USDT | 27.6800 | 0.7004 USDT | 0.7004 USDT | 0.7144 USDT | 0.7144 USDT |
2023-11-20 | 1.0123 USDT | 8.7200 | 1.0123 USDT | 1.0123 USDT | 1.0123 USDT | 1.0123 USDT |
2023-11-05 | 0.5614 USDT | 52.4000 | 0.5614 USDT | 0.5614 USDT | 0.5614 USDT | 0.5614 USDT |
2023-06-25 | 0.4431 USDT | 0.0800 | 0.6841 USDT | 0.1978 USDT | 0.6925 USDT | 0.1978 USDT |
2023-06-11 | 0.1658 USDT | 3.2100 | 0.1658 USDT | 0.1658 USDT | 0.1658 USDT | 0.1658 USDT |
2023-06-08 | 0.1834 USDT | 46.8500 | 0.1834 USDT | 0.1834 USDT | 0.1834 USDT | 0.1834 USDT |
12