Crypto exchange HitBTC
Market Lido DAO (LDO) / USD Coin (USDC)
Identifier on HitBTC: LDOUSDC12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-12-03 | 0.9329 USDC | 0.0100 LDO | 0.9329 USDC | 0.9329 USDC | 0.9329 USDC | 0.9329 USDC |
2024-09-04 | 0.9339 USDC | 21.3600 LDO | 0.9348 USDC | 0.9329 USDC | 0.9348 USDC | 0.9329 USDC |
2024-08-08 | 1.0719 USDC | 0.8100 LDO | 1.0719 USDC | 1.0719 USDC | 1.0719 USDC | 1.0719 USDC |
2024-08-07 | 1.1500 USDC | 0.7200 LDO | 1.1294 USDC | 1.1205 USDC | 1.1622 USDC | 1.1437 USDC |
2024-08-06 | 1.1539 USDC | 1.4600 LDO | 1.0761 USDC | 1.0761 USDC | 1.1773 USDC | 1.1393 USDC |
2024-08-05 | 1.0185 USDC | 1.6200 LDO | 1.0288 USDC | 0.9462 USDC | 1.0288 USDC | 1.0244 USDC |
2024-06-24 | 2.0519 USDC | 32.5400 LDO | 2.0519 USDC | 2.0519 USDC | 2.0519 USDC | 2.0519 USDC |
2024-06-12 | 1.8265 USDC | 198.3500 LDO | 1.7945 USDC | 1.7945 USDC | 1.8491 USDC | 1.8376 USDC |
2024-06-11 | 1.8380 USDC | 172.7000 LDO | 1.8210 USDC | 1.8210 USDC | 1.8504 USDC | 1.8443 USDC |
2024-06-05 | 2.2912 USDC | 0.0100 LDO | 2.2912 USDC | 2.2912 USDC | 2.2912 USDC | 2.2912 USDC |
2024-05-23 | 2.1293 USDC | 137.6900 LDO | 2.1293 USDC | 2.1293 USDC | 2.1293 USDC | 2.1293 USDC |
2024-05-14 | 1.6748 USDC | 112.9300 LDO | 1.6748 USDC | 1.6748 USDC | 1.6748 USDC | 1.6748 USDC |
2024-05-01 | 1.8939 USDC | 5.2600 LDO | 1.8939 USDC | 1.8939 USDC | 1.8939 USDC | 1.8939 USDC |
2024-04-30 | 2.1756 USDC | 6.0900 LDO | 2.1756 USDC | 2.1756 USDC | 2.1756 USDC | 2.1756 USDC |
2024-04-28 | 2.1272 USDC | 2.7500 LDO | 2.1272 USDC | 2.1272 USDC | 2.1272 USDC | 2.1272 USDC |
2024-04-18 | 1.9774 USDC | 0.0100 LDO | 1.9774 USDC | 1.9774 USDC | 1.9774 USDC | 1.9774 USDC |
2024-04-13 | 1.6822 USDC | 1.0000 LDO | 1.6822 USDC | 1.6822 USDC | 1.6822 USDC | 1.6822 USDC |
2024-04-12 | 2.1030 USDC | 9.8400 LDO | 2.2837 USDC | 2.0983 USDC | 2.2837 USDC | 2.0983 USDC |
2024-04-04 | 2.5792 USDC | 3.4200 LDO | 2.5792 USDC | 2.5792 USDC | 2.5792 USDC | 2.5792 USDC |
2024-04-03 | 2.5546 USDC | 4.6600 LDO | 2.5546 USDC | 2.5546 USDC | 2.5546 USDC | 2.5546 USDC |
2024-03-30 | 2.8134 USDC | 0.7100 LDO | 2.8134 USDC | 2.8134 USDC | 2.8134 USDC | 2.8134 USDC |
2024-03-23 | 2.9813 USDC | 8.0900 LDO | 2.9813 USDC | 2.9637 USDC | 2.9813 USDC | 2.9637 USDC |
2024-03-18 | 2.6863 USDC | 133.0600 LDO | 2.6863 USDC | 2.6863 USDC | 2.6863 USDC | 2.6863 USDC |
2024-02-28 | 3.3998 USDC | 279.8600 LDO | 3.4020 USDC | 3.3950 USDC | 3.4020 USDC | 3.3950 USDC |
2024-01-08 | 2.9000 USDC | 14.1500 LDO | 2.9000 USDC | 2.9000 USDC | 2.9000 USDC | 2.9000 USDC |
2024-01-05 | 3.1340 USDC | 1.3900 LDO | 3.1340 USDC | 3.1340 USDC | 3.1340 USDC | 3.1340 USDC |
2023-12-23 | 2.3953 USDC | 559.4500 LDO | 2.3906 USDC | 2.3898 USDC | 2.4061 USDC | 2.3927 USDC |
2023-12-22 | 2.3265 USDC | 3.3700 LDO | 2.3265 USDC | 2.3265 USDC | 2.3265 USDC | 2.3265 USDC |
2023-12-21 | 2.1752 USDC | 3.8000 LDO | 2.1752 USDC | 2.1752 USDC | 2.1752 USDC | 2.1752 USDC |
2023-12-20 | 2.0540 USDC | 30.2400 LDO | 2.0540 USDC | 2.0540 USDC | 2.0540 USDC | 2.0540 USDC |
2023-12-18 | 2.0189 USDC | 5.8600 LDO | 2.0189 USDC | 2.0189 USDC | 2.0189 USDC | 2.0189 USDC |
2023-12-14 | 2.2963 USDC | 4.1900 LDO | 2.2963 USDC | 2.2963 USDC | 2.2963 USDC | 2.2963 USDC |
2023-12-13 | 2.2461 USDC | 9.5300 LDO | 2.2461 USDC | 2.2461 USDC | 2.2461 USDC | 2.2461 USDC |
2023-12-12 | 2.2186 USDC | 4.2700 LDO | 2.2186 USDC | 2.2186 USDC | 2.2186 USDC | 2.2186 USDC |
2023-12-09 | 2.3873 USDC | 8.5100 LDO | 2.4138 USDC | 2.3588 USDC | 2.4138 USDC | 2.3588 USDC |
2023-12-07 | 2.4335 USDC | 12.8100 LDO | 2.3955 USDC | 2.3955 USDC | 2.5027 USDC | 2.5027 USDC |
2023-12-02 | 2.4218 USDC | 94.4600 LDO | 2.4218 USDC | 2.4218 USDC | 2.4218 USDC | 2.4218 USDC |
2023-11-11 | 2.2835 USDC | 6.4400 LDO | 2.2835 USDC | 2.2835 USDC | 2.2835 USDC | 2.2835 USDC |
2023-11-09 | 2.1429 USDC | 22.5000 LDO | 2.1070 USDC | 2.1070 USDC | 2.2147 USDC | 2.2147 USDC |
2023-10-23 | 1.7350 USDC | 0.0100 LDO | 1.7350 USDC | 1.7350 USDC | 1.7350 USDC | 1.7350 USDC |
2023-10-11 | 1.5339 USDC | 0.0100 LDO | 1.5339 USDC | 1.5339 USDC | 1.5339 USDC | 1.5339 USDC |
2023-09-28 | 1.4814 USDC | 12.0700 LDO | 1.4814 USDC | 1.4814 USDC | 1.4814 USDC | 1.4814 USDC |
2023-08-22 | 1.6181 USDC | 168.8600 LDO | 1.6228 USDC | 1.5565 USDC | 1.6228 USDC | 1.5565 USDC |
2023-07-14 | 2.4787 USDC | 0.4500 LDO | 2.4787 USDC | 2.4787 USDC | 2.4787 USDC | 2.4787 USDC |
2023-07-13 | 2.1834 USDC | 117.3000 LDO | 2.1834 USDC | 2.1834 USDC | 2.1834 USDC | 2.1834 USDC |
2023-06-21 | 1.9469 USDC | 21.2800 LDO | 1.9469 USDC | 1.9469 USDC | 1.9469 USDC | 1.9469 USDC |
2023-06-17 | 1.8431 USDC | 12.5900 LDO | 1.8278 USDC | 1.8278 USDC | 1.8917 USDC | 1.8917 USDC |
2023-06-11 | 1.7715 USDC | 0.3200 LDO | 1.7715 USDC | 1.7715 USDC | 1.7715 USDC | 1.7715 USDC |
2023-05-16 | 2.2379 USDC | 13.4500 LDO | 2.2379 USDC | 2.2379 USDC | 2.2379 USDC | 2.2379 USDC |
2023-04-13 | 2.4267 USDC | 20.6000 LDO | 2.4267 USDC | 2.4267 USDC | 2.4267 USDC | 2.4267 USDC |
12