Crypto exchange HitBTC
Market Multigame (MULTI) / Tether (USDT)
Identifier on HitBTC: MULTIUSDT12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-11-26 | 0.4680 USDT | 1.0200 MULTI | 0.4680 USDT | 0.4680 USDT | 0.4680 USDT | 0.4680 USDT |
2024-04-17 | 0.8000 USDT | 0.2700 MULTI | 0.8000 USDT | 0.8000 USDT | 0.8000 USDT | 0.8000 USDT |
2024-04-16 | 1.0500 USDT | 0.0100 MULTI | 1.0500 USDT | 1.0500 USDT | 1.0500 USDT | 1.0500 USDT |
2024-04-12 | 1.0500 USDT | 0.0100 MULTI | 1.0500 USDT | 1.0500 USDT | 1.0500 USDT | 1.0500 USDT |
2024-03-25 | 1.0510 USDT | 1.5000 MULTI | 1.0510 USDT | 1.0510 USDT | 1.0510 USDT | 1.0510 USDT |
2024-03-03 | 1.0600 USDT | 6.7900 MULTI | 1.0600 USDT | 1.0600 USDT | 1.0600 USDT | 1.0600 USDT |
2024-02-29 | 0.8028 USDT | 27.2200 MULTI | 0.8000 USDT | 0.8000 USDT | 1.0900 USDT | 1.0500 USDT |
2024-02-25 | 0.5583 USDT | 0.0600 MULTI | 0.5500 USDT | 0.5500 USDT | 0.5600 USDT | 0.5600 USDT |
2024-02-24 | 1.2545 USDT | 139.5400 MULTI | 0.7000 USDT | 0.7000 USDT | 2.0010 USDT | 1.8000 USDT |
2024-02-19 | 0.5217 USDT | 0.0300 MULTI | 0.4650 USDT | 0.4650 USDT | 0.6000 USDT | 0.6000 USDT |
2024-02-12 | 0.4624 USDT | 16.2000 MULTI | 0.4650 USDT | 0.4620 USDT | 0.4650 USDT | 0.4620 USDT |
2024-02-10 | 0.6008 USDT | 26.5700 MULTI | 0.8000 USDT | 0.6000 USDT | 0.8000 USDT | 0.6000 USDT |
2024-02-08 | 0.7981 USDT | 32.8500 MULTI | 0.7920 USDT | 0.7920 USDT | 0.8000 USDT | 0.8000 USDT |
2024-01-30 | 1.0667 USDT | 0.0300 MULTI | 1.0000 USDT | 1.0000 USDT | 1.1000 USDT | 1.1000 USDT |
2024-01-29 | 2.0797 USDT | 161.5500 MULTI | 1.7600 USDT | 1.7600 USDT | 2.5010 USDT | 2.5010 USDT |
2024-01-27 | 0.8539 USDT | 1.5700 MULTI | 1.0000 USDT | 0.8520 USDT | 1.0000 USDT | 0.8520 USDT |
2024-01-24 | 1.4760 USDT | 0.0200 MULTI | 2.1000 USDT | 0.8520 USDT | 2.1000 USDT | 0.8520 USDT |
2024-01-13 | 1.5000 USDT | 0.1200 MULTI | 1.5000 USDT | 1.5000 USDT | 1.5000 USDT | 1.5000 USDT |
2024-01-08 | 1.1484 USDT | 235.1500 MULTI | 1.4000 USDT | 1.0000 USDT | 2.0000 USDT | 1.1500 USDT |
2024-01-06 | 1.1625 USDT | 0.0400 MULTI | 1.0500 USDT | 1.0500 USDT | 1.3000 USDT | 1.3000 USDT |
2023-12-29 | 1.3720 USDT | 0.1700 MULTI | 1.0360 USDT | 1.0360 USDT | 1.7500 USDT | 1.0360 USDT |
2023-12-09 | 1.7800 USDT | 0.0400 MULTI | 1.7800 USDT | 1.7800 USDT | 1.7800 USDT | 1.7800 USDT |
2023-12-03 | 1.0360 USDT | 0.0100 MULTI | 1.0360 USDT | 1.0360 USDT | 1.0360 USDT | 1.0360 USDT |
2023-12-01 | 1.7800 USDT | 0.0100 MULTI | 1.7800 USDT | 1.7800 USDT | 1.7800 USDT | 1.7800 USDT |
2023-11-30 | 1.0360 USDT | 0.1000 MULTI | 1.0360 USDT | 1.0360 USDT | 1.0360 USDT | 1.0360 USDT |
2023-11-27 | 1.7500 USDT | 1.0200 MULTI | 1.7500 USDT | 1.7500 USDT | 1.7500 USDT | 1.7500 USDT |
2023-11-26 | 1.7900 USDT | 228.2900 MULTI | 1.7900 USDT | 1.7900 USDT | 1.7900 USDT | 1.7900 USDT |
2023-11-25 | 1.0510 USDT | 0.0100 MULTI | 1.0510 USDT | 1.0510 USDT | 1.0510 USDT | 1.0510 USDT |
2023-11-23 | 1.0407 USDT | 0.0300 MULTI | 1.0360 USDT | 1.0360 USDT | 1.0500 USDT | 1.0500 USDT |
2023-11-19 | 1.9998 USDT | 105.6700 MULTI | 1.9990 USDT | 1.9990 USDT | 2.0000 USDT | 2.0000 USDT |
2023-10-31 | 2.4864 USDT | 1.5700 MULTI | 1.9000 USDT | 1.9000 USDT | 2.5010 USDT | 2.5010 USDT |
2023-10-02 | 2.5063 USDT | 7.9100 MULTI | 2.5000 USDT | 2.5000 USDT | 5.0000 USDT | 2.5000 USDT |
2023-10-01 | 1.3539 USDT | 17.4600 MULTI | 2.3910 USDT | 0.1890 USDT | 2.4710 USDT | 0.1900 USDT |
2023-09-24 | 2.3963 USDT | 3.0100 MULTI | 1.8000 USDT | 1.8000 USDT | 2.4000 USDT | 2.4000 USDT |
2023-09-20 | 1.7820 USDT | 0.0100 MULTI | 1.7820 USDT | 1.7820 USDT | 1.7820 USDT | 1.7820 USDT |
2023-09-09 | 1.2275 USDT | 0.1200 MULTI | 1.2280 USDT | 1.2000 USDT | 1.2500 USDT | 1.2500 USDT |
2023-09-05 | 1.1000 USDT | 0.0100 MULTI | 1.1000 USDT | 1.1000 USDT | 1.1000 USDT | 1.1000 USDT |
2023-09-04 | 1.7947 USDT | 46.9800 MULTI | 0.8000 USDT | 0.8000 USDT | 7.7420 USDT | 1.7000 USDT |
2023-09-02 | 0.7920 USDT | 0.0300 MULTI | 0.7920 USDT | 0.7920 USDT | 0.7920 USDT | 0.7920 USDT |
2023-09-01 | 0.7920 USDT | 0.0600 MULTI | 0.7920 USDT | 0.7920 USDT | 0.7920 USDT | 0.7920 USDT |
2023-08-30 | 1.6639 USDT | 1.2500 MULTI | 1.5000 USDT | 0.1500 USDT | 1.9000 USDT | 1.9000 USDT |
2023-08-29 | 1.8800 USDT | 0.0100 MULTI | 1.8800 USDT | 1.8800 USDT | 1.8800 USDT | 1.8800 USDT |
2023-08-27 | 1.8820 USDT | 0.5500 MULTI | 1.8820 USDT | 1.8810 USDT | 1.8820 USDT | 1.8810 USDT |
2023-08-25 | 1.6678 USDT | 0.0600 MULTI | 1.0890 USDT | 1.0890 USDT | 2.9380 USDT | 2.9380 USDT |
2023-08-23 | 1.0890 USDT | 0.0100 MULTI | 1.0890 USDT | 1.0890 USDT | 1.0890 USDT | 1.0890 USDT |
2023-08-22 | 1.0409 USDT | 0.1100 MULTI | 1.6800 USDT | 0.4000 USDT | 1.6800 USDT | 0.9000 USDT |
2023-08-21 | 1.8951 USDT | 22.5500 MULTI | 0.2930 USDT | 0.2930 USDT | 2.5500 USDT | 1.7700 USDT |
2023-08-20 | 1.6938 USDT | 0.0600 MULTI | 2.5010 USDT | 0.0610 USDT | 2.5010 USDT | 0.1000 USDT |
2023-08-19 | 2.5709 USDT | 0.2000 MULTI | 2.2000 USDT | 0.4100 USDT | 7.9970 USDT | 2.5000 USDT |
2023-08-17 | 1.6250 USDT | 0.1000 MULTI | 1.2500 USDT | 1.2500 USDT | 2.0000 USDT | 2.0000 USDT |
12