Crypto exchange HitBTC
Market Osmosis (OSMO) / Tether (USDT)
Identifier on HitBTC: OSMOUSDT12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-11-26 | 0.3000 USDT | 4.1000 OSMO | 0.3000 USDT | 0.3000 USDT | 0.3000 USDT | 0.3000 USDT |
2024-11-21 | 0.5097 USDT | 0.4000 OSMO | 1.2488 USDT | 0.2100 USDT | 1.2488 USDT | 0.3300 USDT |
2024-11-20 | 0.1642 USDT | 0.5000 OSMO | 0.1642 USDT | 0.1642 USDT | 0.1642 USDT | 0.1642 USDT |
2024-11-19 | 0.1366 USDT | 0.6000 OSMO | 0.1361 USDT | 0.1361 USDT | 0.1391 USDT | 0.1391 USDT |
2024-09-14 | 0.3568 USDT | 27.4000 OSMO | 0.4143 USDT | 0.1979 USDT | 0.4143 USDT | 0.1979 USDT |
2024-08-23 | 0.3650 USDT | 54.6000 OSMO | 0.3650 USDT | 0.3650 USDT | 0.3650 USDT | 0.3650 USDT |
2024-07-05 | 0.3100 USDT | 0.2000 OSMO | 0.3100 USDT | 0.3100 USDT | 0.3100 USDT | 0.3100 USDT |
2024-07-04 | 0.4791 USDT | 2.1000 OSMO | 0.4791 USDT | 0.4789 USDT | 0.4791 USDT | 0.4789 USDT |
2024-06-18 | 0.5500 USDT | 1.8000 OSMO | 0.5500 USDT | 0.5500 USDT | 0.5500 USDT | 0.5500 USDT |
2024-06-17 | 0.5700 USDT | 10.0000 OSMO | 0.5700 USDT | 0.5700 USDT | 0.5700 USDT | 0.5700 USDT |
2024-05-16 | 0.7800 USDT | 38.6000 OSMO | 0.7800 USDT | 0.7800 USDT | 0.7800 USDT | 0.7800 USDT |
2024-05-14 | 0.7805 USDT | 0.2000 OSMO | 0.7805 USDT | 0.7805 USDT | 0.7805 USDT | 0.7805 USDT |
2024-04-27 | 0.9252 USDT | 146.3000 OSMO | 0.9239 USDT | 0.9238 USDT | 0.9263 USDT | 0.9246 USDT |
2024-03-21 | 1.1841 USDT | 0.7000 OSMO | 1.0000 USDT | 1.0000 USDT | 1.2500 USDT | 1.2500 USDT |
2024-03-20 | 0.7100 USDT | 0.5000 OSMO | 0.5500 USDT | 0.5500 USDT | 0.9000 USDT | 0.9000 USDT |
2024-03-19 | 0.4803 USDT | 99.4000 OSMO | 0.4944 USDT | 0.4800 USDT | 0.4944 USDT | 0.4800 USDT |
2024-03-18 | 1.4112 USDT | 39.4000 OSMO | 1.4106 USDT | 1.4106 USDT | 1.4115 USDT | 1.4107 USDT |
2024-03-11 | 1.6596 USDT | 30.7000 OSMO | 1.6587 USDT | 1.6587 USDT | 1.6599 USDT | 1.6599 USDT |
2024-03-08 | 1.6639 USDT | 59.3000 OSMO | 1.6630 USDT | 1.6630 USDT | 1.6641 USDT | 1.6641 USDT |
2024-03-06 | 1.6632 USDT | 207.6000 OSMO | 1.6300 USDT | 1.6300 USDT | 1.6634 USDT | 1.6634 USDT |
2024-03-02 | 1.5964 USDT | 9.5000 OSMO | 1.5964 USDT | 1.5964 USDT | 1.5964 USDT | 1.5964 USDT |
2024-02-29 | 1.4500 USDT | 0.4000 OSMO | 1.3000 USDT | 1.3000 USDT | 1.6000 USDT | 1.6000 USDT |
2024-02-28 | 1.0500 USDT | 0.4000 OSMO | 0.9000 USDT | 0.9000 USDT | 1.2000 USDT | 1.2000 USDT |
2024-02-27 | 0.7000 USDT | 0.3000 OSMO | 0.6000 USDT | 0.6000 USDT | 0.8000 USDT | 0.8000 USDT |
2024-02-26 | 1.3282 USDT | 53.0000 OSMO | 1.5612 USDT | 0.4789 USDT | 1.5652 USDT | 0.4789 USDT |
2024-02-22 | 1.5547 USDT | 19.2000 OSMO | 1.5547 USDT | 1.5547 USDT | 1.5547 USDT | 1.5547 USDT |
2024-02-01 | 1.5820 USDT | 6.9000 OSMO | 1.5820 USDT | 1.5820 USDT | 1.5820 USDT | 1.5820 USDT |
2024-01-31 | 1.6474 USDT | 121.9000 OSMO | 1.6452 USDT | 1.6452 USDT | 1.6555 USDT | 1.6544 USDT |
2024-01-30 | 1.6985 USDT | 315.2000 OSMO | 1.6564 USDT | 1.6564 USDT | 1.7090 USDT | 1.7023 USDT |
2024-01-29 | 1.6174 USDT | 237.7000 OSMO | 1.6282 USDT | 1.5956 USDT | 1.6307 USDT | 1.5958 USDT |
2024-01-28 | 1.5909 USDT | 190.0000 OSMO | 1.5795 USDT | 1.5757 USDT | 1.6008 USDT | 1.6008 USDT |
2024-01-27 | 1.5557 USDT | 178.6000 OSMO | 1.5550 USDT | 1.5543 USDT | 1.5558 USDT | 1.5543 USDT |
2024-01-06 | 1.7381 USDT | 1.7000 OSMO | 1.7381 USDT | 1.7381 USDT | 1.7381 USDT | 1.7381 USDT |
2023-12-28 | 1.5698 USDT | 26.0000 OSMO | 1.2608 USDT | 1.2608 USDT | 1.6640 USDT | 1.6640 USDT |
2023-12-24 | 0.4630 USDT | 0.1000 OSMO | 0.4630 USDT | 0.4630 USDT | 0.4630 USDT | 0.4630 USDT |
2023-12-18 | 1.2608 USDT | 4.5000 OSMO | 1.2608 USDT | 1.2608 USDT | 1.2608 USDT | 1.2608 USDT |
2023-12-16 | 1.2310 USDT | 0.4000 OSMO | 1.1415 USDT | 1.1415 USDT | 1.2608 USDT | 1.2608 USDT |
2023-12-15 | 1.1415 USDT | 5.0000 OSMO | 1.1415 USDT | 1.1415 USDT | 1.1415 USDT | 1.1415 USDT |
2023-12-13 | 1.0203 USDT | 666.2000 OSMO | 0.9989 USDT | 0.9947 USDT | 1.0384 USDT | 1.0310 USDT |
2023-12-12 | 0.9089 USDT | 24.7000 OSMO | 0.3000 USDT | 0.3000 USDT | 1.0222 USDT | 1.0222 USDT |
2023-12-11 | 0.2526 USDT | 0.1000 OSMO | 0.2526 USDT | 0.2526 USDT | 0.2526 USDT | 0.2526 USDT |
2023-12-10 | 0.7988 USDT | 50.0000 OSMO | 0.7835 USDT | 0.7835 USDT | 0.8008 USDT | 0.8008 USDT |
2023-12-02 | 0.2101 USDT | 72.0000 OSMO | 0.2413 USDT | 0.2081 USDT | 0.2413 USDT | 0.2081 USDT |
2023-11-28 | 0.5000 USDT | 0.1000 OSMO | 0.5000 USDT | 0.5000 USDT | 0.5000 USDT | 0.5000 USDT |
2023-11-18 | 0.2413 USDT | 10.0000 OSMO | 0.2413 USDT | 0.2413 USDT | 0.2413 USDT | 0.2413 USDT |
2023-11-08 | 0.5248 USDT | 2.0000 OSMO | 0.5248 USDT | 0.5248 USDT | 0.5248 USDT | 0.5248 USDT |
2023-11-02 | 0.7046 USDT | 246.0000 OSMO | 0.4255 USDT | 0.4255 USDT | 0.7163 USDT | 0.7160 USDT |
2023-11-01 | 0.3062 USDT | 0.1000 OSMO | 0.3062 USDT | 0.3062 USDT | 0.3062 USDT | 0.3062 USDT |
2023-10-30 | 0.3062 USDT | 6.0000 OSMO | 0.3062 USDT | 0.3062 USDT | 0.3062 USDT | 0.3062 USDT |
2023-10-03 | 0.1312 USDT | 57.2000 OSMO | 0.1312 USDT | 0.1312 USDT | 0.1312 USDT | 0.1312 USDT |
12