Crypto exchange Huobi

Market NEAR Protocol (NEAR) / Tether (USDT)

Identifier on Huobi: nearusdt
12...56789...3031
Date Price Volume Open Low High Close
2024-01-29 2.9241 USDT 1,372,730.2572 NEAR 2.8772 USDT 2.8504 USDT 2.8803 USDT 3.0204 USDT
2024-01-28 2.9807 USDT 1,183,943.1713 NEAR 2.9111 USDT 2.9025 USDT 2.9318 USDT 2.9317 USDT
2024-01-27 2.8947 USDT 1,419,526.2626 NEAR 2.9164 USDT 2.8263 USDT 2.8530 USDT 2.9066 USDT
2024-01-26 2.8191 USDT 1,305,304.6112 NEAR 2.6961 USDT 2.6478 USDT 2.6943 USDT 2.9901 USDT
2024-01-25 2.6648 USDT 1,392,534.0325 NEAR 2.6812 USDT 2.6076 USDT 2.6629 USDT 2.6331 USDT
2024-01-24 2.5966 USDT 1,884,091.0329 NEAR 2.6508 USDT 2.5429 USDT 2.5780 USDT 2.6185 USDT
2024-01-23 2.6044 USDT 1,477,523.6663 NEAR 2.6468 USDT 2.4506 USDT 2.5142 USDT 2.6137 USDT
2024-01-22 2.8481 USDT 928,329.2109 NEAR 2.9214 USDT 2.6835 USDT 2.7163 USDT 2.6913 USDT
2024-01-21 2.9832 USDT 1,698,602.5324 NEAR 2.9652 USDT 2.9286 USDT 2.9450 USDT 2.9435 USDT
2024-01-20 2.9324 USDT 2,094,011.3097 NEAR 3.0092 USDT 2.8668 USDT 2.9087 USDT 2.9481 USDT
2024-01-19 3.0157 USDT 1,553,725.5651 NEAR 3.0820 USDT 2.9029 USDT 2.9555 USDT 2.9205 USDT
2024-01-18 3.2169 USDT 1,876,802.9390 NEAR 3.2964 USDT 2.9956 USDT 3.0509 USDT 3.0213 USDT
2024-01-17 3.2669 USDT 1,767,167.5817 NEAR 3.2393 USDT 3.1570 USDT 3.2067 USDT 3.2986 USDT
2024-01-16 3.2833 USDT 1,360,233.6870 NEAR 3.3040 USDT 3.1785 USDT 3.2592 USDT 3.2316 USDT
2024-01-15 3.3543 USDT 1,407,135.1369 NEAR 3.3073 USDT 3.2427 USDT 3.2760 USDT 3.2526 USDT
2024-01-14 3.4171 USDT 1,418,042.3990 NEAR 3.4046 USDT 3.3159 USDT 3.3694 USDT 3.4517 USDT
2024-01-13 3.4182 USDT 1,817,517.3138 NEAR 3.4590 USDT 3.3019 USDT 3.3867 USDT 3.4138 USDT
2024-01-12 3.5780 USDT 1,573,918.2918 NEAR 3.6109 USDT 3.4880 USDT 3.5395 USDT 3.5765 USDT
2024-01-11 3.6481 USDT 1,719,280.6197 NEAR 3.6013 USDT 3.5076 USDT 3.5862 USDT 3.7406 USDT
2024-01-10 3.2115 USDT 1,670,503.9253 NEAR 3.2210 USDT 3.0841 USDT 3.1641 USDT 3.2064 USDT
2024-01-09 3.3460 USDT 1,284,935.1387 NEAR 3.4161 USDT 3.0776 USDT 3.1083 USDT 3.1083 USDT
2024-01-08 3.2110 USDT 1,624,307.0341 NEAR 3.2130 USDT 2.9229 USDT 3.0417 USDT 3.4347 USDT
2024-01-07 3.4150 USDT 1,694,105.5298 NEAR 3.4759 USDT 3.2836 USDT 3.3073 USDT 3.2963 USDT
2024-01-06 3.3539 USDT 2,350,905.6334 NEAR 3.5503 USDT 3.1690 USDT 3.2650 USDT 3.4495 USDT
2024-01-05 3.6784 USDT 2,603,271.1630 NEAR 3.9111 USDT 3.4561 USDT 3.5057 USDT 3.4934 USDT
2024-01-04 3.7605 USDT 2,908,051.8076 NEAR 3.7733 USDT 3.5700 USDT 3.6692 USDT 3.9189 USDT
2024-01-03 3.8522 USDT 2,128,293.1976 NEAR 3.9217 USDT 3.1000 USDT 3.4988 USDT 3.6355 USDT
2024-01-02 3.9970 USDT 2,556,514.4276 NEAR 3.7926 USDT 3.7416 USDT 3.8752 USDT 3.9148 USDT
2024-01-01 3.6360 USDT 1,056,262.7173 NEAR 3.6495 USDT 3.5705 USDT 3.6029 USDT 3.6495 USDT
2023-12-31 3.6887 USDT 775,669.1129 NEAR 3.6737 USDT 3.5904 USDT 3.6568 USDT 3.7291 USDT
2023-12-30 3.6560 USDT 1,230,899.2024 NEAR 3.6206 USDT 3.5450 USDT 3.6100 USDT 3.7132 USDT
2023-12-29 3.7497 USDT 1,364,803.0930 NEAR 3.7614 USDT 3.5261 USDT 3.6129 USDT 3.6147 USDT
2023-12-28 3.9987 USDT 1,118,964.2112 NEAR 4.0860 USDT 3.7562 USDT 3.8133 USDT 3.7653 USDT
2023-12-27 4.1577 USDT 1,202,797.4287 NEAR 4.3015 USDT 3.9958 USDT 4.0796 USDT 4.0677 USDT
2023-12-26 4.3306 USDT 1,354,544.5613 NEAR 4.2545 USDT 4.0000 USDT 4.2806 USDT 4.3028 USDT
2023-12-25 3.9431 USDT 1,098,517.5761 NEAR 3.7970 USDT 3.7210 USDT 3.8285 USDT 4.2572 USDT
2023-12-24 3.8219 USDT 1,230,132.4578 NEAR 3.9011 USDT 3.6648 USDT 3.7358 USDT 3.7239 USDT
2023-12-23 3.3439 USDT 1,087,555.0908 NEAR 3.3580 USDT 3.2070 USDT 3.2388 USDT 3.4727 USDT
2023-12-22 3.4612 USDT 1,166,590.9193 NEAR 3.5406 USDT 3.2751 USDT 3.3311 USDT 3.3441 USDT
2023-12-21 3.1342 USDT 1,557,190.4039 NEAR 2.8162 USDT 2.7437 USDT 2.7883 USDT 3.5540 USDT
2023-12-20 2.7326 USDT 2,006,222.0575 NEAR 2.3996 USDT 2.3952 USDT 2.5000 USDT 2.8068 USDT
2023-12-19 2.3347 USDT 1,579,035.0690 NEAR 2.2585 USDT 2.2429 USDT 2.2860 USDT 2.3847 USDT
2023-12-18 2.1587 USDT 2,176,714.1909 NEAR 2.2384 USDT 2.0560 USDT 2.1018 USDT 2.2843 USDT
2023-12-17 2.3180 USDT 1,821,092.3308 NEAR 2.3180 USDT 2.2418 USDT 2.2967 USDT 2.3000 USDT
2023-12-16 2.2534 USDT 1,874,710.7800 NEAR 2.1733 USDT 2.1446 USDT 2.2037 USDT 2.3451 USDT
2023-12-15 2.2035 USDT 1,832,847.8765 NEAR 2.2190 USDT 2.1266 USDT 2.1800 USDT 2.2305 USDT
2023-12-14 2.2609 USDT 1,956,377.3620 NEAR 2.3000 USDT 2.1682 USDT 2.2539 USDT 2.2665 USDT
2023-12-13 2.1812 USDT 2,291,972.4715 NEAR 2.2811 USDT 2.0500 USDT 2.1172 USDT 2.2976 USDT
2023-12-12 2.2653 USDT 2,181,877.0661 NEAR 2.2029 USDT 2.1955 USDT 2.2329 USDT 2.2361 USDT
2023-12-11 2.2695 USDT 2,196,504.5029 NEAR 2.4642 USDT 2.1000 USDT 2.1908 USDT 2.2166 USDT
12...56789...3031