Crypto exchange Huobi

Market WHALE (WHALE) / Tether (USDT)

Identifier on Huobi: whaleusdt
12...45678...2324
Date Price Volume Open Low High Close
2024-03-19 0.7991 USDT 62,649.3821 WHALE 0.8283 USDT 0.7766 USDT 0.7805 USDT 0.7862 USDT
2024-03-18 0.8625 USDT 17,898.9748 WHALE 0.8725 USDT 0.8490 USDT 0.8532 USDT 0.8504 USDT
2024-03-17 0.8506 USDT 35,359.8393 WHALE 0.8500 USDT 0.8374 USDT 0.8449 USDT 0.8721 USDT
2024-03-16 0.8947 USDT 24,485.1573 WHALE 0.8884 USDT 0.8748 USDT 0.8762 USDT 0.8760 USDT
2024-03-15 0.8975 USDT 28,912.8358 WHALE 0.9245 USDT 0.8789 USDT 0.8858 USDT 0.8915 USDT
2024-03-14 0.9720 USDT 10,089.3330 WHALE 0.9982 USDT 0.9450 USDT 0.9541 USDT 0.9535 USDT
2024-03-13 0.9625 USDT 4,847.8156 WHALE 0.9618 USDT 0.9612 USDT 0.9612 USDT 0.9734 USDT
2024-03-12 0.9771 USDT 13,013.0232 WHALE 0.9772 USDT 0.9598 USDT 0.9604 USDT 0.9602 USDT
2024-03-11 0.9474 USDT 12,671.8492 WHALE 0.9432 USDT 0.9325 USDT 0.9356 USDT 0.9813 USDT
2024-03-10 0.9726 USDT 20,398.9866 WHALE 0.9594 USDT 0.9543 USDT 0.9640 USDT 0.9622 USDT
2024-03-09 0.9571 USDT 15,575.3767 WHALE 0.9533 USDT 0.8743 USDT 0.9499 USDT 0.9578 USDT
2024-03-08 0.9576 USDT 18,524.4442 WHALE 0.9519 USDT 0.9282 USDT 0.9419 USDT 0.9418 USDT
2024-03-07 0.9292 USDT 34,729.8518 WHALE 0.9437 USDT 0.9145 USDT 0.9158 USDT 0.9440 USDT
2024-03-06 0.9425 USDT 64,042.5601 WHALE 0.9269 USDT 0.9190 USDT 0.9303 USDT 0.9469 USDT
2024-03-05 0.9544 USDT 40,414.0627 WHALE 0.9525 USDT 0.8876 USDT 0.9081 USDT 0.9126 USDT
2024-03-04 0.9454 USDT 57,467.6216 WHALE 0.9482 USDT 0.9375 USDT 0.9414 USDT 0.9415 USDT
2024-03-03 0.9399 USDT 58,340.2583 WHALE 0.9380 USDT 0.9328 USDT 0.9363 USDT 0.9392 USDT
2024-03-02 0.9286 USDT 20,854.3240 WHALE 0.9340 USDT 0.9200 USDT 0.9263 USDT 0.9263 USDT
2024-03-01 0.9068 USDT 74,991.1576 WHALE 0.9015 USDT 0.8997 USDT 0.9030 USDT 0.9103 USDT
2024-02-29 0.9121 USDT 41,406.5681 WHALE 0.8904 USDT 0.8883 USDT 0.9081 USDT 0.9148 USDT
2024-02-28 0.8840 USDT 83,363.4460 WHALE 0.8716 USDT 0.8680 USDT 0.8731 USDT 0.8833 USDT
2024-02-27 0.8761 USDT 60,265.8204 WHALE 0.8667 USDT 0.8617 USDT 0.8685 USDT 0.8761 USDT
2024-02-26 0.8444 USDT 47,190.5199 WHALE 0.8415 USDT 0.8364 USDT 0.8390 USDT 0.8514 USDT
2024-02-25 0.8292 USDT 49,448.8346 WHALE 0.8294 USDT 0.8197 USDT 0.8255 USDT 0.8272 USDT
2024-02-24 0.8310 USDT 43,543.7425 WHALE 0.8279 USDT 0.8264 USDT 0.8291 USDT 0.8294 USDT
2024-02-23 0.8334 USDT 70,466.0635 WHALE 0.8346 USDT 0.8241 USDT 0.8294 USDT 0.8287 USDT
2024-02-22 0.8297 USDT 73,665.6420 WHALE 0.8281 USDT 0.8193 USDT 0.8219 USDT 0.8340 USDT
2024-02-21 0.8312 USDT 70,663.4382 WHALE 0.8285 USDT 0.8238 USDT 0.8252 USDT 0.8275 USDT
2024-02-20 0.8371 USDT 45,959.1266 WHALE 0.8488 USDT 0.8281 USDT 0.8297 USDT 0.8297 USDT
2024-02-19 0.8088 USDT 54,825.1562 WHALE 0.7946 USDT 0.7932 USDT 0.8015 USDT 0.8216 USDT
2024-02-18 0.7854 USDT 58,414.9034 WHALE 0.7843 USDT 0.7775 USDT 0.7807 USDT 0.7912 USDT
2024-02-17 0.8052 USDT 53,519.7250 WHALE 0.8030 USDT 0.7802 USDT 0.8018 USDT 0.7822 USDT
2024-02-16 0.8107 USDT 36,096.9025 WHALE 0.8120 USDT 0.8012 USDT 0.8020 USDT 0.8017 USDT
2024-02-15 0.8023 USDT 22,408.2894 WHALE 0.8002 USDT 0.7976 USDT 0.8010 USDT 0.8088 USDT
2024-02-14 0.7914 USDT 72,233.6518 WHALE 0.7726 USDT 0.7573 USDT 0.7634 USDT 0.8011 USDT
2024-02-13 0.7683 USDT 56,194.0911 WHALE 0.7584 USDT 0.7573 USDT 0.7609 USDT 0.7689 USDT
2024-02-12 0.7507 USDT 48,993.0463 WHALE 0.7540 USDT 0.7459 USDT 0.7480 USDT 0.7517 USDT
2024-02-11 0.7372 USDT 55,238.3937 WHALE 0.7290 USDT 0.7203 USDT 0.7297 USDT 0.7482 USDT
2024-02-10 0.7239 USDT 74,824.0575 WHALE 0.7210 USDT 0.7203 USDT 0.7216 USDT 0.7254 USDT
2024-02-09 0.7323 USDT 83,468.9252 WHALE 0.7253 USDT 0.7252 USDT 0.7297 USDT 0.7297 USDT
2024-02-08 0.7199 USDT 69,826.6297 WHALE 0.7172 USDT 0.7128 USDT 0.7172 USDT 0.7256 USDT
2024-02-07 0.7212 USDT 98,191.9463 WHALE 0.7333 USDT 0.7110 USDT 0.7137 USDT 0.7137 USDT
2024-02-06 0.7321 USDT 95,017.3889 WHALE 0.7502 USDT 0.7097 USDT 0.7113 USDT 0.7308 USDT
2024-02-05 0.7785 USDT 52,011.1575 WHALE 0.8834 USDT 0.7572 USDT 0.7705 USDT 0.7594 USDT
2024-02-04 0.6959 USDT 68,605.8714 WHALE 0.6913 USDT 0.6890 USDT 0.6936 USDT 0.7019 USDT
2024-02-03 0.6953 USDT 75,060.1267 WHALE 0.6939 USDT 0.6908 USDT 0.6920 USDT 0.6909 USDT
2024-02-02 0.6967 USDT 17,570.2648 WHALE 0.6951 USDT 0.6888 USDT 0.6943 USDT 0.6959 USDT
2024-02-01 0.6892 USDT 18,765.8687 WHALE 0.6893 USDT 0.6848 USDT 0.6891 USDT 0.6899 USDT
2024-01-31 0.7054 USDT 41,656.9311 WHALE 0.7119 USDT 0.6922 USDT 0.6943 USDT 0.6973 USDT
2024-01-30 0.6856 USDT 66,264.4422 WHALE 0.6815 USDT 0.6784 USDT 0.6797 USDT 0.7045 USDT
12...45678...2324