Crypto exchange Kraken

Market [unlinked] / USD

Identifier on Kraken: APEUSD
12...56789...1920
Date Price Volume Open Low High Close
2024-01-27 1.4227 USD 97,442.9605 1.3991 USD 1.3956 USD 1.4583 USD 1.4102 USD
2024-01-26 1.3496 USD 92,978.8150 1.3035 USD 1.3025 USD 1.3942 USD 1.3936 USD
2024-01-25 1.3024 USD 208,233.5480 1.3293 USD 1.2764 USD 1.3371 USD 1.3103 USD
2024-01-24 1.3098 USD 145,836.9329 1.3013 USD 1.2847 USD 1.3293 USD 1.3192 USD
2024-01-23 1.2810 USD 170,989.6285 1.3128 USD 1.2337 USD 1.3373 USD 1.2794 USD
2024-01-22 1.3353 USD 188,458.0448 1.4000 USD 1.2997 USD 1.4015 USD 1.3213 USD
2024-01-21 1.4142 USD 155,813.9026 1.3971 USD 1.3846 USD 1.4288 USD 1.4142 USD
2024-01-20 1.3875 USD 107,548.1412 1.3880 USD 1.3709 USD 1.4178 USD 1.3840 USD
2024-01-19 1.3623 USD 252,046.1006 1.3918 USD 1.3104 USD 1.4022 USD 1.3835 USD
2024-01-18 1.4191 USD 523,406.1316 1.5381 USD 1.3631 USD 1.5449 USD 1.3795 USD
2024-01-17 1.5748 USD 685,504.7777 1.4572 USD 1.4436 USD 1.6739 USD 1.5341 USD
2024-01-16 1.4430 USD 77,516.7766 1.4419 USD 1.4102 USD 1.4690 USD 1.4689 USD
2024-01-15 1.4374 USD 170,679.8968 1.3784 USD 1.3784 USD 1.4538 USD 1.4111 USD
2024-01-14 1.4262 USD 62,700.4999 1.4510 USD 1.3859 USD 1.4567 USD 1.3951 USD
2024-01-13 1.4364 USD 42,602.8867 1.4501 USD 1.3951 USD 1.4654 USD 1.4570 USD
2024-01-12 1.4712 USD 383,553.1264 1.4540 USD 1.3781 USD 1.5291 USD 1.4409 USD
2024-01-11 1.4535 USD 288,036.2319 1.4091 USD 1.4023 USD 1.4940 USD 1.4571 USD
2024-01-10 1.3648 USD 273,858.0845 1.3144 USD 1.2776 USD 1.4396 USD 1.4109 USD
2024-01-09 1.3148 USD 189,639.6069 1.4071 USD 1.2677 USD 1.4131 USD 1.2753 USD
2024-01-08 1.3504 USD 170,611.0917 1.3742 USD 1.2544 USD 1.4011 USD 1.3880 USD
2024-01-07 1.4391 USD 74,972.4252 1.4000 USD 1.3940 USD 1.4852 USD 1.4092 USD
2024-01-06 1.3719 USD 140,573.6827 1.4364 USD 1.3389 USD 1.4416 USD 1.4016 USD
2024-01-05 1.4312 USD 461,160.8447 1.5201 USD 1.3777 USD 1.5318 USD 1.4328 USD
2024-01-04 1.4887 USD 115,509.0229 1.4541 USD 1.4330 USD 1.5335 USD 1.5196 USD
2024-01-03 1.5117 USD 417,882.4670 1.6920 USD 1.2800 USD 1.7540 USD 1.4441 USD
2024-01-02 1.7205 USD 85,630.9965 1.7019 USD 1.6618 USD 1.7573 USD 1.6789 USD
2024-01-01 1.6723 USD 216,797.8968 1.6172 USD 1.5841 USD 1.6991 USD 1.6991 USD
2023-12-31 1.6551 USD 73,054.9968 1.6457 USD 1.6146 USD 1.6700 USD 1.6552 USD
2023-12-30 1.6522 USD 53,030.8388 1.6639 USD 1.6307 USD 1.6789 USD 1.6522 USD
2023-12-29 1.7039 USD 231,475.3596 1.6945 USD 1.6260 USD 1.7633 USD 1.6657 USD
2023-12-28 1.7376 USD 264,868.9231 1.7736 USD 1.6772 USD 1.8113 USD 1.6923 USD
2023-12-27 1.7413 USD 483,459.3507 1.7077 USD 1.6570 USD 1.8122 USD 1.7611 USD
2023-12-26 1.7434 USD 605,516.5398 1.7946 USD 1.5781 USD 1.8300 USD 1.6984 USD
2023-12-25 1.7928 USD 744,111.0223 1.7116 USD 1.6969 USD 1.8342 USD 1.7933 USD
2023-12-24 1.7088 USD 211,991.8724 1.7049 USD 1.6521 USD 1.7398 USD 1.7129 USD
2023-12-23 1.6959 USD 75,497.2031 1.7203 USD 1.6570 USD 1.7317 USD 1.6874 USD
2023-12-22 1.6936 USD 143,763.8179 1.6781 USD 1.6417 USD 1.7259 USD 1.7196 USD
2023-12-21 1.6336 USD 105,166.7135 1.6193 USD 1.6146 USD 1.6605 USD 1.6499 USD
2023-12-20 1.6404 USD 251,648.8956 1.5874 USD 1.5828 USD 1.6632 USD 1.6092 USD
2023-12-19 1.6343 USD 232,245.1660 1.6442 USD 1.5698 USD 1.6742 USD 1.5792 USD
2023-12-18 1.6190 USD 108,138.5615 1.6801 USD 1.5495 USD 1.6911 USD 1.6493 USD
2023-12-17 1.7089 USD 83,580.4463 1.7469 USD 1.6740 USD 1.7469 USD 1.7038 USD
2023-12-16 1.7263 USD 253,697.6249 1.6726 USD 1.6581 USD 1.7825 USD 1.7409 USD
2023-12-15 1.7477 USD 208,604.9927 1.7957 USD 1.6576 USD 1.7979 USD 1.6770 USD
2023-12-14 1.8100 USD 315,852.5959 1.8158 USD 1.7482 USD 1.8516 USD 1.7952 USD
2023-12-13 1.7025 USD 632,365.5366 1.6380 USD 1.5530 USD 1.8290 USD 1.7975 USD
2023-12-12 1.6256 USD 107,557.7069 1.6279 USD 1.5896 USD 1.6770 USD 1.6257 USD
2023-12-11 1.6322 USD 688,882.4843 1.7898 USD 1.5416 USD 1.8068 USD 1.6130 USD
2023-12-10 1.8127 USD 416,960.5275 1.7885 USD 1.7520 USD 1.8879 USD 1.8023 USD
2023-12-09 1.8101 USD 436,433.2971 1.7682 USD 1.7634 USD 1.8581 USD 1.8238 USD
12...56789...1920