Crypto exchange Kraken
Market [unlinked] / USD
Identifier on Kraken: EIGENUSD12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-11-21 | 2.4560 USD | 57,685.6680 | 2.2220 USD | 2.1500 USD | 2.6950 USD | 2.6630 USD |
2024-11-20 | 2.3050 USD | 51,058.2584 | 2.4180 USD | 2.1940 USD | 2.4240 USD | 2.2000 USD |
2024-11-19 | 2.4520 USD | 42,846.4201 | 2.6860 USD | 2.3780 USD | 2.6860 USD | 2.3880 USD |
2024-11-18 | 2.4280 USD | 84,333.5685 | 2.4090 USD | 2.2770 USD | 2.6330 USD | 2.5220 USD |
2024-11-17 | 2.4800 USD | 312,590.9729 | 2.5270 USD | 2.3450 USD | 2.5370 USD | 2.3880 USD |
2024-11-16 | 2.4870 USD | 143,627.2093 | 2.4500 USD | 2.3900 USD | 2.6460 USD | 2.5100 USD |
2024-11-15 | 2.3770 USD | 350,155.4937 | 2.4130 USD | 2.3100 USD | 2.4590 USD | 2.3660 USD |
2024-11-14 | 2.5430 USD | 63,010.9762 | 2.5250 USD | 2.4390 USD | 2.6990 USD | 2.4690 USD |
2024-11-13 | 2.6140 USD | 309,866.1771 | 2.8030 USD | 2.5000 USD | 2.8430 USD | 2.5960 USD |
2024-11-12 | 3.0240 USD | 248,249.7494 | 3.2160 USD | 2.6790 USD | 3.2580 USD | 2.8500 USD |
2024-11-11 | 3.1060 USD | 258,162.2360 | 3.2030 USD | 2.9820 USD | 3.3050 USD | 3.2090 USD |
2024-11-10 | 3.1710 USD | 406,858.4790 | 3.2480 USD | 3.1410 USD | 3.4520 USD | 3.2570 USD |
2024-11-09 | 3.1770 USD | 158,095.1675 | 3.0250 USD | 2.9460 USD | 3.3020 USD | 3.2000 USD |
2024-11-08 | 3.1000 USD | 132,655.8843 | 3.1970 USD | 2.9780 USD | 3.3460 USD | 3.0250 USD |
2024-11-07 | 3.1360 USD | 91,157.1702 | 2.8760 USD | 2.8490 USD | 3.2830 USD | 3.2090 USD |
2024-11-06 | 2.7020 USD | 137,811.6064 | 2.4530 USD | 2.4530 USD | 2.8170 USD | 2.6820 USD |
2024-11-05 | 2.4560 USD | 45,735.9989 | 2.3710 USD | 2.3490 USD | 2.5630 USD | 2.4150 USD |
2024-11-04 | 2.4080 USD | 93,479.0034 | 2.4330 USD | 2.3530 USD | 2.4770 USD | 2.3700 USD |
2024-11-03 | 2.3590 USD | 40,813.9677 | 2.3620 USD | 2.2530 USD | 2.4510 USD | 2.4510 USD |
2024-11-02 | 2.4470 USD | 32,263.6227 | 2.5290 USD | 2.3180 USD | 2.5600 USD | 2.3620 USD |
2024-11-01 | 2.6050 USD | 76,752.5166 | 2.7510 USD | 2.4970 USD | 2.8160 USD | 2.4970 USD |
2024-10-31 | 2.8420 USD | 67,806.2721 | 2.9660 USD | 2.7420 USD | 2.9660 USD | 2.7540 USD |
2024-10-30 | 2.9060 USD | 145,581.1954 | 2.8420 USD | 2.8070 USD | 3.1830 USD | 3.0160 USD |
2024-10-29 | 2.8740 USD | 44,699.2666 | 2.8600 USD | 2.7890 USD | 3.0120 USD | 2.8850 USD |
2024-10-28 | 2.7930 USD | 46,335.5748 | 2.8460 USD | 2.6570 USD | 2.9170 USD | 2.8780 USD |
2024-10-27 | 2.9100 USD | 15,694.7174 | 2.9220 USD | 2.8160 USD | 2.9850 USD | 2.8500 USD |
2024-10-26 | 2.8180 USD | 40,539.8867 | 2.7960 USD | 2.7090 USD | 2.9150 USD | 2.8960 USD |
2024-10-25 | 3.0990 USD | 74,289.7956 | 3.2550 USD | 2.9050 USD | 3.2870 USD | 2.9880 USD |
2024-10-24 | 3.2620 USD | 81,557.6213 | 3.2210 USD | 3.1580 USD | 3.3180 USD | 3.2290 USD |
2024-10-23 | 3.3230 USD | 315,886.6437 | 3.4460 USD | 3.1680 USD | 3.5220 USD | 3.2250 USD |
2024-10-22 | 3.4500 USD | 15,015.6605 | 3.4830 USD | 3.3710 USD | 3.5240 USD | 3.4290 USD |
2024-10-21 | 3.6350 USD | 18,028.0227 | 3.7420 USD | 3.4700 USD | 3.8280 USD | 3.4730 USD |
2024-10-20 | 3.6370 USD | 61,626.5967 | 3.6730 USD | 3.4800 USD | 3.7900 USD | 3.7290 USD |
2024-10-19 | 3.6300 USD | 31,837.8925 | 3.6200 USD | 3.5660 USD | 3.7140 USD | 3.6740 USD |
2024-10-18 | 3.4910 USD | 99,120.1549 | 3.2650 USD | 3.2650 USD | 3.6260 USD | 3.5570 USD |
2024-10-17 | 3.2450 USD | 50,401.2844 | 3.3350 USD | 3.1060 USD | 3.4030 USD | 3.2260 USD |
2024-10-16 | 3.2770 USD | 53,876.1956 | 3.5200 USD | 3.1520 USD | 3.5830 USD | 3.3070 USD |
2024-10-15 | 3.5460 USD | 110,799.5544 | 3.7840 USD | 3.4130 USD | 3.8010 USD | 3.5550 USD |
2024-10-14 | 3.6570 USD | 110,164.5705 | 3.5580 USD | 3.4670 USD | 3.7790 USD | 3.7790 USD |
2024-10-13 | 3.6240 USD | 60,891.8055 | 3.7270 USD | 3.4830 USD | 3.7520 USD | 3.5430 USD |
2024-10-12 | 3.8630 USD | 148,983.7794 | 3.9140 USD | 3.7540 USD | 4.0100 USD | 3.7680 USD |
2024-10-11 | 3.9010 USD | 105,825.5572 | 3.7440 USD | 3.6820 USD | 4.1190 USD | 3.9870 USD |
2024-10-10 | 3.6730 USD | 45,770.7055 | 3.7220 USD | 3.4980 USD | 3.8380 USD | 3.6330 USD |
2024-10-09 | 3.8000 USD | 94,109.6558 | 3.7250 USD | 3.6270 USD | 4.1490 USD | 3.7500 USD |
2024-10-08 | 3.7360 USD | 48,348.2043 | 3.3670 USD | 3.3500 USD | 3.9480 USD | 3.7740 USD |
2024-10-07 | 3.5040 USD | 55,086.5396 | 3.2840 USD | 3.2840 USD | 3.6670 USD | 3.3890 USD |
2024-10-06 | 3.1540 USD | 58,518.4859 | 3.1810 USD | 3.0620 USD | 3.3190 USD | 3.2230 USD |
2024-10-05 | 3.3950 USD | 53,660.6639 | 3.5630 USD | 3.1750 USD | 3.6130 USD | 3.2080 USD |
2024-10-04 | 3.5090 USD | 102,975.3529 | 3.3660 USD | 3.2910 USD | 3.6740 USD | 3.6510 USD |
2024-10-03 | 3.4570 USD | 70,387.2763 | 3.2530 USD | 3.1780 USD | 3.7060 USD | 3.4260 USD |
12