Crypto exchange Kraken
Market Gravity Finance (GFI) / USD
Identifier on Kraken: GFIUSD12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-10-03 | 2.1500 USD | 4,503.1530 GFI | 2.1750 USD | 2.0960 USD | 2.2370 USD | 2.1500 USD |
2024-10-02 | 2.1950 USD | 3,216.4086 GFI | 2.1750 USD | 2.1480 USD | 2.2520 USD | 2.1980 USD |
2024-10-01 | 2.2660 USD | 14,460.4101 GFI | 2.2730 USD | 2.1350 USD | 2.4180 USD | 2.1620 USD |
2024-09-30 | 2.3510 USD | 5,213.3666 GFI | 2.2920 USD | 2.2740 USD | 2.4180 USD | 2.3390 USD |
2024-09-29 | 2.3440 USD | 11,664.1275 GFI | 2.3230 USD | 2.2600 USD | 2.4210 USD | 2.2970 USD |
2024-09-28 | 2.2890 USD | 3,363.3143 GFI | 2.3250 USD | 2.2570 USD | 2.3300 USD | 2.3140 USD |
2024-09-27 | 2.3560 USD | 7,814.4581 GFI | 2.3320 USD | 2.3100 USD | 2.4090 USD | 2.3100 USD |
2024-09-26 | 2.3450 USD | 5,744.0039 GFI | 2.3420 USD | 2.2600 USD | 2.3800 USD | 2.3280 USD |
2024-09-25 | 2.3870 USD | 9,249.0514 GFI | 2.6070 USD | 2.2540 USD | 2.6450 USD | 2.3040 USD |
2024-09-24 | 2.3890 USD | 9,622.0586 GFI | 2.4070 USD | 2.3500 USD | 2.4460 USD | 2.3920 USD |
2024-09-23 | 2.2660 USD | 22,707.3816 GFI | 2.3650 USD | 2.0600 USD | 2.6500 USD | 2.4800 USD |
2024-09-22 | 2.4840 USD | 24,229.6027 GFI | 2.3620 USD | 2.3350 USD | 2.5790 USD | 2.4390 USD |
2024-09-21 | 2.4660 USD | 4,935.8099 GFI | 2.3700 USD | 2.2510 USD | 2.6900 USD | 2.3620 USD |
2024-09-20 | 2.5540 USD | 8,361.3185 GFI | 2.6000 USD | 2.2500 USD | 3.0000 USD | 2.3700 USD |
2024-09-19 | 2.6780 USD | 1,036.6049 GFI | 2.6000 USD | 2.5000 USD | 3.0000 USD | 2.6250 USD |
12