Crypto exchange Kraken

Market GoldMaxCoin (GMX) / USD

Identifier on Kraken: GMXUSD
123...1213
Date Price Volume Open Low High Close
2024-11-23 30.3300 USD 578.9165 GMX 30.1500 USD 29.9200 USD 31.2500 USD 31.0300 USD
2024-11-22 29.1400 USD 1,564.7542 GMX 29.9700 USD 28.0000 USD 30.0000 USD 30.0000 USD
2024-11-21 29.2700 USD 1,930.2016 GMX 27.9600 USD 27.0000 USD 30.9200 USD 29.8300 USD
2024-11-20 27.7100 USD 1,529.9059 GMX 28.0700 USD 27.1300 USD 29.0000 USD 27.8800 USD
2024-11-19 28.6500 USD 2,198.9864 GMX 29.3100 USD 27.5800 USD 29.5000 USD 27.5800 USD
2024-11-18 28.2900 USD 626.7785 GMX 27.2100 USD 26.9100 USD 29.6400 USD 29.1200 USD
2024-11-17 28.2800 USD 1,891.1622 GMX 28.4200 USD 26.9000 USD 28.5000 USD 27.0500 USD
2024-11-16 28.0800 USD 2,191.6060 GMX 27.4400 USD 27.3600 USD 28.7500 USD 28.3400 USD
2024-11-15 27.0400 USD 2,370.9018 GMX 27.0400 USD 26.4100 USD 27.7400 USD 27.1000 USD
2024-11-14 27.8700 USD 749.3531 GMX 27.5400 USD 26.4800 USD 28.4500 USD 27.5500 USD
2024-11-13 27.6200 USD 1,833.3445 GMX 26.7300 USD 24.9700 USD 30.5300 USD 27.7800 USD
2024-11-12 26.7300 USD 2,608.6676 GMX 28.0600 USD 25.4500 USD 28.9200 USD 26.6000 USD
2024-11-11 27.5700 USD 916.7271 GMX 27.7700 USD 26.9100 USD 28.3100 USD 27.7800 USD
2024-11-10 28.4900 USD 1,765.0279 GMX 27.0700 USD 27.0700 USD 29.1300 USD 29.1300 USD
2024-11-09 26.6900 USD 806.2405 GMX 24.9700 USD 24.8600 USD 27.6500 USD 26.8200 USD
2024-11-08 24.8900 USD 732.3740 GMX 24.9800 USD 24.4200 USD 25.2400 USD 24.8600 USD
2024-11-07 23.9400 USD 551.0672 GMX 23.4600 USD 23.4600 USD 24.7000 USD 24.7000 USD
2024-11-06 22.4600 USD 853.4441 GMX 20.7400 USD 20.7400 USD 23.0800 USD 22.9900 USD
2024-11-05 20.4600 USD 952.5310 GMX 20.1800 USD 19.9200 USD 20.9900 USD 20.6100 USD
2024-11-04 20.5200 USD 714.1858 GMX 20.7400 USD 19.7700 USD 20.8900 USD 19.7700 USD
2024-11-03 20.6900 USD 298.4101 GMX 21.2400 USD 20.2700 USD 21.2400 USD 20.8300 USD
2024-11-02 21.3900 USD 424.8311 GMX 21.5500 USD 21.2400 USD 21.7900 USD 21.2400 USD
2024-11-01 22.0400 USD 1,502.8469 GMX 23.0300 USD 21.5800 USD 23.1000 USD 21.6400 USD
2024-10-31 23.6500 USD 204.1276 GMX 24.3500 USD 23.1200 USD 24.3500 USD 23.1200 USD
2024-10-30 24.4800 USD 989.6278 GMX 24.5200 USD 23.9900 USD 24.8600 USD 23.9900 USD
2024-10-29 24.2200 USD 2,510.8122 GMX 23.2500 USD 23.2500 USD 25.0700 USD 24.4400 USD
2024-10-28 21.6700 USD 1,443.8322 GMX 21.1500 USD 20.7600 USD 23.5400 USD 23.4700 USD
2024-10-27 21.1200 USD 585.1988 GMX 21.0400 USD 20.8300 USD 21.4600 USD 21.4500 USD
2024-10-26 21.0900 USD 192.5002 GMX 20.9200 USD 20.7600 USD 21.3600 USD 21.2500 USD
2024-10-25 22.2500 USD 117.9284 GMX 22.8200 USD 21.5500 USD 22.8200 USD 21.9600 USD
2024-10-24 22.2900 USD 108.7755 GMX 22.1200 USD 22.0300 USD 22.8200 USD 22.8200 USD
2024-10-23 21.8400 USD 402.8207 GMX 23.1500 USD 21.3600 USD 23.1500 USD 21.9200 USD
2024-10-22 23.0700 USD 145.6114 GMX 23.1300 USD 22.7500 USD 23.6000 USD 23.2900 USD
2024-10-21 23.4600 USD 1,437.6745 GMX 24.6900 USD 23.0000 USD 24.7800 USD 23.7300 USD
2024-10-20 24.0300 USD 175.4981 GMX 23.1400 USD 22.9700 USD 24.7900 USD 24.3300 USD
2024-10-19 23.2300 USD 208.8913 GMX 23.4400 USD 22.9500 USD 23.4400 USD 22.9600 USD
2024-10-18 23.2700 USD 301.4521 GMX 22.7100 USD 22.7100 USD 23.6600 USD 23.4000 USD
2024-10-17 22.7500 USD 662.9410 GMX 23.2100 USD 22.4200 USD 23.2900 USD 22.8200 USD
2024-10-16 22.8800 USD 107.3755 GMX 23.5400 USD 22.6900 USD 23.5400 USD 23.1800 USD
2024-10-15 23.3800 USD 859.1713 GMX 23.0100 USD 22.4100 USD 23.6400 USD 23.6000 USD
2024-10-14 22.0800 USD 496.5025 GMX 21.4700 USD 21.4700 USD 22.5800 USD 22.4100 USD
2024-10-13 21.2600 USD 42.7823 GMX 21.4100 USD 21.0800 USD 21.5300 USD 21.0800 USD
2024-10-12 21.7300 USD 205.2401 GMX 21.6200 USD 21.4100 USD 21.8300 USD 21.5200 USD
2024-10-11 21.2700 USD 185.2904 GMX 20.5200 USD 20.4900 USD 21.6400 USD 21.4700 USD
2024-10-10 20.7600 USD 432.6381 GMX 20.4700 USD 20.4600 USD 21.1300 USD 20.7000 USD
2024-10-09 21.3500 USD 277.6958 GMX 21.4700 USD 20.6100 USD 21.7800 USD 20.6100 USD
2024-10-08 21.6500 USD 173.4124 GMX 22.0000 USD 21.3600 USD 22.0000 USD 21.4600 USD
2024-10-07 21.9800 USD 287.2433 GMX 21.7900 USD 21.7900 USD 22.6300 USD 22.1000 USD
2024-10-06 21.1900 USD 7,557.9110 GMX 21.1100 USD 20.7800 USD 21.6800 USD 21.6800 USD
2024-10-05 21.5600 USD 214.3921 GMX 21.7500 USD 21.3500 USD 21.7500 USD 21.4000 USD
123...1213