Crypto exchange Kraken

Market Keep3rV1 (KP3R) / EUR

Identifier on Kraken: KP3REUR
123...2021
Date Price Volume Open Low High Close
2024-12-23 26.0000 EUR 5.5831 KP3R 26.5000 EUR 25.4000 EUR 26.5000 EUR 26.2000 EUR
2024-12-22 27.2000 EUR 6.7849 KP3R 27.1000 EUR 27.1000 EUR 27.4000 EUR 27.3000 EUR
2024-12-21 27.8000 EUR 90.5504 KP3R 28.2000 EUR 26.1000 EUR 28.6000 EUR 27.5000 EUR
2024-12-20 26.2000 EUR 207.2672 KP3R 26.4000 EUR 23.4000 EUR 28.6000 EUR 28.5000 EUR
2024-12-19 26.4000 EUR 146.2134 KP3R 29.7000 EUR 25.5000 EUR 30.0000 EUR 26.5000 EUR
2024-12-18 30.8000 EUR 162.1334 KP3R 32.3000 EUR 28.9000 EUR 32.5000 EUR 29.9000 EUR
2024-12-17 34.8000 EUR 106.9364 KP3R 33.1000 EUR 32.6000 EUR 36.5000 EUR 33.9000 EUR
2024-12-16 33.9000 EUR 94.8736 KP3R 34.2000 EUR 32.6000 EUR 36.9000 EUR 32.6000 EUR
2024-12-15 36.0000 EUR 105.8367 KP3R 34.0000 EUR 33.3000 EUR 39.1000 EUR 33.3000 EUR
2024-12-14 34.7000 EUR 351.7374 KP3R 35.1000 EUR 31.8000 EUR 37.6000 EUR 32.3000 EUR
2024-12-13 35.5000 EUR 366.4033 KP3R 37.5000 EUR 33.5000 EUR 37.5000 EUR 35.1000 EUR
2024-12-12 37.3000 EUR 23.9224 KP3R 36.9000 EUR 36.2000 EUR 40.0000 EUR 37.3000 EUR
2024-12-11 35.8000 EUR 204.3941 KP3R 33.6000 EUR 31.0000 EUR 42.9000 EUR 37.3000 EUR
2024-12-10 34.4000 EUR 221.9999 KP3R 37.7000 EUR 30.4000 EUR 43.5000 EUR 34.4000 EUR
2024-12-09 40.8000 EUR 472.1276 KP3R 44.4000 EUR 36.2000 EUR 46.2000 EUR 40.0000 EUR
2024-12-08 42.7000 EUR 384.0853 KP3R 41.5000 EUR 36.1000 EUR 46.7000 EUR 43.4000 EUR
2024-12-07 38.6000 EUR 1,726.0580 KP3R 31.1000 EUR 29.5000 EUR 47.0000 EUR 39.4000 EUR
2024-12-06 29.7000 EUR 888.1324 KP3R 25.6000 EUR 24.8000 EUR 34.4000 EUR 33.1000 EUR
2024-12-05 26.0000 EUR 176.7091 KP3R 23.3000 EUR 23.3000 EUR 27.0000 EUR 25.0000 EUR
2024-12-04 25.3000 EUR 207.6007 KP3R 24.0000 EUR 22.9000 EUR 26.6000 EUR 24.8000 EUR
2024-12-03 23.9000 EUR 165.8599 KP3R 22.7000 EUR 21.6000 EUR 25.5000 EUR 23.7000 EUR
2024-12-02 21.7000 EUR 271.1069 KP3R 22.2000 EUR 21.2000 EUR 23.5000 EUR 22.7000 EUR
2024-12-01 23.1000 EUR 16.8933 KP3R 21.7000 EUR 21.7000 EUR 23.8000 EUR 23.3000 EUR
2024-11-30 21.3000 EUR 185.4146 KP3R 22.9000 EUR 21.0000 EUR 23.2000 EUR 22.8000 EUR
2024-11-29 21.7000 EUR 165.1256 KP3R 22.1000 EUR 20.5000 EUR 23.0000 EUR 22.6000 EUR
2024-11-28 22.3000 EUR 31.0625 KP3R 21.2000 EUR 20.2000 EUR 23.4000 EUR 21.6000 EUR
2024-11-27 22.0000 EUR 165.0333 KP3R 21.4000 EUR 21.1000 EUR 22.8000 EUR 22.6000 EUR
2024-11-26 23.0000 EUR 202.3824 KP3R 24.3000 EUR 21.4000 EUR 25.5000 EUR 21.5000 EUR
2024-11-25 22.7000 EUR 727.6263 KP3R 22.0000 EUR 20.3000 EUR 25.9000 EUR 23.3000 EUR
2024-11-24 21.6000 EUR 260.6863 KP3R 21.7000 EUR 21.5000 EUR 22.2000 EUR 22.2000 EUR
2024-11-23 20.4000 EUR 679.6543 KP3R 20.9000 EUR 19.4000 EUR 22.0000 EUR 22.0000 EUR
2024-11-22 20.7000 EUR 158.1724 KP3R 21.2000 EUR 20.3000 EUR 21.8000 EUR 20.9000 EUR
2024-11-21 21.1000 EUR 111.6059 KP3R 21.0000 EUR 20.4000 EUR 23.2000 EUR 21.6000 EUR
2024-11-20 21.4000 EUR 193.9398 KP3R 21.6000 EUR 20.9000 EUR 23.2000 EUR 21.3000 EUR
2024-11-19 22.4000 EUR 256.3919 KP3R 22.8000 EUR 21.4000 EUR 24.9000 EUR 21.7000 EUR
2024-11-18 23.3000 EUR 256.2776 KP3R 22.6000 EUR 22.4000 EUR 25.3000 EUR 23.3000 EUR
2024-11-17 23.4000 EUR 487.3012 KP3R 24.6000 EUR 22.5000 EUR 24.6000 EUR 23.0000 EUR
2024-11-16 25.3000 EUR 496.3738 KP3R 25.9000 EUR 24.7000 EUR 26.4000 EUR 24.8000 EUR
2024-11-15 23.7000 EUR 11,314.3805 KP3R 25.2000 EUR 21.7000 EUR 28.5000 EUR 26.7000 EUR
2024-11-14 29.2000 EUR 11,882.4927 KP3R 24.7000 EUR 22.7000 EUR 36.3000 EUR 24.7000 EUR
2024-11-13 21.3000 EUR 3,773.4718 KP3R 15.1000 EUR 14.0000 EUR 31.9000 EUR 22.8000 EUR
2024-11-12 14.8000 EUR 743.0833 KP3R 16.0000 EUR 13.8000 EUR 16.7000 EUR 15.4000 EUR
2024-11-11 16.5000 EUR 381.6198 KP3R 15.8000 EUR 15.6000 EUR 17.2000 EUR 16.0000 EUR
2024-11-10 15.9000 EUR 296.2103 KP3R 15.5000 EUR 15.5000 EUR 16.4000 EUR 15.9000 EUR
2024-11-09 15.6000 EUR 725.4525 KP3R 16.0000 EUR 15.2000 EUR 16.5000 EUR 15.3000 EUR
2024-11-08 14.6000 EUR 1,295.2105 KP3R 14.5000 EUR 13.1000 EUR 16.4000 EUR 15.2000 EUR
2024-11-07 16.4000 EUR 189.0178 KP3R 15.9000 EUR 15.7000 EUR 17.2000 EUR 16.0000 EUR
2024-11-06 14.6000 EUR 5,289.8621 KP3R 15.4000 EUR 11.2000 EUR 19.0000 EUR 16.5000 EUR
2024-11-05 17.1000 EUR 2,985.2918 KP3R 19.3000 EUR 14.6000 EUR 22.3000 EUR 15.0000 EUR
2024-11-04 21.5000 EUR 533.6930 KP3R 22.3000 EUR 20.9000 EUR 22.3000 EUR 20.9000 EUR
123...2021