Crypto exchange Kraken

Market ChainLink (LINK) / USD

Identifier on Kraken: LINKUSD
12...363738
Date Price Volume Open Low High Close
2019-10-31 2.6506 USD 31,947.6725 LINK 2.6126 USD 2.5386 USD 2.7557 USD 2.7344 USD
2019-10-30 2.5902 USD 47,263.0661 LINK 2.6657 USD 2.5200 USD 2.6679 USD 2.6126 USD
2019-10-29 2.6964 USD 66,357.7699 LINK 2.6646 USD 2.6410 USD 2.7564 USD 2.6657 USD
2019-10-28 2.7810 USD 210,632.4260 LINK 2.6542 USD 2.6523 USD 3.4500 USD 2.6800 USD
2019-10-27 2.6908 USD 97,500.4327 LINK 2.7649 USD 2.6500 USD 2.7696 USD 2.6542 USD
2019-10-26 2.8217 USD 144,014.6513 LINK 2.8338 USD 2.6700 USD 3.0007 USD 2.7649 USD
2019-10-25 2.8396 USD 168,444.4424 LINK 2.7189 USD 2.6071 USD 2.9890 USD 2.8338 USD
2019-10-24 2.7108 USD 87,664.9775 LINK 2.6400 USD 2.6206 USD 2.7744 USD 2.7189 USD
2019-10-23 2.5576 USD 177,874.8413 LINK 2.5919 USD 2.4000 USD 2.6966 USD 2.6242 USD
2019-10-22 2.7337 USD 140,847.9657 LINK 2.6351 USD 2.5400 USD 4.0000 USD 2.5919 USD
2019-10-21 2.6044 USD 157,529.4300 LINK 2.4344 USD 2.4344 USD 2.6735 USD 2.6351 USD
2019-10-20 2.3911 USD 33,106.3091 LINK 2.3722 USD 2.2823 USD 2.4458 USD 2.4344 USD
2019-10-19 2.3417 USD 13,782.2259 LINK 2.3581 USD 2.3016 USD 2.3922 USD 2.3410 USD
2019-10-18 2.4048 USD 46,429.8879 LINK 2.4078 USD 2.3234 USD 2.4953 USD 2.3581 USD
2019-10-17 2.4058 USD 60,676.5343 LINK 2.3701 USD 2.2757 USD 2.4900 USD 2.4078 USD
2019-10-16 2.2804 USD 86,484.8840 LINK 2.3813 USD 2.1950 USD 2.4078 USD 2.3701 USD
2019-10-15 2.4947 USD 50,385.2851 LINK 2.5375 USD 2.3399 USD 2.6121 USD 2.3813 USD
2019-10-14 2.5645 USD 38,086.7344 LINK 2.4875 USD 2.4645 USD 2.6700 USD 2.5375 USD
2019-10-13 2.5122 USD 26,385.7727 LINK 2.5826 USD 2.4344 USD 2.6334 USD 2.4875 USD
2019-10-12 2.6367 USD 71,494.8543 LINK 2.7430 USD 2.5700 USD 2.7531 USD 2.5826 USD
2019-10-11 2.7101 USD 117,887.6312 LINK 2.6471 USD 2.5666 USD 2.8084 USD 2.7430 USD
2019-10-10 2.6467 USD 164,007.3411 LINK 2.8113 USD 2.4905 USD 2.9780 USD 2.6471 USD
2019-10-09 2.7465 USD 141,658.2065 LINK 2.5724 USD 2.5084 USD 2.9799 USD 2.8113 USD
2019-10-08 2.5138 USD 101,399.7744 LINK 2.4250 USD 2.2770 USD 2.6800 USD 2.5724 USD
2019-10-07 2.4111 USD 146,906.8811 LINK 2.1900 USD 2.1120 USD 2.5770 USD 2.4250 USD
2019-10-06 2.1272 USD 31,036.8808 LINK 1.9721 USD 1.9596 USD 2.3405 USD 2.1900 USD
2019-10-05 1.9548 USD 5,960.6162 LINK 1.9763 USD 1.9211 USD 1.9800 USD 1.9721 USD
2019-10-04 1.9438 USD 13,470.7117 LINK 1.9472 USD 1.8875 USD 1.9980 USD 1.9763 USD
2019-10-03 2.0174 USD 81,392.0044 LINK 2.0547 USD 1.9154 USD 2.2494 USD 1.9472 USD
2019-10-02 1.9820 USD 113,539.4525 LINK 1.8750 USD 1.8200 USD 2.0899 USD 2.0547 USD
2019-10-01 1.8262 USD 70,778.3529 LINK 1.7700 USD 1.7515 USD 1.9000 USD 1.8750 USD
2019-09-30 1.7298 USD 30,419.2812 LINK 1.7126 USD 1.6662 USD 1.8315 USD 1.7700 USD
2019-09-29 1.7125 USD 24,658.9526 LINK 1.7000 USD 1.6585 USD 1.8499 USD 1.7126 USD
2019-09-28 1.6884 USD 11,349.2961 LINK 1.6978 USD 1.6594 USD 1.7218 USD 1.7000 USD
2019-09-27 1.6393 USD 16,353.7953 LINK 1.6770 USD 1.5765 USD 1.7017 USD 1.6978 USD
2019-09-26 1.6885 USD 28,546.5385 LINK 1.8479 USD 1.5345 USD 1.8590 USD 1.6770 USD
2019-09-25 1.7251 USD 40,562.5739 LINK 0.0000 USD 0.0000 USD 2.0998 USD 1.8479 USD
2019-09-24 0.0000 USD 0.0000 LINK 0.0000 USD 0.0000 USD 0.0000 USD 0.0000 USD
12...363738