Crypto exchange Kraken
Market Litentry (LIT) / EUR
Identifier on Kraken: LITEUR12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-11-23 | 0.0000 EUR | 0.0000 LIT | 0.7810 EUR | 0.7810 EUR | 0.7810 EUR | 0.7810 EUR |
2024-11-22 | 0.7103 EUR | 541.0171 LIT | 0.7000 EUR | 0.6791 EUR | 0.7160 EUR | 0.6950 EUR |
2024-11-21 | 0.6967 EUR | 73.8309 LIT | 0.6999 EUR | 0.6346 EUR | 0.6999 EUR | 0.6346 EUR |
2024-11-20 | 0.6430 EUR | 244.7111 LIT | 0.6500 EUR | 0.6343 EUR | 0.6500 EUR | 0.6343 EUR |
2024-11-19 | 0.6755 EUR | 471.6933 LIT | 0.6533 EUR | 0.6477 EUR | 0.7159 EUR | 0.7159 EUR |
2024-11-18 | 0.6977 EUR | 160.3119 LIT | 0.6519 EUR | 0.6519 EUR | 0.7000 EUR | 0.7000 EUR |
2024-11-17 | 0.6855 EUR | 1,603.0562 LIT | 0.6651 EUR | 0.6427 EUR | 0.7000 EUR | 0.7000 EUR |
2024-11-16 | 0.6168 EUR | 421.8529 LIT | 0.6035 EUR | 0.6034 EUR | 0.6651 EUR | 0.6651 EUR |
2024-11-15 | 0.6236 EUR | 81.6277 LIT | 0.6467 EUR | 0.5738 EUR | 0.6601 EUR | 0.5836 EUR |
2024-11-14 | 0.6372 EUR | 720.8996 LIT | 0.6050 EUR | 0.6050 EUR | 0.6739 EUR | 0.6126 EUR |
2024-11-13 | 0.6050 EUR | 734.0929 LIT | 0.6174 EUR | 0.5850 EUR | 0.6174 EUR | 0.5850 EUR |
2024-11-12 | 0.6355 EUR | 585.0783 LIT | 0.6415 EUR | 0.6243 EUR | 0.6415 EUR | 0.6243 EUR |
2024-11-11 | 0.6803 EUR | 687.7225 LIT | 0.6790 EUR | 0.6397 EUR | 0.6995 EUR | 0.6995 EUR |
2024-11-10 | 0.6729 EUR | 476.5423 LIT | 0.6799 EUR | 0.6276 EUR | 0.7000 EUR | 0.7000 EUR |
2024-11-09 | 0.6684 EUR | 1,905.7098 LIT | 0.6200 EUR | 0.6200 EUR | 0.6799 EUR | 0.6799 EUR |
2024-11-08 | 0.6098 EUR | 1,644.1226 LIT | 0.5790 EUR | 0.5789 EUR | 0.6199 EUR | 0.6199 EUR |
2024-11-07 | 0.5479 EUR | 647.6581 LIT | 0.6098 EUR | 0.5155 EUR | 0.6099 EUR | 0.6099 EUR |
2024-11-06 | 0.5513 EUR | 873.0121 LIT | 0.5543 EUR | 0.5312 EUR | 0.6099 EUR | 0.5312 EUR |
2024-11-05 | 0.0000 EUR | 0.0000 LIT | 0.4915 EUR | 0.4915 EUR | 0.4915 EUR | 0.4915 EUR |
2024-11-04 | 0.5348 EUR | 77.3108 LIT | 0.5934 EUR | 0.4915 EUR | 0.5936 EUR | 0.4915 EUR |
2024-11-03 | 0.5290 EUR | 27.0549 LIT | 0.5291 EUR | 0.5290 EUR | 0.5291 EUR | 0.5290 EUR |
2024-11-02 | 0.0000 EUR | 0.0000 LIT | 0.5378 EUR | 0.5378 EUR | 0.5378 EUR | 0.5378 EUR |
2024-11-01 | 0.0000 EUR | 0.0000 LIT | 0.5378 EUR | 0.5378 EUR | 0.5378 EUR | 0.5378 EUR |
2024-10-31 | 0.6100 EUR | 1.6393 LIT | 0.6100 EUR | 0.6100 EUR | 0.6100 EUR | 0.6100 EUR |
2024-10-30 | 0.6099 EUR | 38.8023 LIT | 0.6099 EUR | 0.6099 EUR | 0.6100 EUR | 0.6100 EUR |
2024-10-29 | 0.0000 EUR | 0.0000 LIT | 0.5412 EUR | 0.5412 EUR | 0.5412 EUR | 0.5412 EUR |
2024-10-28 | 0.5461 EUR | 447.4188 LIT | 0.5470 EUR | 0.5412 EUR | 0.5470 EUR | 0.5412 EUR |
2024-10-27 | 0.5580 EUR | 20.0000 LIT | 0.5580 EUR | 0.5580 EUR | 0.5580 EUR | 0.5580 EUR |
2024-10-26 | 0.5600 EUR | 817.4844 LIT | 0.5601 EUR | 0.5599 EUR | 0.5601 EUR | 0.5600 EUR |
2024-10-25 | 0.6365 EUR | 433.2577 LIT | 0.6365 EUR | 0.6365 EUR | 0.6365 EUR | 0.6365 EUR |
2024-10-24 | 0.0000 EUR | 0.0000 LIT | 0.6191 EUR | 0.6191 EUR | 0.6191 EUR | 0.6191 EUR |
2024-10-23 | 0.6144 EUR | 2,466.7429 LIT | 0.6211 EUR | 0.5943 EUR | 0.6211 EUR | 0.6191 EUR |
2024-10-22 | 0.7121 EUR | 212.4450 LIT | 0.7160 EUR | 0.6575 EUR | 0.7160 EUR | 0.6575 EUR |
2024-10-21 | 0.6822 EUR | 215.5186 LIT | 0.6121 EUR | 0.6121 EUR | 0.7160 EUR | 0.7160 EUR |
2024-10-20 | 0.6193 EUR | 125.4197 LIT | 0.6192 EUR | 0.6192 EUR | 0.6195 EUR | 0.6195 EUR |
2024-10-19 | 0.5598 EUR | 200.8490 LIT | 0.5744 EUR | 0.5516 EUR | 0.5744 EUR | 0.5516 EUR |
2024-10-18 | 0.5627 EUR | 122.7887 LIT | 0.5630 EUR | 0.5625 EUR | 0.5630 EUR | 0.5625 EUR |
2024-10-17 | 0.0000 EUR | 0.0000 LIT | 0.5887 EUR | 0.5887 EUR | 0.5887 EUR | 0.5887 EUR |
2024-10-16 | 0.5887 EUR | 7.0000 LIT | 0.5887 EUR | 0.5887 EUR | 0.5887 EUR | 0.5887 EUR |
2024-10-15 | 0.6066 EUR | 426.6739 LIT | 0.6145 EUR | 0.5915 EUR | 0.6298 EUR | 0.5915 EUR |
2024-10-14 | 0.5777 EUR | 2,353.1252 LIT | 0.6000 EUR | 0.5369 EUR | 0.6050 EUR | 0.6050 EUR |
2024-10-13 | 0.6000 EUR | 18.8100 LIT | 0.6000 EUR | 0.6000 EUR | 0.6000 EUR | 0.6000 EUR |
2024-10-12 | 0.0000 EUR | 0.0000 LIT | 0.6000 EUR | 0.6000 EUR | 0.6000 EUR | 0.6000 EUR |
2024-10-11 | 0.6000 EUR | 37.4568 LIT | 0.6000 EUR | 0.6000 EUR | 0.6000 EUR | 0.6000 EUR |
2024-10-10 | 0.0000 EUR | 0.0000 LIT | 0.5999 EUR | 0.5999 EUR | 0.5999 EUR | 0.5999 EUR |
2024-10-09 | 0.5999 EUR | 18.3484 LIT | 0.5999 EUR | 0.5999 EUR | 0.5999 EUR | 0.5999 EUR |
2024-10-08 | 0.5999 EUR | 141.4361 LIT | 0.5999 EUR | 0.5999 EUR | 0.6000 EUR | 0.6000 EUR |
2024-10-07 | 0.5999 EUR | 181.6623 LIT | 0.5999 EUR | 0.5999 EUR | 0.6000 EUR | 0.6000 EUR |
2024-10-06 | 0.5615 EUR | 127.7799 LIT | 0.5666 EUR | 0.5599 EUR | 0.5666 EUR | 0.5600 EUR |
2024-10-05 | 0.0000 EUR | 0.0000 LIT | 0.5699 EUR | 0.5699 EUR | 0.5699 EUR | 0.5699 EUR |
12