Crypto exchange Kraken
Market Polygon (MATIC) / [unlinked]
Identifier on Kraken: MATICPOL12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2024-11-21 | 0.9996 | 36,861.5350 MATIC | 0.9993 | 0.9990 | 1.0001 | 0.9993 |
2024-11-20 | 0.9997 | 178,116.5720 MATIC | 0.9993 | 0.9990 | 1.0020 | 0.9993 |
2024-11-19 | 0.9993 | 50,209.3902 MATIC | 0.9993 | 0.9990 | 1.0000 | 0.9993 |
2024-11-18 | 0.9993 | 35,537.7041 MATIC | 0.9993 | 0.9993 | 1.0001 | 0.9993 |
2024-11-17 | 1.0008 | 378,650.8812 MATIC | 0.9993 | 0.9980 | 1.0440 | 1.0005 |
2024-11-16 | 0.9993 | 28,300.1263 MATIC | 0.9993 | 0.9993 | 0.9995 | 0.9993 |
2024-11-15 | 0.9992 | 31,137.1270 MATIC | 0.9993 | 0.9990 | 1.0000 | 0.9993 |
2024-11-14 | 0.9993 | 91,082.5033 MATIC | 0.9993 | 0.9980 | 1.0004 | 1.0000 |
2024-11-13 | 0.9995 | 41,072.5675 MATIC | 0.9993 | 0.9990 | 1.0001 | 0.9993 |
2024-11-12 | 0.9994 | 111,068.6041 MATIC | 1.0000 | 0.9990 | 1.0001 | 0.9993 |
2024-11-11 | 0.9993 | 79,049.8277 MATIC | 0.9993 | 0.9988 | 1.0000 | 0.9993 |
2024-11-10 | 0.9993 | 25,408.0051 MATIC | 0.9993 | 0.9990 | 1.0001 | 0.9990 |
2024-11-09 | 1.0001 | 90,715.8436 MATIC | 0.9997 | 0.9993 | 1.0009 | 0.9993 |
2024-11-08 | 0.9992 | 94,725.7318 MATIC | 0.9993 | 0.9990 | 0.9997 | 0.9990 |
2024-11-07 | 0.9992 | 27,891.5313 MATIC | 0.9993 | 0.9990 | 0.9996 | 0.9996 |
2024-11-06 | 0.9990 | 29,344.2267 MATIC | 1.0000 | 0.9979 | 1.0000 | 0.9993 |
2024-11-05 | 1.0000 | 3,315,922.3804 MATIC | 1.0001 | 0.9993 | 1.0001 | 0.9993 |
2024-11-04 | 0.9999 | 31,930.3264 MATIC | 1.0000 | 0.9993 | 1.0001 | 1.0001 |
2024-11-03 | 1.0000 | 55,409.1477 MATIC | 1.0000 | 0.9973 | 1.0000 | 1.0000 |
2024-11-02 | 0.9991 | 60,864.1894 MATIC | 0.9998 | 0.9980 | 1.0000 | 0.9993 |
2024-11-01 | 0.9993 | 4,193.9330 MATIC | 0.9993 | 0.9993 | 0.9998 | 0.9998 |
2024-10-31 | 0.9993 | 25,205.1758 MATIC | 0.9993 | 0.9993 | 0.9993 | 0.9993 |
2024-10-30 | 0.9993 | 18,646.3206 MATIC | 0.9993 | 0.9991 | 0.9993 | 0.9993 |
2024-10-29 | 0.9993 | 33,939.9362 MATIC | 0.9993 | 0.9993 | 1.0000 | 0.9993 |
2024-10-28 | 0.9997 | 12,755.3922 MATIC | 0.9993 | 0.9993 | 1.0001 | 1.0000 |
2024-10-27 | 0.9998 | 21,974.7999 MATIC | 0.9993 | 0.9993 | 1.0005 | 0.9993 |
2024-10-26 | 0.9995 | 21,645.3980 MATIC | 0.9993 | 0.9993 | 1.0001 | 1.0001 |
2024-10-25 | 0.9989 | 48,400.8402 MATIC | 1.0001 | 0.9980 | 1.0001 | 0.9993 |
2024-10-24 | 0.9998 | 10,307.3151 MATIC | 1.0000 | 0.9993 | 1.0001 | 0.9993 |
2024-10-23 | 0.9997 | 24,400.6223 MATIC | 0.9993 | 0.9993 | 1.0001 | 1.0001 |
2024-10-22 | 0.9993 | 26,546.4204 MATIC | 0.9993 | 0.9990 | 1.0001 | 0.9991 |
2024-10-21 | 1.0009 | 163,625.3538 MATIC | 0.9993 | 0.9990 | 1.0020 | 0.9993 |
2024-10-20 | 0.9999 | 10,515.6138 MATIC | 0.9993 | 0.9993 | 1.0001 | 1.0000 |
2024-10-19 | 0.9997 | 1,985.7666 MATIC | 0.9993 | 0.9993 | 1.0001 | 0.9993 |
2024-10-18 | 0.9993 | 29,733.2455 MATIC | 0.9993 | 0.9990 | 1.0001 | 1.0001 |
2024-10-17 | 0.9998 | 36,250.3200 MATIC | 0.9993 | 0.9990 | 1.0005 | 0.9993 |
2024-10-16 | 0.9993 | 7,316.9974 MATIC | 0.9993 | 0.9993 | 1.0001 | 1.0000 |
2024-10-15 | 0.9994 | 81,214.0352 MATIC | 0.9993 | 0.9990 | 1.0001 | 0.9993 |
2024-10-14 | 0.9992 | 27,624.9134 MATIC | 0.9993 | 0.9990 | 0.9993 | 0.9990 |
2024-10-13 | 0.9993 | 8,830.7541 MATIC | 0.9993 | 0.9993 | 0.9993 | 0.9993 |
2024-10-12 | 0.9993 | 17,341.4481 MATIC | 0.9993 | 0.9993 | 1.0001 | 1.0001 |
2024-10-11 | 0.9990 | 173,820.2485 MATIC | 0.9995 | 0.9980 | 1.0002 | 0.9984 |
2024-10-10 | 0.9993 | 4,028.2052 MATIC | 0.9993 | 0.9993 | 0.9995 | 0.9993 |
2024-10-09 | 0.9991 | 31,548.2272 MATIC | 0.9995 | 0.9980 | 0.9995 | 0.9993 |
2024-10-08 | 0.9995 | 72,736.1447 MATIC | 0.9994 | 0.9990 | 1.0005 | 0.9994 |
2024-10-07 | 0.9988 | 40,040.6665 MATIC | 0.9994 | 0.9980 | 1.0000 | 0.9994 |
2024-10-06 | 0.9993 | 12,479.0551 MATIC | 0.9994 | 0.9990 | 1.0001 | 0.9993 |
2024-10-05 | 0.9993 | 21,908.2108 MATIC | 0.9994 | 0.9990 | 1.0001 | 1.0001 |
2024-10-04 | 0.9998 | 36,860.8763 MATIC | 0.9994 | 0.9993 | 1.0002 | 0.9993 |
2024-10-03 | 0.9990 | 43,352.1448 MATIC | 0.9996 | 0.9980 | 1.0001 | 1.0001 |
12