Crypto exchange Kraken
Market Omni (OMNI) / USD
Identifier on Kraken: OMNIUSD12
Date | Price | Volume | Open | Low | High | Close |
---|---|---|---|---|---|---|
2025-01-22 | 9.5660 USD | 2.8521 OMNI | 9.0000 USD | 9.0000 USD | 9.8960 USD | 9.8960 USD |
2025-01-21 | 8.9400 USD | 815.3708 OMNI | 10.5450 USD | 8.2740 USD | 10.5450 USD | 10.1870 USD |
2025-01-20 | 9.8360 USD | 134.6781 OMNI | 8.4110 USD | 8.3540 USD | 10.3540 USD | 9.7530 USD |
2025-01-19 | 8.9800 USD | 838.2805 OMNI | 8.3540 USD | 8.0520 USD | 10.3530 USD | 9.0290 USD |
2025-01-18 | 9.0210 USD | 1,658.3229 OMNI | 9.6370 USD | 8.5540 USD | 11.9770 USD | 8.5540 USD |
2025-01-17 | 9.7340 USD | 382.6689 OMNI | 9.4140 USD | 8.5820 USD | 10.0000 USD | 9.2000 USD |
2025-01-16 | 8.4450 USD | 101.3327 OMNI | 7.7300 USD | 7.7290 USD | 8.9860 USD | 8.0030 USD |
2025-01-15 | 8.5860 USD | 503.4364 OMNI | 8.8300 USD | 8.1890 USD | 9.1110 USD | 8.8740 USD |
2025-01-14 | 8.2070 USD | 4.8056 OMNI | 7.6330 USD | 7.6330 USD | 8.5250 USD | 8.3800 USD |
2025-01-13 | 8.0250 USD | 597.3532 OMNI | 9.0550 USD | 7.5080 USD | 9.0560 USD | 8.0460 USD |
2025-01-12 | 9.0670 USD | 42.7786 OMNI | 8.8300 USD | 8.2840 USD | 9.5810 USD | 8.8190 USD |
2025-01-11 | 8.8270 USD | 671.2910 OMNI | 8.6790 USD | 8.0140 USD | 9.6740 USD | 8.0140 USD |
2025-01-10 | 8.9930 USD | 436.7275 OMNI | 9.1270 USD | 8.0500 USD | 9.6740 USD | 8.7550 USD |
2025-01-09 | 8.4370 USD | 2.5044 OMNI | 8.5590 USD | 8.2540 USD | 8.5590 USD | 8.2540 USD |
2025-01-08 | 8.9060 USD | 227.4497 OMNI | 9.8940 USD | 8.3610 USD | 9.8950 USD | 8.3700 USD |
2025-01-07 | 8.7780 USD | 1,412.5901 OMNI | 9.6760 USD | 7.7000 USD | 9.6900 USD | 9.1710 USD |
2025-01-06 | 9.8410 USD | 279.8232 OMNI | 10.3500 USD | 9.8130 USD | 10.5000 USD | 9.8310 USD |
2025-01-05 | 10.0780 USD | 2,408.2173 OMNI | 8.8530 USD | 8.4840 USD | 10.2420 USD | 9.6150 USD |
2025-01-04 | 9.8650 USD | 89.8034 OMNI | 9.9770 USD | 9.1380 USD | 10.0230 USD | 10.0230 USD |
2025-01-03 | 9.9050 USD | 61.1249 OMNI | 9.7360 USD | 8.7640 USD | 9.9790 USD | 9.9760 USD |
2025-01-02 | 9.1990 USD | 42.1661 OMNI | 7.9790 USD | 7.9780 USD | 9.2500 USD | 9.2500 USD |
2025-01-01 | 7.9420 USD | 58.9506 OMNI | 8.0780 USD | 7.7890 USD | 8.8000 USD | 7.9620 USD |
2024-12-31 | 8.1530 USD | 16.9483 OMNI | 8.5310 USD | 7.8420 USD | 8.8360 USD | 8.0780 USD |
2024-12-30 | 8.0350 USD | 55.0218 OMNI | 8.8360 USD | 7.7890 USD | 8.8360 USD | 8.0000 USD |
2024-12-29 | 8.2400 USD | 8.7219 OMNI | 8.2610 USD | 7.8000 USD | 8.2970 USD | 8.2970 USD |
2024-12-28 | 8.4200 USD | 50.6835 OMNI | 8.5420 USD | 7.8000 USD | 9.7990 USD | 9.7960 USD |
2024-12-27 | 9.7630 USD | 144.8271 OMNI | 8.5320 USD | 8.4540 USD | 9.7990 USD | 8.4540 USD |
2024-12-26 | 8.5930 USD | 18.1927 OMNI | 9.5810 USD | 7.8920 USD | 9.7990 USD | 9.0000 USD |
2024-12-25 | 9.0260 USD | 558.3589 OMNI | 9.1950 USD | 9.0260 USD | 9.1950 USD | 9.0260 USD |
2024-12-24 | 9.3260 USD | 36.6447 OMNI | 9.1360 USD | 9.1360 USD | 9.8720 USD | 9.2400 USD |
2024-12-23 | 8.8030 USD | 4.5454 OMNI | 9.1040 USD | 7.8920 USD | 9.1040 USD | 7.8920 USD |
2024-12-22 | 8.9260 USD | 2.7197 OMNI | 8.9260 USD | 8.9260 USD | 8.9260 USD | 8.9260 USD |
2024-12-21 | 10.1100 USD | 66.1305 OMNI | 9.6210 USD | 8.8710 USD | 11.2500 USD | 8.8710 USD |
2024-12-20 | 8.6750 USD | 417.8834 OMNI | 9.2480 USD | 7.7610 USD | 10.2700 USD | 9.4790 USD |
2024-12-19 | 9.3070 USD | 356.6513 OMNI | 9.8400 USD | 8.7610 USD | 12.6510 USD | 8.7610 USD |
2024-12-18 | 10.7540 USD | 1,724.4272 OMNI | 11.0500 USD | 9.8400 USD | 13.1200 USD | 9.8400 USD |
2024-12-17 | 12.4870 USD | 44.4961 OMNI | 12.1000 USD | 11.6040 USD | 14.1610 USD | 11.6040 USD |
2024-12-16 | 12.3420 USD | 294.8649 OMNI | 12.0970 USD | 11.1280 USD | 14.3850 USD | 12.1560 USD |
2024-12-15 | 11.9170 USD | 191.0761 OMNI | 12.0010 USD | 10.9500 USD | 12.5000 USD | 10.9500 USD |
2024-12-14 | 13.3450 USD | 43.3567 OMNI | 13.5950 USD | 12.0010 USD | 14.4300 USD | 12.0010 USD |
2024-12-13 | 0.0000 USD | 0.0000 OMNI | 12.5210 USD | 12.5210 USD | 12.5210 USD | 12.5210 USD |
2024-12-12 | 12.2620 USD | 106.5128 OMNI | 11.5210 USD | 11.5210 USD | 14.4410 USD | 12.5210 USD |
2024-12-11 | 12.9990 USD | 11.3785 OMNI | 12.9970 USD | 12.9970 USD | 13.0000 USD | 13.0000 USD |
2024-12-10 | 10.4860 USD | 29.6672 OMNI | 13.7770 USD | 9.6400 USD | 13.7770 USD | 9.6400 USD |
2024-12-09 | 11.8750 USD | 916.9143 OMNI | 13.0200 USD | 9.7610 USD | 15.9480 USD | 11.0030 USD |
2024-12-08 | 13.2770 USD | 211.6036 OMNI | 13.1010 USD | 12.1000 USD | 15.3440 USD | 15.0000 USD |
2024-12-07 | 13.5680 USD | 211.7778 OMNI | 13.8520 USD | 13.3000 USD | 16.0000 USD | 14.0160 USD |
2024-12-06 | 14.8230 USD | 126.2095 OMNI | 12.3000 USD | 12.3000 USD | 17.5420 USD | 13.0000 USD |
2024-12-05 | 14.1110 USD | 215.7156 OMNI | 14.1080 USD | 13.0700 USD | 15.4040 USD | 15.4040 USD |
2024-12-04 | 15.0370 USD | 63.2600 OMNI | 15.4990 USD | 14.0000 USD | 15.4990 USD | 14.0420 USD |
12