Crypto exchange Kraken

Market Perpetual Protocol (PERP) / USD

Identifier on Kraken: PERPUSD
12...89101112...2526
Date Price Volume Open Low High Close
2023-10-01 0.6520 USD 16,777.7446 PERP 0.6170 USD 0.6170 USD 0.6660 USD 0.6500 USD
2023-09-30 0.6060 USD 2,267.5642 PERP 0.6050 USD 0.6030 USD 0.6220 USD 0.6220 USD
2023-09-29 0.6150 USD 1,661.0945 PERP 0.6040 USD 0.6040 USD 0.6240 USD 0.6160 USD
2023-09-28 0.5940 USD 16,807.3145 PERP 0.6030 USD 0.5880 USD 0.6080 USD 0.6080 USD
2023-09-27 0.6140 USD 1,716.4060 PERP 0.6160 USD 0.6050 USD 0.6290 USD 0.6120 USD
2023-09-26 0.6060 USD 2,233.9803 PERP 0.6100 USD 0.6010 USD 0.6140 USD 0.6110 USD
2023-09-25 0.6140 USD 3,195.6625 PERP 0.5950 USD 0.5950 USD 0.6160 USD 0.6120 USD
2023-09-24 0.6010 USD 26,149.2081 PERP 0.6100 USD 0.5970 USD 0.6100 USD 0.6040 USD
2023-09-23 0.6030 USD 2,803.8483 PERP 0.6110 USD 0.5950 USD 0.6130 USD 0.6080 USD
2023-09-22 0.6100 USD 3,580.7757 PERP 0.5930 USD 0.5930 USD 0.6130 USD 0.6100 USD
2023-09-21 0.6090 USD 3,510.2581 PERP 0.6520 USD 0.5920 USD 0.6520 USD 0.5920 USD
2023-09-20 0.6710 USD 17,245.7337 PERP 0.6840 USD 0.6200 USD 0.6960 USD 0.6400 USD
2023-09-19 0.6590 USD 44,844.4263 PERP 0.6120 USD 0.6120 USD 0.7000 USD 0.6930 USD
2023-09-18 0.5980 USD 70,145.5897 PERP 0.5940 USD 0.5870 USD 0.6380 USD 0.6070 USD
2023-09-17 0.6030 USD 133,248.6826 PERP 0.6190 USD 0.5860 USD 0.6950 USD 0.5910 USD
2023-09-16 0.5940 USD 5,142.8158 PERP 0.6210 USD 0.5790 USD 0.6220 USD 0.5820 USD
2023-09-15 0.6020 USD 31,496.9487 PERP 0.5930 USD 0.5910 USD 0.6400 USD 0.6110 USD
2023-09-14 0.5980 USD 25,785.1599 PERP 0.6350 USD 0.5840 USD 0.6430 USD 0.5910 USD
2023-09-13 0.6160 USD 18,651.7613 PERP 0.6160 USD 0.5990 USD 0.6500 USD 0.6240 USD
2023-09-12 0.6330 USD 21,239.0094 PERP 0.6460 USD 0.6090 USD 0.6900 USD 0.6110 USD
2023-09-11 0.6610 USD 62,631.4044 PERP 0.7440 USD 0.6310 USD 0.7440 USD 0.6530 USD
2023-09-10 0.7730 USD 110,301.5253 PERP 1.0340 USD 0.7300 USD 1.0570 USD 0.7520 USD
2023-09-09 1.0720 USD 170,673.5861 PERP 1.1460 USD 0.8850 USD 1.3280 USD 1.0910 USD
2023-09-08 1.1380 USD 145,730.4823 PERP 1.1560 USD 1.0220 USD 1.2360 USD 1.1920 USD
2023-09-07 0.9690 USD 330,705.4824 PERP 0.7950 USD 0.7500 USD 1.1940 USD 1.1680 USD
2023-09-06 0.7730 USD 278,833.8524 PERP 0.7500 USD 0.6860 USD 0.8530 USD 0.7810 USD
2023-09-05 0.6800 USD 544,306.6663 PERP 0.4630 USD 0.4610 USD 0.8790 USD 0.7320 USD
2023-09-04 0.4620 USD 20,515.9406 PERP 0.4410 USD 0.4400 USD 0.4730 USD 0.4550 USD
2023-09-03 0.4300 USD 18,225.9027 PERP 0.4310 USD 0.4300 USD 0.4320 USD 0.4310 USD
2023-09-02 0.4110 USD 8,897.7670 PERP 0.4110 USD 0.4090 USD 0.4140 USD 0.4140 USD
2023-09-01 0.4120 USD 2,148.5124 PERP 0.4160 USD 0.4080 USD 0.4160 USD 0.4130 USD
2023-08-31 0.4400 USD 12,250.1142 PERP 0.4220 USD 0.4220 USD 0.4620 USD 0.4230 USD
2023-08-30 0.4360 USD 645.8475 PERP 0.4400 USD 0.4310 USD 0.4400 USD 0.4310 USD
2023-08-29 0.4240 USD 15,659.0954 PERP 0.4100 USD 0.4100 USD 0.4380 USD 0.4370 USD
2023-08-28 0.4220 USD 8,194.7845 PERP 0.4230 USD 0.4080 USD 0.4270 USD 0.4170 USD
2023-08-27 0.4030 USD 3,410.9488 PERP 0.4010 USD 0.4010 USD 0.4170 USD 0.4160 USD
2023-08-26 0.4110 USD 449.8109 PERP 0.4140 USD 0.4080 USD 0.4140 USD 0.4080 USD
2023-08-25 0.4100 USD 125.6793 PERP 0.4110 USD 0.4100 USD 0.4110 USD 0.4110 USD
2023-08-24 0.4200 USD 11,923.5849 PERP 0.4240 USD 0.4200 USD 0.4240 USD 0.4200 USD
2023-08-23 0.4190 USD 1,101.0068 PERP 0.4190 USD 0.4080 USD 0.4280 USD 0.4260 USD
2023-08-22 0.4070 USD 11,495.3253 PERP 0.4110 USD 0.3950 USD 0.4490 USD 0.3990 USD
2023-08-21 0.4150 USD 8,709.6931 PERP 0.4260 USD 0.4040 USD 0.4610 USD 0.4350 USD
2023-08-20 0.4260 USD 841.2230 PERP 0.4280 USD 0.4250 USD 0.4280 USD 0.4280 USD
2023-08-19 0.4230 USD 3,175.9869 PERP 0.4260 USD 0.4210 USD 0.4260 USD 0.4230 USD
2023-08-18 0.4160 USD 23,451.3099 PERP 0.4180 USD 0.4090 USD 0.4190 USD 0.4170 USD
2023-08-17 0.4690 USD 5,618.4124 PERP 0.4660 USD 0.4570 USD 0.4790 USD 0.4570 USD
2023-08-16 0.4770 USD 7,414.1514 PERP 0.5050 USD 0.4670 USD 0.5050 USD 0.4710 USD
2023-08-15 0.5140 USD 20,908.6681 PERP 0.5190 USD 0.4900 USD 0.5190 USD 0.5050 USD
2023-08-14 0.5280 USD 14,872.2913 PERP 0.5210 USD 0.5210 USD 0.5350 USD 0.5210 USD
2023-08-13 0.4980 USD 5,807.0445 PERP 0.4970 USD 0.4970 USD 0.5100 USD 0.5080 USD
12...89101112...2526